P3RF Hockey G

Love Harenstam

St. Louis Blues · SWE · born 2007-01-18

No game-by-game breakdown exists for this player — that data only goes back to the 1917–18 season. Season-by-season totals are still available below.

Season by Season

SeasonTeamLg GP W L OTL GAA SV% SO
2025–2026 Södertälje SK HockeyAllsvenskan 32 14 18 — 1.81 0.920 5
2025–2026 Södertälje SK U20 U20 Nationell 2 2 0 — 1.92 0.915 0
2025–2026 Playoffs Södertälje SK HockeyAllsvenskan 11 6 5 — 2.36 0.918 2
2024–2025 Luleå HF J20 J20 Nationell 4 1 3 — 2.28 0.927 0
2024–2025 Sweden U18 WJC-18 5 3 2 — 3.89 0.893 —
2024–2025 Skellefteå AIK J20 J20 Nationell 19 10 9 — 3.31 0.895 1
2024–2025 Playoffs Skellefteå AIK U20 J20 Nationell 4 2 2 — 3.91 0.899 0
2023–2024 Luleå HF J20 J20 Nationell 11 7 4 — 3.27 0.905 0
2023–2024 Luleå HF U20 J20 Nationell 11 7 4 — 3.27 0.905 0
2023–2024 Sweden U18 WJC-18 7 4 3 0 2.26 0.910 —
2023–2024 Playoffs Luleå HF U20 J20 Nationell 4 2 2 — 3.27 0.895 0
2023–2024 Playoffs Luleå HF U20 J20 Nationell 4 2 2 — 3.27 0.895 0
2022–2023 Luleå HF J20 J20 Nationell 1 1 0 — 3.00 0.880 0
2022–2023 Luleå HF J18 J18 Region 11 10 1 — 1.54 0.936 3
2022–2023 Luleå HF U20 J20 Nationell 1 1 0 — 3.00 0.880 0
2022–2023 Luleå HF J18 J18 Nationell 13 6 7 — 3.07 0.909 0
2022–2023 Luleå HF U18 J18 Nationell 13 6 7 — 3.07 0.909 0
2022–2023 Luleå HF U18 J18 Region 11 10 1 — 1.54 0.936 3
2022–2023 Playoffs Luleå HF U18 J18 Nationell 8 4 4 — 2.88 0.916 0
2022–2023 Playoffs Luleå HF U18 J18 Nationell 8 4 4 — 2.88 0.916 0
2021–2022 Djurgårdens IF U16 U16 Div.1 13 10 2 — 3.00 0.921 0
2021–2022 Djurgårdens IF U16 U16 SM 5 5 0 — 1.00 0.965 3
2021–2022 Djurgårdens IF U16 U16 Div.1 Playoffs not reached