P3RF Hockey C

David Goyette

Seattle Kraken · CAN · born 2004-03-27

No per-game or shot-level data exists for this player — that data only goes back to the 1917–18 season. Season-by-season totals are still available below.

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2025–2026 Coachella Valley Firebirds AHL 51 3 7 10 3 73
2025–2026 Coachella Valley Firebirds AHL Playoffs not reached
2024–2025 Coachella Valley Firebirds AHL 54 6 12 18 5 20
2024–2025 Playoffs Coachella Valley Firebirds AHL 4 0 1 1 0 0
2023–2024 Sudbury Wolves OHL 68 40 77 117 20 29
2023–2024 Coachella Valley Firebirds AHL 1 0 0 0 0 2
2023–2024 Playoffs Sudbury Wolves OHL 9 5 5 10 -9 9
2022–2023 Sudbury Wolves OHL 63 41 51 92 3 43
2022–2023 Coachella Valley Firebirds AHL 2 0 0 0 -1 0
2022–2023 Playoffs Sudbury Wolves OHL 4 1 3 4 -4 6
2022–2023 Playoffs Coachella Valley Firebirds AHL 7 0 2 2 0 2
2021–2022 Sudbury Wolves OHL 66 33 40 73 -6 33
2021–2022 Canada U18 WJC-18 4 1 2 3 0 0
2021–2022 Sudbury Wolves OHL Playoffs not reached
2020–2021 P.A.L. Junior Islanders NCDC 4 3 3 6 — 0
2020–2021 P.A.L. Junior Islanders NCDC Playoffs not reached
2019–2020 Selects Academy 15U AAA 15U AAA 65 49 104 153 — —
2019–2020 Selects Academy 15U AAA BEAST 15U 9 8 12 20 — 0
2019–2020 Playoffs Selects Academy 15U AAA BEAST 15U 3 3 2 5 — 0
2018–2019 Eastern Ontario Wild U15 AAA HEO U15 30 43 51 94 — 12
2018–2019 Hawkesbury Hawks U18 AAA HEO U18 8 3 4 7 — 0
2018–2019 Pro Hockey Selects U15 WSI U15 5 2 6 8 — 0
2018–2019 Playoffs Eastern Ontario Wild U15 AAA HEO U15 8 10 13 23 — 18
2018–2019 Playoffs Hawkesbury Hawks U18 AAA HEO U18 2 0 2 2 — 0
2017–2018 Eastern Ontario Wild U14 AAA HEO U14 23 24 26 50 — 2
2017–2018 Pro Hockey Selects U14 WSI U14 5 2 0 2 — —
2017–2018 Playoffs Eastern Ontario Wild U14 AAA HEO U14 8 13 8 21 — 6
2016–2017 Blainville-Boisbriand Jr. Armada QC Int PW 2 0 4 4 — 2
2016–2017 Blainville-Boisbriand Jr. Armada QC Int PW Playoffs not reached
2013–2014 Montréal Ice Storm Brick Invitational 6 3 2 5 — 6
2013–2014 Playoffs Montréal Ice Storm Brick Invitational 1 0 1 1 — 0