P3RF Hockey G

Hugo Alnefelt

Tampa Bay Lightning · SWE · born 2001-06-04

Season by Season

SeasonTeamLg GP W L OTL GAA SV% SO
2025–2026 HIFK Liiga 29 13 10 4 2.66 0.878 4
2025–2026 Playoffs HIFK Liiga 5 2 3 4 2.10 0.902 1
2024–2025 HV71 SHL 28 8 16 0 3.01 0.900 2
2024–2025 Playoffs HV71 SHL 1 0 1 0 3.06 0.813 0
2023–2024 Syracuse Crunch AHL 30 14 8 4 2.76 0.893 2
2023–2024 Syracuse Crunch AHL Playoffs not reached
2022–2023 Syracuse Crunch AHL 33 17 12 1 2.77 0.904 3
2022–2023 Playoffs Syracuse Crunch AHL 1 0 1 2 1.73 0.900 0
2021–2022 Lightning NHL 1 — — 0 9.00 0.700 0
2021–2022 Syracuse Crunch AHL 23 10 7 4 3.14 0.882 0
2021–2022 Orlando Solar Bears ECHL 2 0 2 0 3.51 0.886 0
2021–2022 Playoffs Syracuse Crunch AHL 1 0 0 4 0.00 1.000 0
2020–2021 HV71 SHL 22 5 16 0 3.16 0.904 0
2020–2021 Sweden U20 WJC-20 4 2 2 — 2.36 0.902 1
2020–2021 HV71 SHL Playoffs not reached
2019–2020 HV71 SHL 18 10 7 0 2.57 0.905 0
2019–2020 HV71 J20 J20 SuperElit 4 3 1 0 2.95 0.903 0
2019–2020 HV71 J20 J20 SuperElit 4 3 1 0 2.95 0.903 0
2019–2020 Sweden U20 WJC-20 6 5 1 — 2.12 0.924 1
2019–2020 HV71 SHL Playoffs not reached
2018–2019 HV71 J20 J20 Nationell 24 14 10 0 2.59 0.905 1
2018–2019 HV71 J18 J18 Region 2 1 1 0 2.02 0.942 0
2018–2019 HV71 J20 J20 SuperElit 24 14 10 0 2.59 0.905 1
2018–2019 Sweden U18 WJC-18 5 4 1 0 2.75 0.921 1
2018–2019 HV71 J18 J18 Elit 2 1 1 0 2.02 0.942 0
2018–2019 Playoffs HV71 J20 J20 Nationell 3 1 2 0 3.09 0.894 0
2018–2019 Playoffs HV71 J20 J20 SuperElit 3 1 2 0 3.09 0.894 0
2017–2018 HV71 J18 J18 Elit 11 7 3 0 1.63 0.937 2
2017–2018 HV71 J20 J20 SuperElit 4 2 1 0 3.55 0.870 0
2017–2018 HV71 J18 J18 Allsvenskan 8 2 6 0 3.71 0.890 0
2017–2018 HV71 J20 J20 Nationell 4 2 1 0 3.55 0.870 0
2017–2018 HV71 J18 J18 Region 11 7 3 0 1.63 0.937 2
2017–2018 HV71 J18 J18 Nationell 8 2 6 0 3.71 0.890 0
2017–2018 Sweden U17 WHC-17 2 0 2 0 5.00 0.867 0
2017–2018 Playoffs HV71 J18 J18 Nationell 3 1 2 — 2.95 0.892 0
2016–2017 AIK U16 U16 Div.1 14 — — — 2.72 0.912 —
2016–2017 AIK U16 U16 Div.1 Playoffs not reached
2015–2016 IFK Täby HC J18 2 J18 Div.1 4 — — — 2.72 0.896 —
2015–2016 IFK Täby HC U16 U16 Div.1 2 — — — 6.00 0.795 —
2015–2016 IFK Täby HC J18 2 J18 Div.1 Playoffs not reached
2014–2015 IFK Täby HC U16 2 U16 Div.2 1 — — — 2.40 0.917 —
2014–2015 IFK Täby HC U16 2 U16 Div.2 Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2021–2022 goalies #60