P3RF Hockey G

Jesper Eliasson

Not on a current roster · SWE · born 2000-03-21

No game-by-game breakdown exists for this player — that data only goes back to the 1917–18 season. Season-by-season totals are still available below.

Season by Season

SeasonTeamLg GP W L OTL GAA SV% SO
2025–2026 GKS Katowice Poland 28 18 10 — 2.26 0.924 2
2025–2026 Playoffs GKS Katowice Poland 17 8 9 — 2.01 0.932 2
2024–2025 IF Troja-Ljungby HockeyEttan 30 21 8 — 1.81 0.924 2
2024–2025 IF Troja-Ljungby HockeyEttan 30 21 8 — 1.81 0.924 2
2024–2025 Playoffs IF Troja-Ljungby HockeyEttan 12 10 2 — 2.65 0.899 2
2024–2025 Playoffs IF Troja-Ljungby HockeyEttan 12 10 2 — 2.65 0.899 2
2023–2024 IF Troja-Ljungby HockeyEttan 33 22 11 — 1.76 0.920 5
2023–2024 Playoffs IF Troja-Ljungby HockeyEttan 6 3 3 — 1.68 0.923 0
2022–2023 Stjernen Hockey Norway 33 17 11 0 2.70 0.904 0
2022–2023 Playoffs Stjernen Hockey Norway 4 0 4 0 3.39 0.891 0
2021–2022 Almtuna IS HockeyAllsvenskan 10 0 9 — 4.43 0.842 0
2021–2022 Väsby IK HockeyEttan 14 6 8 — 3.11 0.900 0
2021–2022 Playoffs Väsby IK HockeyEttan 4 0 4 — 4.22 0.857 0
2020–2021 EC Salzburg ICEHL 13 5 7 — 2.65 0.916 1
2020–2021 Playoffs EC Salzburg ICEHL 4 1 2 — 2.30 0.916 0
2019–2020 Almtuna IS HockeyAllsvenskan 25 7 18 — 3.09 0.887 0
2019–2020 Växjö Lakers HC SHL 1 0 1 — 4.50 0.857 0
2019–2020 Sweden U20 WJC-20 1 1 0 — 2.00 0.895 0
2019–2020 Växjö Lakers HC J20 J20 SuperElit 1 1 0 — 0.00 1.000 1
2019–2020 Växjö Lakers HC U20 J20 SuperElit 1 1 0 — 0.00 1.000 1
2019–2020 Almtuna IS HockeyAllsvenskan Playoffs not reached
2018–2019 Växjö Lakers HC J20 J20 Nationell 33 19 11 — 2.43 0.919 2
2018–2019 Växjö Lakers HC U20 J20 SuperElit 33 19 11 — 2.43 0.919 2
2018–2019 Växjö Lakers HC U20 J20 SuperElit 33 19 11 — 2.43 0.919 2
2018–2019 Playoffs Växjö Lakers HC J20 J20 Nationell 2 0 2 — 2.17 0.933 0
2018–2019 Playoffs Växjö Lakers HC U20 J20 SuperElit 2 0 2 — 2.17 0.933 0
2018–2019 Playoffs Växjö Lakers HC U20 J20 SuperElit 2 0 2 — 2.17 0.933 0
2017–2018 IF Troja-Ljungby J20 J20 Region 19 — — — 1.93 0.930 —
2017–2018 Sweden U18 WJC-18 1 1 0 — 3.00 0.885 0
2017–2018 IF Troja-Ljungby J18 J18 Region 18 15 3 — 1.73 0.946 3
2017–2018 IF Troja-Ljungby J18 J18 Nationell 12 6 6 — 3.24 0.899 0
2017–2018 Playoffs IF Troja-Ljungby J18 J18 Nationell 2 0 2 — 2.57 0.931 0
2016–2017 IF Troja-Ljungby HockeyEttan 1 1 0 — 2.10 0.936 0
2016–2017 IF Troja-Ljungby J20 J20 Region 16 — — — 1.71 0.935 —
2016–2017 IF Troja-Ljungby J18 J18 Region 28 14 14 — 3.07 0.901 2
2016–2017 Playoffs IF Troja-Ljungby J20 J20 Region 2 — — — 3.00 0.900 —
2016–2017 Playoffs IF Troja-Ljungby J18 J18 Region 2 — — — 2.53 0.922 —
2015–2016 Boro/Vetlanda HC J18 J18 Div.1 4 — — — 3.55 0.888 —
2015–2016 Boro/Vetlanda HC J20 J20 Div.1 6 — — — 5.06 0.876 —
2015–2016 Boro/Vetlanda HC J18 J18 Div.1 Playoffs not reached