P3RF Hockey G

Stuart Skinner

Winnipeg Jets · CAN · born 1998-11-01

Season by Season

SeasonTeamLg GP W L OTL GAA SV% SO
2025–2026 Oilers NHL 23 11 8 4 2.83 0.891 2
2025–2026 Penguins NHL 27 12 9 5 2.99 0.885 0
2025–2026 Playoffs Penguins NHL 3 0 3 0 3.08 0.873 0
2024–2025 Oilers NHL 51 26 18 4 2.81 0.896 3
2024–2025 Playoffs Oilers NHL 15 7 7 0 2.99 0.889 3
2023–2024 35-Win Season Oilers NHL 59 36 16 5 2.62 0.905 2
2023–2024 Playoffs Oilers NHL 23 14 9 0 2.45 0.901 1
2022–2023 Oilers NHL 50 29 14 5 2.75 0.914 1
2022–2023 Playoffs Oilers NHL 12 5 6 0 3.68 0.883 0
2021–2022 Oilers NHL 13 6 6 0 2.62 0.913 1
2021–2022 Bakersfield Condors AHL 35 22 7 5 2.21 0.920 5
2021–2022 Playoffs Bakersfield Condors AHL 5 2 3 7 2.82 0.911 0
2020–2021 Oilers NHL 1 1 0 0 5.03 0.868 0
2020–2021 Bakersfield Condors AHL 31 20 9 1 2.38 0.914 2
2020–2021 Playoffs Bakersfield Condors AHL 6 4 2 2 2.68 0.907 0
2019–2020 Bakersfield Condors AHL 41 16 17 3 3.31 0.892 1
2019–2020 Wichita Thunder ECHL 3 2 1 0 3.62 0.894 0
2019–2020 Bakersfield Condors AHL Playoffs not reached
2018–2019 Bakersfield Condors AHL 6 4 2 0 2.99 0.879 0
2018–2019 Wichita Thunder ECHL 41 15 14 7 3.16 0.903 4
2018–2019 Playoffs Bakersfield Condors AHL 4 2 1 0 2.39 0.918 0
2017–2018 Lethbridge Hurricanes WHL 31 14 15 2 3.38 0.897 4
2017–2018 Swift Current Broncos WHL 25 16 6 2 2.68 0.914 2
2017–2018 Playoffs Swift Current Broncos WHL 26 16 10 — 2.20 0.932 6
2016–2017 Lethbridge Hurricanes WHL 60 34 18 5 3.26 0.905 2
2016–2017 Playoffs Lethbridge Hurricanes WHL 20 10 10 — 3.09 0.916 0
2015–2016 Lethbridge Hurricanes WHL 44 27 10 1 2.73 0.920 3
2015–2016 Canada U18 WJC-18 3 2 0 0 2.82 0.860 0
2015–2016 Playoffs Lethbridge Hurricanes WHL 4 1 3 — 3.76 0.862 0
2014–2015 Lethbridge Hurricanes WHL 43 13 20 5 3.69 0.909 1
2014–2015 Canada Black U17 WHC-17 3 — — — 4.05 0.859 —
2014–2015 Playoffs Team Black U17-Dev 3 — — — 3.21 0.915 —
2013–2014 Lethbridge Hurricanes WHL 4 — — — 5.17 0.866 0
2013–2014 SSAC Athletics U18 AAA AEHL U18 20 — — — 2.74 0.916 —
2013–2014 Playoffs Team Alberta WCCC-16 2 — — — 2.00 0.895 —
2012–2013 SSAC Lions Bantam AAA AMBHL 21 — — — 1.75 0.929 —
2012–2013 Playoffs SSAC Lions U15 AAA AEHL U15 11 — — — 1.45 0.947 —
2011–2012 SSAC Lions Bantam AAA AMBHL 18 — — — 2.59 0.910 —
2011–2012 Playoffs SSAC Lions U15 AAA AEHL U15 11 — — — 2.60 0.900 —

Team History

From roster records
SeasonTeamGroup#
2026–2027 goalies #74
2025–2026 goalies #74
2024–2025 goalies #74
2023–2024 goalies #74
2022–2023 goalies #74
2021–2022 goalies #74
2020–2021 goalies #74