P3RF Hockey G

Zach Fucale

Washington Capitals · CAN · born 1995-05-28

Season by Season

SeasonTeamLg GP W L OTL GAA SV% SO
2025–2026 Dinamo Minsk KHL 43 22 12 7 2.37 0.909 5
2025–2026 Playoffs Dinamo Minsk KHL 7 4 3 7 1.78 0.933 0
2024–2025 Traktor Chelyabinsk KHL 49 28 16 4 2.15 0.921 9
2024–2025 Playoffs Traktor Chelyabinsk KHL 21 12 7 4 2.58 0.918 0
2023–2024 Traktor Chelyabinsk KHL 46 24 17 4 2.16 0.929 6
2023–2024 Playoffs Traktor Chelyabinsk KHL 11 8 2 4 2.51 0.933 0
2022–2023 Hershey Bears AHL 38 21 11 4 2.54 0.902 2
2022–2023 Playoffs Hershey Bears AHL 2 0 0 4 0.00 1.000 0
2021–2022 Capitals NHL 4 1 1 1 1.75 0.924 1
2021–2022 Hershey Bears AHL 31 11 15 1 2.62 0.896 3
2021–2022 Capitals NHL Playoffs not reached
2020–2021 Hershey Bears AHL 11 9 2 0 1.80 0.932 1
2020–2021 South Carolina Stingrays ECHL 1 1 0 0 1.00 0.972 0
2020–2021 Hershey Bears AHL Playoffs not reached
2019–2020 Syracuse Crunch AHL 1 0 1 0 3.20 0.800 0
2019–2020 Orlando Solar Bears ECHL 24 10 8 4 2.36 0.928 4
2019–2020 Syracuse Crunch AHL Playoffs not reached
2018–2019 Chicago Wolves AHL 5 1 3 0 2.51 0.909 0
2018–2019 Fort Wayne Komets ECHL 34 20 9 3 3.18 0.894 0
2018–2019 Playoffs Fort Wayne Komets ECHL 6 2 4 0 3.23 0.910 0
2017–2018 Brampton Beast ECHL 11 5 4 2 2.83 0.913 0
2017–2018 Laval Rocket AHL 18 10 7 0 3.26 0.890 0
2017–2018 Brampton Beast ECHL Playoffs not reached
2016–2017 St. John's IceCaps AHL 3 1 2 0 2.36 0.919 1
2016–2017 Brampton Beast ECHL 46 25 12 2 3.17 0.898 4
2016–2017 Playoffs Brampton Beast ECHL 11 6 5 0 2.13 0.932 0
2015–2016 St. John's IceCaps AHL 42 16 19 5 3.13 0.903 1
2015–2016 St. John's IceCaps AHL Playoffs not reached
2014–2015 Halifax QMJHL 24 13 9 — 3.20 0.890 2
2014–2015 Quebec QMJHL 17 8 8 — 3.22 0.877 1
2014–2015 Canada WJC-A 5 5 0 — 1.20 0.939 2
2014–2015 Playoffs Quebec QMJHL 20 14 6 — 2.56 0.913 1
2014–2015 Playoffs Quebec M-Cup 5 2 3 — 4.75 — 0
2014–2015 Playoffs Québec Remparts QMJHL 20 14 3 3 2.56 0.913 1
2013–2014 Halifax QMJHL 50 36 9 — 2.26 0.907 6
2013–2014 Canada WJC-A 5 — — — 2.42 0.902 —
2013–2014 Playoffs Halifax QMJHL 15 9 4 — 2.79 0.882 0
2012–2013 Halifax QMJHL 55 45 5 — 2.35 0.909 2
2012–2013 Playoffs Halifax QMJHL 17 16 1 — 2.02 0.918 3
2011–2012 Halifax QMJHL 58 32 18 — 3.16 0.892 2
2011–2012 Playoffs Halifax QMJHL 17 10 7 — 2.88 0.904 0
2010–2011 Saint-Eustache QAAA 28 15 5 — 3.09 — 3
2010–2011 Playoffs Saint-Eustache QAAA 10 7 3 — 3.61 — 0
2009–2010 Beaubourg Seigneurs U15 AA LHDAAQ 14 — — — 2.71 — —
2009–2010 Beaubourg Seigneurs U15 AA LHDAAQ Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2021–2022 goalies #60