P3RF Hockey G
Nathan Lieuwen
Buffalo Sabres · CAN · born 1991-08-08
Season by Season
| Season | Team | Lg | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2016–2017 | San Antonio Rampage | AHL | 2 | 0 | 1 | 0 | 3.83 | 0.792 | 0 |
| 2016–2017 | Colorado Eagles | ECHL | 12 | 6 | 2 | 2 | 3.48 | 0.882 | 0 |
| 2016–2017 | San Antonio Rampage | AHL | Playoffs not reached | ||||||
| 2015–2016 | Rochester Americans | AHL | 28 | 14 | 11 | 2 | 2.91 | 0.909 | 2 |
| 2015–2016 | Rochester Americans | AHL | Playoffs not reached | ||||||
| 2014–2015 | Rochester Americans | AHL | 16 | 4 | 9 | 0 | 3.29 | 0.883 | 0 |
| 2014–2015 | Rochester Americans | AHL | Playoffs not reached | ||||||
| 2013–2014 | Sabres | NHL | 7 | 1 | 4 | 0 | 2.97 | 0.906 | 0 |
| 2013–2014 | Rochester | AHL | 32 | 17 | 11 | — | 2.34 | 0.922 | 2 |
| 2013–2014 | Sabres | NHL | Playoffs not reached | ||||||
| 2012–2013 | Greenville | ECHL | 27 | 14 | 10 | — | 2.93 | 0.903 | 1 |
| 2012–2013 | Rochester | AHL | 4 | 1 | 2 | — | 2.65 | 0.919 | 1 |
| 2012–2013 | Greenville | ECHL | Playoffs not reached | ||||||
| 2011–2012 | Kootenay | WHL | 57 | 27 | 20 | — | 2.50 | 0.914 | 3 |
| 2011–2012 Playoffs | Kootenay | WHL | 4 | 0 | 4 | — | 3.53 | 0.896 | 0 |
| 2010–2011 | Kootenay | WHL | 55 | 33 | 16 | — | 2.79 | 0.903 | 3 |
| 2010–2011 Playoffs | Kootenay | WHL | 19 | 16 | 3 | — | 2.24 | 0.923 | 3 |
| 2009–2010 | Kootenay | WHL | 26 | 10 | 10 | — | 3.09 | 0.896 | 0 |
| 2009–2010 Playoffs | Kootenay | WHL | 3 | 0 | 1 | — | 1.92 | 0.892 | 0 |
| 2008–2009 | Kootenay | WHL | 37 | 14 | 12 | — | 2.94 | 0.885 | 3 |
| 2008–2009 | Kootenay | WHL | Playoffs not reached | ||||||
| 2007–2008 | Westside | BCHL | 13 | 9 | 2 | — | 1.94 | — | 0 |
| 2007–2008 | Kootenay | WHL | 3 | 1 | 1 | — | 3.26 | 0.910 | 0 |
| 2007–2008 Playoffs | Westside | BCHL | 3 | 0 | 2 | — | 4.32 | — | 0 |
| 2006–2007 | Fraser Valley Bruins | BCMML | 36 | — | — | — | 0.00 | 0.000 | — |
| 2006–2007 | Fraser Valley Bruins | BCMML | Playoffs not reached | ||||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2013–2014 | goalies | #50 |