P3RF Hockey G

Laurent Brossoit

Anaheim Ducks · CAN · born 1993-03-23

Season by Season

SeasonTeamLg GP W L OTL GAA SV% SO
2025–2026 Sharks NHL 1 0 1 0 6.09 0.783 0
2025–2026 Rockford IceHogs AHL 6 3 3 1 3.38 0.901 0
2025–2026 San Jose Barracuda AHL 22 12 8 1 2.97 0.901 0
2025–2026 Playoffs San Jose Barracuda AHL 2 0 2 1 4.04 0.884 0
2023–2024 Jets NHL 23 15 5 2 2.00 0.927 3
2023–2024 Playoffs Jets NHL 1 — — 0 0.00 1.000 0
2022–2023 Golden Knights NHL 11 7 0 3 2.17 0.927 0
2022–2023 Henderson Silver Knights AHL 23 8 11 3 2.72 0.909 2
2022–2023 Playoffs Golden Knights NHL 8 5 2 0 3.18 0.894 0
2021–2022 Golden Knights NHL 24 10 9 3 2.90 0.895 1
2021–2022 Golden Knights NHL Playoffs not reached
2020–2021 Jets NHL 14 6 6 0 2.42 0.918 1
2020–2021 Jets NHL Playoffs not reached
2019–2020 Jets NHL 19 6 7 1 3.28 0.895 0
2019–2020 Jets NHL Playoffs not reached
2018–2019 Jets NHL 21 13 6 2 2.52 0.925 1
2018–2019 Jets NHL Playoffs not reached
2017–2018 Oilers NHL 14 3 7 1 3.24 0.883 0
2017–2018 Bakersfield Condors AHL 29 15 10 5 2.68 0.912 0
2017–2018 Oilers NHL Playoffs not reached
2016–2017 Oilers NHL 8 4 1 0 1.99 0.928 0
2016–2017 Bakersfield Condors AHL 21 9 8 3 2.67 0.908 2
2016–2017 Playoffs Oilers NHL 1 — — — 4.42 0.750 0
2015–2016 Oilers NHL 5 0 4 1 3.61 0.873 0
2015–2016 Bakersfield Condors AHL 31 18 9 5 2.66 0.920 3
2015–2016 Oilers NHL Playoffs not reached
2014–2015 Oilers NHL 1 0 1 0 2.01 0.961 0
2014–2015 Oklahoma City Barons AHL 53 25 22 5 2.56 0.918 4
2014–2015 Playoffs Oklahoma City Barons AHL 2 1 0 0 3.46 0.909 0
2013–2014 Abbotsford Heat AHL 2 0 1 — 5.72 0.824 0
2013–2014 Alaska ECHL 3 2 0 — 0.00 1.000 2
2013–2014 Oklahoma City AHL 8 2 5 — 3.60 0.888 0
2013–2014 Bakersfield ECHL 35 24 9 — 2.14 0.923 6
2013–2014 Playoffs Bakersfield ECHL 16 10 6 — 2.27 0.921 3
2012–2013 Edmonton WHL 49 33 8 — 2.25 0.917 5
2012–2013 Playoffs Edmonton WHL 22 14 8 — 1.82 0.935 5
2011–2012 Edmonton WHL 61 42 13 — 2.47 0.914 3
2011–2012 Playoffs Edmonton WHL 20 16 4 — 2.04 0.933 2
2010–2011 Edmonton WHL 34 13 12 — 3.32 0.887 2
2010–2011 Playoffs Edmonton WHL 2 0 2 — 3.59 0.875 0
2009–2010 Cowichan Valley BCHL 21 10 8 — 3.66 — 2
2009–2010 Edmonton WHL 2 0 1 — 2.79 0.944 0
2009–2010 Playoffs Cowichan Valley BCHL 5 1 3 — 3.93 — 0
2008–2009 Edmonton WHL 1 0 0 — 8.11 0.773 0
2008–2009 Edmonton WHL Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2026–2027 goalies #31
2022–2023 goalies #39
2021–2022 goalies #39
2020–2021 goalies #30
2019–2020 goalies #30
2018–2019 goalies #30
2017–2018 goalies #1
2016–2017 goalies #1
2015–2016 goalies #1
2014–2015 goalies #1