P3RF Hockey G

Scott Wedgewood

Colorado Avalanche · CAN · born 1992-08-14

Season by Season

SeasonTeamLg GP W L OTL GAA SV% SO
2025–2026 Avalanche NHL 45 31 6 6 2.02 0.921 4
2025–2026 Playoffs Avalanche NHL 11 7 4 0 2.47 0.904 0
2024–2025 Predators NHL 5 1 2 1 3.69 0.878 0
2024–2025 Avalanche NHL 19 13 4 1 1.99 0.917 2
2024–2025 Playoffs Avalanche NHL 1 0 0 0 0.00 1.000 0
2023–2024 Stars NHL 32 16 7 5 2.85 0.899 0
2023–2024 Stars NHL Playoffs not reached
2022–2023 Stars NHL 21 9 8 3 2.72 0.915 1
2022–2023 Texas Stars AHL 1 0 0 1 1.97 0.923 0
2022–2023 Playoffs Stars NHL 3 0 0 0 2.28 0.862 0
2021–2022 Devils NHL 3 0 2 1 3.19 0.880 0
2021–2022 Coyotes NHL 26 10 12 2 3.16 0.911 0
2021–2022 Stars NHL 8 3 1 3 3.04 0.913 1
2021–2022 Devils NHL Playoffs not reached
2020–2021 Devils NHL 16 3 8 3 3.11 0.900 2
2020–2021 Devils NHL Playoffs not reached
2019–2020 Syracuse Crunch AHL 26 13 8 2 3.01 0.893 1
2019–2020 Syracuse Crunch AHL Playoffs not reached
2018–2019 Rochester Americans AHL 48 28 14 3 2.68 0.908 5
2018–2019 Playoffs Rochester Americans AHL 3 0 3 3 3.00 0.862 0
2017–2018 Coyotes NHL 20 5 9 4 3.45 0.893 1
2017–2018 Ontario Reign AHL 6 2 1 1 3.21 0.901 0
2017–2018 Binghamton Devils AHL 1 1 0 0 1.00 0.973 0
2017–2018 Coyotes NHL Playoffs not reached
2016–2017 Albany Devils AHL 10 5 3 0 2.18 0.912 0
2016–2017 Albany Devils AHL Playoffs not reached
2015–2016 Devils NHL 4 2 1 1 1.25 0.957 1
2015–2016 Albany Devils AHL 22 14 3 4 1.55 0.933 2
2015–2016 Adirondack Thunder ECHL 1 1 0 0 2.00 0.951 0
2015–2016 Playoffs Albany Devils AHL 11 6 5 — 2.72 0.897 0
2014–2015 Albany Devils AHL 36 13 14 9 2.74 0.903 2
2014–2015 Albany Devils AHL Playoffs not reached
2013–2014 Albany AHL 36 16 14 — 2.39 0.899 4
2013–2014 Albany AHL Playoffs not reached
2012–2013 Trenton ECHL 48 20 22 — 3.22 0.900 1
2012–2013 Albany AHL 5 2 2 — 3.47 0.886 0
2012–2013 Trenton ECHL Playoffs not reached
2011–2012 Plymouth OHL 43 28 10 — 3.02 0.911 3
2011–2012 Canada WJC-A 3 2 0 — 2.42 0.915 1
2011–2012 Playoffs Plymouth OHL 13 7 6 — 2.38 0.928 2
2010–2011 Plymouth OHL 55 28 18 — 2.99 0.908 2
2010–2011 Playoffs Plymouth OHL 10 4 6 — 3.27 0.923 0
2009–2010 Plymouth OHL 18 5 9 — 3.26 0.909 1
2009–2010 Playoffs Plymouth OHL 4 1 0 — 2.07 0.956 0
2008–2009 Plymouth OHL 6 0 2 — 4.56 0.880 0
2008–2009 Playoffs Plymouth OHL 3 0 0 — 4.62 0.931 0
2007–2008 Miss. Senators GTHL 29 — — — 2.17 — 2
2007–2008 Miss. Senators GTHL Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2026–2027 goalies #41
2025–2026 goalies #41
2024–2025 goalies #41
2022–2023 goalies #41
2021–2022 goalies #41
2021–2022 goalies #41
2021–2022 goalies #31
2020–2021 goalies #41
2017–2018 goalies #31
2015–2016 goalies #41