P3RF Hockey L

Teemu Pulkkinen

Minnesota Wild · FIN · born 1992-01-02

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2025–2026 Kiekko-Vantaa Mestis 8 7 1 8 3 6
2025–2026 Starbulls Rosenheim DEL2 14 5 12 17 4 14
2025–2026 Kiekko-Vantaa Mestis Playoffs not reached
2024–2025 Schwenninger Wild Wings DEL 22 4 7 11 -5 12
2024–2025 HK Poprad Slovakia 16 3 2 5 -10 14
2024–2025 Playoffs HC La Chaux-de-Fonds SL 2 0 1 1 -3 0
2023–2024 Kunlun Red Star KHL 37 5 8 13 -12 23
2023–2024 Kunlun Red Star KHL Playoffs not reached
2022–2023 Traktor Chelyabinsk KHL 63 15 12 27 -3 24
2022–2023 Traktor Chelyabinsk KHL Playoffs not reached
2021–2022 Traktor Chelyabinsk KHL 49 22 12 34 4 22
2021–2022 Playoffs Traktor Chelyabinsk KHL 10 1 2 3 -1 2
2020–2021 Dynamo Moskva KHL 22 9 5 14 3 16
2020–2021 Lokomotiv Yaroslavl KHL 24 7 9 16 5 16
2020–2021 Playoffs Lokomotiv Yaroslavl KHL 11 7 2 9 1 8
2019–2020 Dinamo Minsk KHL 33 17 10 27 -5 26
2019–2020 Dynamo Moskva KHL 17 6 6 12 4 14
2019–2020 Finland EHT 3 1 0 1 -2 2
2019–2020 Playoffs Dynamo Moskva KHL 3 0 1 1 -1 2
2018–2019 Dinamo Minsk KHL 50 15 14 29 -6 26
2018–2019 Dinamo Minsk KHL Playoffs not reached
2017–2018 Chicago Wolves AHL 75 29 36 65 12 44
2017–2018 Playoffs Chicago Wolves AHL 3 1 0 1 0 4
2016–2017 Wild NHL 9 1 0 1 -1 2
2016–2017 Coyotes NHL 4 1 0 1 -1 4
2016–2017 Iowa Wild AHL 47 18 18 36 0 36
2016–2017 Wild NHL Playoffs not reached
2015–2016 Red Wings NHL 36 6 6 12 2 14
2015–2016 Finland WC-A 8 0 2 2 2 2
2015–2016 Finland EHT 2 2 0 2 1 4
2015–2016 Red Wings NHL Playoffs not reached
2014–2015 Red Wings NHL 31 5 3 8 5 10
2014–2015 Grand Rapids AHL 46 34 27 61 1 30
2014–2015 Playoffs Grand Rapids AHL 16 14 4 18 -6 22
2013–2014 Red Wings NHL 3 0 0 0 0 2
2013–2014 Grand Rapids AHL 71 31 28 59 18 34
2013–2014 Playoffs Grand Rapids AHL 10 5 6 11 8 10
2012–2013 Jokerit Finland 59 14 20 34 β€” 49
2012–2013 Grand Rapids AHL 2 0 1 1 -1 2
2012–2013 Playoffs Jokerit Finland 6 2 3 5 β€” 22
2012–2013 Playoffs Grand Rapids AHL 14 3 2 5 2 10
2011–2012 Jokerit Finland 56 16 21 37 β€” 41
2011–2012 Finland WJC-A 7 6 4 10 4 2
2011–2012 Playoffs Jokerit Finland 4 0 1 1 β€” 2
2010–2011 Suomi U20 Finland-2 1 1 0 1 β€” 0
2010–2011 Jokerit Finland 55 18 36 54 β€” 32
2010–2011 Finland WJC-A 6 3 6 9 2 6
2010–2011 Playoffs Jokerit Finland 3 0 1 1 β€” 0
2009–2010 Jokerit Jr. Fin-Jr. 17 20 21 41 β€” 41
2009–2010 Jokerit Finland 12 1 2 3 β€” 6
2009–2010 Finland WJ18-A 6 10 5 15 β€” 10
2009–2010 Playoffs Jokerit Jr. Fin-Jr. 4 3 3 6 0 0
2008–2009 Suomi U20 Finland-2 1 0 0 0 β€” 0
2008–2009 Jokerit U18 Fin-U18 9 16 19 35 β€” 4
2008–2009 Jokerit Jr. Fin-Jr. 24 15 13 28 β€” 12
2008–2009 Jokerit Finland 3 0 0 0 β€” 6
2008–2009 Finland WJ18-A 6 7 6 13 β€” 4
2008–2009 Suomi U20 Finland-2 Playoffs not reached
2007–2008 Jokerit U18 Fin-U18 32 36 24 60 β€” 8
2007–2008 Playoffs Jokerit U18 Fin-U18 6 11 6 17 0 6
2006–2007 Jokerit U16 Jr. C SM-sarja Q 11 26 21 47 0 10
2006–2007 Playoffs Jokerit U16 U16 SM-sarja 6 7 10 17 β€” 2
2006–2007 Playoffs Jokerit U18 U18 SM-sarja 1 0 0 0 β€” 0

Team History

From roster records
SeasonTeamGroup#
2016–2017 forwards #17
2016–2017 forwards #12
2015–2016 forwards #4
2014–2015 forwards #4
2013–2014 forwards #4