P3RF Hockey G

Jake Allen

New Jersey Devils · CAN · born 1990-08-07

Season by Season

SeasonTeamLg GP W L OTL GAA SV% SO
2025–2026 Devils NHL 37 17 17 2 2.74 0.904 1
2025–2026 Devils NHL Playoffs not reached
2024–2025 Devils NHL 31 13 16 1 2.66 0.908 4
2024–2025 Devils NHL Playoffs not reached
2023–2024 Canadiens NHL 21 6 12 3 3.65 0.892 0
2023–2024 Devils NHL 13 6 6 1 3.11 0.900 0
2023–2024 Canadiens NHL Playoffs not reached
2022–2023 Canadiens NHL 42 15 24 3 3.55 0.891 1
2022–2023 Canadiens NHL Playoffs not reached
2021–2022 Canadiens NHL 35 9 20 4 3.30 0.905 2
2021–2022 Canadiens NHL Playoffs not reached
2020–2021 Canadiens NHL 29 11 12 5 2.68 0.907 0
2020–2021 Canadiens NHL Playoffs not reached
2019–2020 Blues NHL 24 12 6 3 2.15 0.927 2
2019–2020 Playoffs Blues NHL 5 2 1 1 1.89 0.935 0
2018–2019 Blues NHL 46 19 17 8 2.83 0.905 3
2018–2019 Playoffs Blues NHL 1 0 0 — 2.45 0.750 0
2017–2018 Blues NHL 59 27 25 3 2.75 0.906 1
2017–2018 Blues NHL Playoffs not reached
2016–2017 Blues NHL 61 33 20 5 2.42 0.915 4
2016–2017 Playoffs Blues NHL 11 6 5 — 1.96 0.935 0
2015–2016 Blues NHL 47 26 15 3 2.35 0.920 6
2015–2016 Playoffs Blues NHL 5 1 1 — 2.48 0.897 0
2014–2015 Blues NHL 37 22 7 4 2.28 0.913 4
2014–2015 Playoffs Blues NHL 6 2 4 — 2.20 0.904 0
2013–2014 Chicago AHL 52 33 16 — 2.03 0.928 7
2013–2014 Playoffs Chicago AHL 9 3 6 — 3.29 0.879 1
2012–2013 Blues NHL 15 9 4 0 2.46 0.905 1
2012–2013 Peoria AHL 35 13 19 — 2.89 0.904 2
2012–2013 Blues NHL Playoffs not reached
2011–2012 Peoria AHL 38 13 20 — 2.93 0.915 1
2011–2012 Playoffs Blues NHL 1 0 0 — 0.00 — 0
2010–2011 Peoria AHL 47 25 19 — 2.52 0.917 6
2010–2011 Playoffs Peoria AHL 3 0 3 — 3.80 0.888 0
2009–2010 Montreal QMJHL 23 11 11 — 2.66 0.912 1
2009–2010 Drummondville QMJHL 22 18 3 — 1.75 0.933 3
2009–2010 Canada WJC-A 5 4 0 — 2.06 0.902 2
2009–2010 Playoffs Drummondville QMJHL 14 9 5 — 2.43 0.899 1
2008–2009 Montreal QMJHL 53 28 25 — 2.86 0.916 3
2008–2009 Playoffs Montreal QMJHL 10 4 6 — 3.59 0.897 1
2007–2008 St. John's QMJHL 30 9 12 — 3.14 0.901 2
2007–2008 Canada WJ18-A 7 6 1 — 1.43 — 2
2007–2008 Playoffs St. John's QMJHL 4 2 1 — 3.74 0.855 0
2006–2007 Fredericton Caps Midget AAA NBPEIMMHL 22 — — — 2.11 0.921 —
2006–2007 Playoffs Fredericton Caps NBPEIMU18HL 14 — — — 1.90 0.929 —
2005–2006 Fredericton Caps Midget AAA NBPEIMMHL 17 — — — 2.69 0.893 —
2005–2006 Fredericton Caps Midget AAA NBPEIMMHL Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2026–2027 goalies #34
2025–2026 goalies #34
2024–2025 goalies #34
2023–2024 goalies #34
2022–2023 goalies #34
2021–2022 goalies #34
2020–2021 goalies #34
2019–2020 goalies #34
2018–2019 goalies #34
2017–2018 goalies #34
2016–2017 goalies #34
2015–2016 goalies #34
2014–2015 goalies #34
2012–2013 goalies #34
2011–2012 goalies #34