P3RF Hockey G

Tom McCollum

Detroit Red Wings · USA · born 1989-12-07

Season by Season

SeasonTeamLg GP W L OTL GAA SV% SO
2025–2026 Kitzbüheler EC AlpsHL 29 15 13 — 2.76 0.914 1
2025–2026 Playoffs Kitzbüheler EC AlpsHL 1 0 1 — 3.75 0.892 0
2024–2025 Belfast Giants EIHL 28 17 11 — 2.29 0.911 2
2024–2025 Belfast Giants EIHL Playoffs not reached
2023–2024 Eisbären Regensburg DEL2 41 25 15 — 2.55 0.923 3
2023–2024 Playoffs Eisbären Regensburg DEL2 19 12 7 — 2.41 0.921 0
2022–2023 HC Innsbruck ICEHL 39 24 14 — 3.07 0.901 0
2022–2023 Playoffs HC Innsbruck ICEHL 4 1 3 — 3.38 0.884 0
2021–2022 HC Innsbruck ICEHL 39 20 19 — 2.99 0.901 0
2021–2022 Bietigheim Steelers DEL 10 3 6 — 3.31 0.901 0
2021–2022 HC Innsbruck ICEHL Playoffs not reached
2020–2021 HC Innsbruck ICEHL 37 17 19 — 3.38 0.894 0
2020–2021 HC Innsbruck ICEHL Playoffs not reached
2019–2020 Hartford Wolf Pack AHL 7 2 2 1 2.37 0.906 0
2019–2020 Florida Everblades ECHL 3 3 0 0 1.65 0.938 1
2019–2020 Reading Royals ECHL 6 4 2 0 1.69 0.934 1
2019–2020 Maine Mariners ECHL 11 5 5 0 3.71 0.886 0
2019–2020 Hartford Wolf Pack AHL Playoffs not reached
2018–2019 Milwaukee Admirals AHL 34 12 10 11 2.72 0.899 2
2018–2019 Playoffs Milwaukee Admirals AHL 1 0 0 11 6.29 0.813 0
2017–2018 Grand Rapids Griffins AHL 37 20 14 5 2.64 0.912 1
2017–2018 Playoffs Grand Rapids Griffins AHL 3 1 1 0 3.00 0.891 0
2016–2017 Charlotte Checkers AHL 17 11 2 4 2.10 0.926 1
2016–2017 Adirondack Thunder ECHL 5 3 1 1 2.97 0.894 0
2016–2017 Stockton Heat AHL 1 1 0 0 1.50 0.950 0
2016–2017 Playoffs Charlotte Checkers AHL 5 2 2 0 2.87 0.910 1
2015–2016 Grand Rapids Griffins AHL 30 15 13 0 2.42 0.923 1
2015–2016 Toledo Walleye ECHL 1 1 0 0 3.00 0.893 0
2015–2016 Playoffs Grand Rapids Griffins AHL 7 3 3 0 2.39 0.919 0
2014–2015 Red Wings NHL 2 1 0 0 0.91 0.960 0
2014–2015 Grand Rapids Griffins AHL 37 19 11 7 2.40 0.916 1
2014–2015 Playoffs Grand Rapids Griffins AHL 15 9 6 0 2.55 0.916 0
2013–2014 Grand Rapids AHL 46 24 12 — 2.30 — 2
2013–2014 Playoffs Grand Rapids AHL 1 0 0 — 3.50 — 0
2012–2013 Grand Rapids AHL 31 18 11 — 2.63 0.930 2
2012–2013 Grand Rapids AHL Playoffs not reached
2011–2012 Grand Rapids AHL 28 11 16 — 3.49 — 0
2011–2012 Toledo ECHL 15 6 6 — 2.62 0.909 0
2011–2012 Grand Rapids AHL Playoffs not reached
2010–2011 Red Wings NHL 1 — — 0 12.31 0.625 0
2010–2011 Grand Rapids AHL 22 6 12 — 3.33 0.879 1
2010–2011 Toledo ECHL 23 11 9 — 2.76 0.909 3
2010–2011 Red Wings NHL Playoffs not reached
2009–2010 Grand Rapids AHL 32 10 16 — 3.48 0.881 0
2009–2010 Toledo ECHL 4 2 1 — 4.48 0.864 0
2009–2010 Grand Rapids AHL Playoffs not reached
2008–2009 Guelph OHL 31 17 10 — 2.23 0.926 3
2008–2009 Brampton OHL 23 17 6 — 1.94 0.929 4
2008–2009 USA WJC-A 5 3 2 — 2.83 — 1
2008–2009 Playoffs Brampton OHL 21 13 8 — 2.90 0.898 1
2007–2008 Guelph OHL 51 25 17 — 2.50 0.914 4
2007–2008 Playoffs Guelph OHL 10 5 5 — 1.91 0.937 1
2006–2007 Guelph OHL 55 26 18 — 2.39 0.918 5
2006–2007 USA WJ18-A 1 0 1 — 4.05 — 0
2006–2007 Playoffs Guelph OHL 4 0 4 — 4.38 0.890 0
2005–2006 Wheatfield EmJHL 24 2 19 — 4.52 — 1
2005–2006 Playoffs Wheatfield Jr. Blades EmJHL 2 — — — 6.50 0.880 —

Team History

From roster records
SeasonTeamGroup#
2014–2015 goalies #38
2010–2011 goalies #38