P3RF Hockey G

Timo Pielmeier

Anaheim Ducks · DEU · born 1989-07-07

Season by Season

SeasonTeamLg GP W L OTL GAA SV% SO
2025–2026 Deggendorfer SC Germany3 45 β€” β€” β€” 2.08 0.920 6
2025–2026 Playoffs Deggendorfer SC Germany3 9 β€” β€” β€” 1.86 0.939 1
2024–2025 Deggendorfer SC Germany3 40 β€” β€” β€” 2.17 0.927 8
2024–2025 Playoffs Deggendorfer SC Germany3 7 β€” β€” β€” 2.71 0.909 0
2023–2024 Deggendorfer SC Germany3 33 β€” β€” β€” 2.56 0.910 1
2023–2024 Playoffs Deggendorfer SC Germany3 10 β€” β€” β€” 3.00 0.917 0
2022–2023 Deggendorfer SC Germany3 48 β€” β€” β€” 2.09 0.927 β€”
2022–2023 Playoffs Deggendorfer SC Germany3 8 β€” β€” β€” 2.02 0.932 β€”
2021–2022 Deggendorfer SC Germany3 38 22 16 β€” 2.79 0.909 0
2021–2022 Playoffs Deggendorfer SC Germany3 5 2 3 β€” 1.88 0.946 1
2019–2020 ERC Ingolstadt DEL 23 10 10 β€” 2.93 0.896 0
2019–2020 ERC Ingolstadt DEL Playoffs not reached
2018–2019 ERC Ingolstadt DEL 25 13 10 β€” 2.84 0.900 1
2018–2019 Playoffs ERC Ingolstadt DEL 2 0 1 β€” 2.51 0.882 0
2017–2018 ERC Ingolstadt DEL 35 22 12 β€” 2.22 0.927 6
2017–2018 Germany OG 1 0 1 β€” 1.03 0.962 0
2017–2018 Germany WC 2 0 2 β€” 3.69 0.879 0
2017–2018 Playoffs ERC Ingolstadt DEL 5 1 4 β€” 3.07 0.916 0
2016–2017 ERC Ingolstadt DEL 44 21 23 β€” 2.79 0.911 2
2016–2017 Playoffs ERC Ingolstadt DEL 2 0 2 β€” 4.63 0.880 0
2015–2016 Germany WC-A 4 3 1 β€” 3.43 β€” 0
2015–2016 ERC Ingolstadt DEL 52 23 29 β€” 2.92 0.907 0
2015–2016 Germany WC 4 1 3 β€” 3.43 0.853 0
2015–2016 Playoffs Ingolstadt Germany 2 0 2 β€” 2.89 β€” 0
2015–2016 Playoffs ERC Ingolstadt DEL 2 0 2 β€” 2.89 0.910 0
2014–2015 ERC Ingolstadt DEL 51 29 22 β€” 2.75 0.914 2
2014–2015 Germany WC 3 0 3 β€” 3.05 0.901 0
2014–2015 Playoffs ERC Ingolstadt DEL 18 10 8 β€” 2.58 0.916 0
2013–2014 Ingolstadt Germany 43 20 23 β€” 2.54 β€” 4
2013–2014 Playoffs Ingolstadt Germany 21 14 7 β€” 1.83 β€” 2
2012–2013 Landshut Cann. German-2 48 β€” β€” β€” 2.27 β€” β€”
2012–2013 Playoffs EV Landshut Germany2 6 β€” β€” β€” 2.75 β€” β€”
2011–2012 Albany AHL 2 1 0 β€” 2.31 0.938 0
2011–2012 Elmira ECHL 33 17 10 β€” 2.72 0.910 0
2011–2012 Playoffs Elmira ECHL 3 0 2 β€” 3.13 0.906 0
2010–2011 Ducks NHL 1 β€” β€” 0 7.50 0.583 0
2010–2011 Syracuse AHL 37 16 17 β€” 3.09 0.906 1
2010–2011 Elmira ECHL 2 1 0 β€” 3.37 0.873 0
2010–2011 Ducks NHL Playoffs not reached
2009–2010 Bakersfield ECHL 57 27 22 β€” 3.29 0.883 0
2009–2010 Playoffs Bakersfield ECHL 4 1 2 β€” 3.39 0.893 0
2008–2009 Shawinigan QMJHL 43 29 11 β€” 2.64 0.914 2
2008–2009 Germany WJC-A 5 β€” β€” β€” 4.06 β€” 1
2008–2009 Playoffs Shawinigan QMJHL 18 12 5 β€” 2.76 0.898 0
2007–2008 St. John's QMJHL 50 23 26 β€” 2.94 0.911 1
2007–2008 Germany WJC-B 4 β€” β€” β€” 1.31 β€” 1
2007–2008 Playoffs St. John's QMJHL 5 0 3 β€” 5.71 0.838 0
2006–2007 Koln Jr. Ger-Jr. 20 β€” β€” β€” 3.99 β€” β€”
2006–2007 Playoffs Koln Jr. Ger-Jr. 6 β€” β€” β€” 2.76 β€” β€”
2005–2006 Koln Jr. Ger-Jr. 8 β€” β€” β€” 6.79 β€” β€”
2005–2006 Playoffs Koln Jr. Ger-Jr. 2 β€” β€” β€” 10.20 β€” β€”
2004–2005 Mannheimer German-5 1 β€” β€” β€” 8.15 β€” β€”
2004–2005 Mannheim Jr. Ger-Jr. 10 β€” β€” β€” 3.49 β€” β€”
2004–2005 Mannheimer German-5 Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2010–2011 goalies #30