P3RF Hockey G
Jonathan Bernier
New Jersey Devils · CAN · born 1988-08-07
Season by Season
| Season | Team | Lg | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2021–2022 | Devils | NHL | 10 | 4 | 4 | 1 | 3.06 | 0.902 | 0 |
| 2021–2022 | Devils | NHL | Playoffs not reached | ||||||
| 2020–2021 | Red Wings | NHL | 24 | 9 | 11 | 1 | 2.99 | 0.914 | 0 |
| 2020–2021 | Red Wings | NHL | Playoffs not reached | ||||||
| 2019–2020 | Red Wings | NHL | 46 | 15 | 22 | 3 | 2.95 | 0.907 | 1 |
| 2019–2020 | Red Wings | NHL | Playoffs not reached | ||||||
| 2018–2019 | Red Wings | NHL | 35 | 9 | 18 | 5 | 3.16 | 0.904 | 1 |
| 2018–2019 | Red Wings | NHL | Playoffs not reached | ||||||
| 2017–2018 | Avalanche | NHL | 37 | 19 | 13 | 3 | 2.85 | 0.913 | 2 |
| 2017–2018 Playoffs | Avalanche | NHL | 4 | 1 | 3 | — | 3.87 | 0.883 | 0 |
| 2016–2017 | Ducks | NHL | 39 | 21 | 7 | 4 | 2.50 | 0.915 | 2 |
| 2016–2017 Playoffs | Ducks | NHL | 4 | 1 | 2 | — | 3.29 | 0.873 | 0 |
| 2015–2016 | Maple Leafs | NHL | 38 | 12 | 21 | 3 | 2.88 | 0.908 | 3 |
| 2015–2016 | Toronto Marlies | AHL | 4 | 3 | 0 | 1 | 1.25 | 0.948 | 3 |
| 2015–2016 | Maple Leafs | NHL | Playoffs not reached | ||||||
| 2014–2015 | Maple Leafs | NHL | 58 | 21 | 28 | 7 | 2.87 | 0.912 | 2 |
| 2014–2015 | Maple Leafs | NHL | Playoffs not reached | ||||||
| 2013–2014 | Maple Leafs | NHL | 55 | 26 | 19 | 7 | 2.69 | 0.923 | 1 |
| 2013–2014 | Maple Leafs | NHL | Playoffs not reached | ||||||
| 2012–2013 | Kings | NHL | 14 | 9 | 3 | 1 | 1.87 | 0.922 | 1 |
| 2012–2013 | Heilbronn | German-2 | 13 | 6 | 7 | — | 2.57 | — | 1 |
| 2012–2013 Playoffs | Kings | NHL | 1 | 0 | 0 | — | 0.00 | 1.000 | 0 |
| 2011–2012 | Kings | NHL | 16 | 5 | 6 | 2 | 2.36 | 0.909 | 1 |
| 2011–2012 | Kings | NHL | Playoffs not reached | ||||||
| 2010–2011 | Kings | NHL | 25 | 11 | 8 | 3 | 2.48 | 0.913 | 3 |
| 2010–2011 | Canada | WC-A | 3 | 2 | 1 | — | 2.01 | 0.917 | 0 |
| 2010–2011 | Kings | NHL | Playoffs not reached | ||||||
| 2009–2010 | Kings | NHL | 3 | 3 | 0 | 0 | 1.30 | 0.957 | 1 |
| 2009–2010 | Manchester | AHL | 58 | 30 | 21 | — | 2.03 | 0.936 | 9 |
| 2009–2010 Playoffs | Manchester | AHL | 16 | 10 | 6 | — | 1.81 | 0.939 | 3 |
| 2008–2009 | Manchester | AHL | 54 | 23 | 24 | — | 2.40 | 0.910 | 5 |
| 2008–2009 | Manchester | AHL | Playoffs not reached | ||||||
| 2007–2008 | Kings | NHL | 4 | 1 | 3 | 0 | 4.03 | 0.864 | 0 |
| 2007–2008 | Lewiston | QMJHL | 34 | 18 | 15 | — | 2.73 | 0.908 | 0 |
| 2007–2008 | Canada | WJC-A | 2 | 1 | 1 | — | 2.00 | 0.947 | 1 |
| 2007–2008 | Manchester | AHL | 3 | 1 | 1 | — | 1.63 | 0.946 | 0 |
| 2007–2008 Playoffs | Lewiston | QMJHL | 6 | 2 | 4 | — | 2.93 | 0.918 | 0 |
| 2007–2008 Playoffs | Manchester | AHL | 3 | 0 | 3 | — | 2.76 | 0.908 | 0 |
| 2006–2007 | Lewiston | QMJHL | 37 | 26 | 10 | — | 2.58 | 0.905 | 2 |
| 2006–2007 Playoffs | Lewiston | QMJHL | 17 | 16 | 1 | — | 2.34 | 0.919 | 1 |
| 2006–2007 Playoffs | Lewiston | M-Cup | 4 | 1 | 3 | — | 2.07 | — | 0 |
| 2005–2006 | Lewiston | QMJHL | 54 | 27 | 26 | — | 2.70 | 0.908 | 2 |
| 2005–2006 | Canada | WJ18-A | 7 | 3 | 3 | — | 1.71 | — | 1 |
| 2005–2006 Playoffs | Lewiston | QMJHL | 6 | 2 | 4 | — | 2.84 | 0.914 | 1 |
| 2004–2005 | Lewiston | QMJHL | 23 | 7 | 12 | — | 2.97 | 0.909 | 0 |
| 2004–2005 Playoffs | Lewiston | QMJHL | 1 | 0 | 0 | — | 0.00 | 1.000 | 0 |
| 2003–2004 | Laval | QAAA | 27 | 16 | 4 | — | 2.80 | — | 2 |
| 2003–2004 Playoffs | Laval | QAAA | 3 | 1 | 2 | — | 1.70 | — | 0 |
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2021–2022 | goalies | #45 | |
| 2020–2021 | goalies | #45 | |
| 2019–2020 | goalies | #45 | |
| 2018–2019 | goalies | #45 | |
| 2017–2018 | goalies | #45 | |
| 2016–2017 | goalies | #1 | |
| 2015–2016 | goalies | #45 | |
| 2014–2015 | goalies | #45 | |
| 2013–2014 | goalies | #45 | |
| 2012–2013 | goalies | #45 | |
| 2011–2012 | goalies | #45 | |
| 2010–2011 | goalies | #45 | |
| 2009–2010 | goalies | #45 | |
| 2007–2008 | goalies | #45 |