P3RF Hockey C

David McIntyre

Minnesota Wild · CAN · born 1987-02-04

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2023–2024 Kölner Haie DEL 48 7 11 18 -3 12
2023–2024 Playoffs Kölner Haie DEL 3 1 0 1 -2 2
2022–2023 Kölner Haie DEL 56 21 17 38 16 18
2022–2023 Playoffs Kölner Haie DEL 6 3 2 5 0 0
2021–2022 SaiPa Liiga 37 4 9 13 -12 30
2021–2022 Kölner Haie DEL 14 4 5 9 2 6
2021–2022 Playoffs Kölner Haie DEL 5 2 1 3 -5 0
2020–2021 EC Salzburg ICEHL 30 3 11 14 -5 22
2020–2021 Playoffs EC Salzburg ICEHL 11 3 2 5 -7 12
2019–2020 Zug NL 20 3 2 5 -7 30
2019–2020 Zug Champions HL 10 2 2 4 1 0
2019–2020 EVZ Academy SL 1 0 0 0 1 2
2019–2020 Lugano NL 22 6 12 18 -5 10
2019–2020 Zug NL Playoffs not reached
2018–2019 Zug NL 30 5 15 20 4 36
2018–2019 Zug Champions HL 6 1 3 4 5 8
2018–2019 Playoffs Zug NL 9 3 2 5 6 4
2017–2018 Zug NL 44 15 22 37 12 32
2017–2018 Zug Champions HL 8 2 2 4 -1 8
2017–2018 Team Canada International 3 0 0 0 — 2
2017–2018 Team Canada Spengler Cup 4 3 2 5 5 4
2017–2018 Playoffs Zug NL 5 2 3 5 5 4
2016–2017 Zug NLA 47 17 30 47 19 34
2016–2017 Zug Champions HL 5 1 2 3 0 4
2016–2017 Team Canada Spengler Cup 5 0 0 0 -1 0
2016–2017 Playoffs Zug NLA 16 11 8 19 1 12
2015–2016 SaiPa Liiga 58 16 40 56 19 67
2015–2016 Playoffs SaiPa Liiga 6 0 2 2 -3 4
2014–2015 SaiPa Finland 48 12 20 32 — 36
2014–2015 Playoffs SaiPa Finland 7 1 6 7 — 4
2013–2014 Grand Rapids AHL 64 8 13 21 -1 45
2013–2014 Playoffs Grand Rapids AHL 10 1 1 2 0 9
2012–2013 Houston AHL 68 15 18 33 19 45
2012–2013 Playoffs Houston AHL 5 2 1 3 -1 0
2011–2012 Wild NHL 7 1 1 2 -1 2
2011–2012 Houston AHL 63 16 17 33 -4 73
2011–2012 Playoffs Houston AHL 4 0 0 0 -3 6
2010–2011 Albany AHL 78 12 18 30 -5 51
2010–2011 Albany AHL Playoffs not reached
2009–2010 Colgate ECAC 35 11 28 39 — 60
2009–2010 Lowell AHL 12 3 2 5 1 8
2009–2010 Playoffs Lowell AHL 5 1 1 2 -4 0
2008–2009 Colgate ECAC 37 21 22 43 — 54
2008–2009 Colgate ECAC Playoffs not reached
2007–2008 Colgate ECAC 39 15 17 32 — 38
2007–2008 Colgate ECAC Playoffs not reached
2006–2007 Colgate ECAC 40 9 8 17 — 75
2006–2007 Colgate ECAC Playoffs not reached
2005–2006 Newmarket OPJHL 46 42 50 92 — 143
2005–2006 Playoffs Newmarket OPJHL 11 4 8 12 — 42
2004–2005 Newmarket OPJHL 46 17 14 31 — 33
2004–2005 Playoffs Newmarket OPJHL 16 8 7 15 — 20
2003–2004 Georgina Ice COJCHL 36 25 26 51 0 42
2003–2004 Georgina Ice COJCHL Playoffs not reached
2002–2003 York Simcoe Express Mn Mdgt AAA Midget 65 28 43 71 0 66
2002–2003 York Simcoe Express Mn Mdgt AAA Midget Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2011–2012 forwards #34