P3RF Hockey C

Kyle Wilson

Nashville Predators · CAN · born 1984-12-15

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2016–2017 Eisbären Berlin DEL 48 11 9 20 -8 14
2016–2017 Eisbären Berlin Champions HL 8 1 2 3 -2 4
2016–2017 Playoffs Eisbären Berlin DEL 12 0 2 2 2 6
2015–2016 Langnau Swiss 13 5 1 6 — 2
2015–2016 MoDo Hockey SHL 22 5 8 13 -6 41
2015–2016 Adler Mannheim Spengler Cup 3 0 2 2 1 2
2015–2016 Langnau NLA 11 5 1 6 -5 2
2015–2016 Playoffs Langnau NLA 2 0 0 0 -3 0
2014–2015 Chelyabinsk KHL 22 1 5 6 — 10
2014–2015 Dynamo Riga KHL 28 1 8 9 — 8
2014–2015 Chelyabinsk KHL Playoffs not reached
2013–2014 Dynamo Riga KHL 49 17 27 44 — 26
2013–2014 Dynamo Riga KHL Playoffs not reached
2012–2013 Syracuse AHL 22 5 0 5 -5 6
2012–2013 Norfolk AHL 16 3 6 9 -1 2
2012–2013 Syracuse AHL Playoffs not reached
2011–2012 Predators NHL 5 0 0 0 -1 0
2011–2012 Milwaukee AHL 68 22 32 54 6 25
2011–2012 Playoffs Milwaukee AHL 3 1 2 3 -4 2
2010–2011 Blue Jackets NHL 32 4 7 11 -3 12
2010–2011 Springfield AHL 23 12 12 24 -4 2
2010–2011 Blue Jackets NHL Playoffs not reached
2009–2010 Capitals NHL 2 0 2 2 1 0
2009–2010 Hershey AHL 77 24 29 53 17 23
2009–2010 Playoffs Hershey AHL 21 6 6 12 9 4
2008–2009 Hershey AHL 80 28 30 58 13 31
2008–2009 Playoffs Hershey AHL 22 3 7 10 -1 2
2007–2008 Hershey AHL 80 30 31 61 4 26
2007–2008 Playoffs Hershey AHL 5 0 3 3 0 2
2006–2007 San Antonio AHL 7 1 0 1 -2 2
2006–2007 South Carolina ECHL 5 3 2 5 3 4
2006–2007 Hershey AHL 54 24 30 54 20 26
2006–2007 Playoffs Hershey AHL 19 7 9 16 4 8
2005–2006 Colgate ECAC 39 23 18 41 — 22
2005–2006 Colgate ECAC Playoffs not reached
2004–2005 Colgate ECAC 30 5 18 23 — 12
2004–2005 Colgate ECAC Playoffs not reached
2003–2004 Colgate ECAC 37 14 17 31 — 23
2003–2004 Colgate ECAC Playoffs not reached
2002–2003 Colgate ECAC 33 4 2 6 — 15
2002–2003 Colgate ECAC Playoffs not reached
2001–2002 Strathroy OHA-B 53 42 25 67 — 16
2001–2002 Playoffs Strathroy Rockets WOHL 5 2 3 5 — 2
2000–2001 Strathroy OHA-B 33 12 17 29 — 15
2000–2001 Playoffs Strathroy OHA-B 5 2 2 4 0 2

Team History

From roster records
SeasonTeamGroup#
2011–2012 forwards #28
2010–2011 forwards #25
2009–2010 forwards #57