P3RF Hockey L
Janne Pesonen
Pittsburgh Penguins · FIN · born 1982-05-11
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2019–2020 | Kärpät | Liiga | 27 | 6 | 9 | 15 | 10 | 14 |
| 2019–2020 | Kärpät | Champions HL | 4 | 2 | 0 | 2 | 0 | 0 |
| 2019–2020 | Kärpät | Liiga | Playoffs not reached | |||||
| 2018–2019 | Växjö Lakers HC | SHL | 42 | 17 | 13 | 30 | 8 | 18 |
| 2018–2019 | Växjö Lakers HC | Champions HL | 5 | 2 | 1 | 3 | 2 | 2 |
| 2018–2019 | Finland | EHT | 3 | 0 | 0 | 0 | 0 | 0 |
| 2018–2019 Playoffs | Växjö Lakers HC | SHL | 6 | 0 | 1 | 1 | 1 | 0 |
| 2017–2018 | Växjö Lakers HC | SHL | 30 | 8 | 14 | 22 | 10 | 4 |
| 2017–2018 | Växjö Lakers HC | Champions HL | 7 | 1 | 5 | 6 | 2 | 2 |
| 2017–2018 | Finland | WC | 8 | 2 | 2 | 4 | 3 | 0 |
| 2017–2018 | Finland | EHT | 2 | 0 | 1 | 1 | 1 | 0 |
| 2017–2018 Playoffs | Växjö Lakers HC | SHL | 12 | 3 | 5 | 8 | 6 | 2 |
| 2016–2017 | Ambrì-Piotta | NLA | 49 | 13 | 21 | 34 | -7 | 18 |
| 2016–2017 Playoffs | Ambrì-Piotta | NLA | 8 | 2 | 1 | 3 | -1 | 2 |
| 2015–2016 | Skellefteå AIK | SHL | 21 | 11 | 11 | 22 | 9 | 2 |
| 2015–2016 | Skellefteå AIK | Champions HL | 8 | 4 | 5 | 9 | 4 | 0 |
| 2015–2016 Playoffs | Skellefteå AIK | SHL | 16 | 3 | 5 | 8 | 4 | 0 |
| 2014–2015 | Finland | WC-A | 8 | 1 | 4 | 5 | 3 | 2 |
| 2014–2015 | Skelleftea | Sweden | 20 | 16 | 10 | 26 | — | 14 |
| 2014–2015 | Kazan | KHL | 22 | 7 | 3 | 10 | — | 8 |
| 2014–2015 Playoffs | Skelleftea | Sweden | 15 | 4 | 6 | 10 | — | 2 |
| 2013–2014 | Kazan | KHL | 48 | 16 | 6 | 22 | — | 18 |
| 2013–2014 Playoffs | Kazan | KHL | 6 | 1 | 2 | 3 | — | 6 |
| 2012–2013 | Kazan | KHL | 45 | 17 | 10 | 27 | — | 42 |
| 2012–2013 | Finland | WC-A | 9 | 2 | 6 | 8 | 4 | 27 |
| 2012–2013 Playoffs | Kazan | KHL | 18 | 4 | 8 | 12 | — | 28 |
| 2011–2012 | HIFK | Finland | 38 | 13 | 15 | 28 | — | 18 |
| 2011–2012 | Finland | WC-A | 9 | 1 | 2 | 3 | -3 | 2 |
| 2011–2012 Playoffs | HIFK | Finland | 4 | 0 | 1 | 1 | — | 0 |
| 2010–2011 | Kazan | Rus-KHL | 46 | 14 | 13 | 27 | — | 28 |
| 2010–2011 | Finland | WC-A | 9 | 2 | 5 | 7 | 2 | 4 |
| 2010–2011 Playoffs | Kazan | Rus-KHL | 8 | 3 | 1 | 4 | — | 4 |
| 2009–2010 | Kazan | Rus-KHL | 42 | 14 | 11 | 25 | — | 12 |
| 2009–2010 Playoffs | Kazan | Rus-KHL | 8 | 1 | 0 | 1 | — | 4 |
| 2008–2009 | Penguins | NHL | 7 | 0 | 0 | 0 | -3 | 0 |
| 2008–2009 | Wilkes-Barre | AHL | 70 | 32 | 50 | 82 | 13 | 33 |
| 2008–2009 Playoffs | Wilkes-Barre | AHL | 5 | 1 | 5 | 6 | 0 | 0 |
| 2007–2008 | Karpat | Finland | 56 | 34 | 44 | 78 | — | 58 |
| 2007–2008 Playoffs | Karpat | Finland | 14 | 7 | 9 | 16 | — | 10 |
| 2006–2007 | Karpat | Finland | 56 | 22 | 33 | 55 | — | 38 |
| 2006–2007 Playoffs | Karpat | Finland | 9 | 4 | 3 | 7 | 0 | 10 |
| 2005–2006 | Karpat | Finland | 53 | 8 | 14 | 22 | — | 34 |
| 2005–2006 Playoffs | Karpat | Finland | 11 | 4 | 0 | 4 | — | 8 |
| 2004–2005 | Karpat | Finland | 55 | 11 | 18 | 29 | — | 42 |
| 2004–2005 Playoffs | Karpat | Finland | 12 | 2 | 0 | 2 | 0 | 0 |
| 2003–2004 | Karpat | Finland | 56 | 17 | 13 | 30 | — | 28 |
| 2003–2004 Playoffs | Karpat | Finland | 15 | 1 | 1 | 2 | 0 | 4 |
| 2002–2003 | Hokki | Finland-2 | 40 | 15 | 21 | 36 | — | 62 |
| 2002–2003 Playoffs | Hokki | Finland-2 | 3 | 2 | 0 | 2 | 0 | 4 |
| 2001–2002 | Karpat Jr. | Fin-Jr. | 42 | 12 | 19 | 31 | — | 18 |
| 2001–2002 | Karpat | Finland | 9 | 2 | 0 | 2 | — | 0 |
| 2001–2002 Playoffs | Karpat Jr. | Fin-Jr. | 3 | 2 | 0 | 2 | 0 | 2 |
| 2001–2002 Playoffs | Karpat | Finland | 1 | 0 | 0 | 0 | 0 | 0 |
| 2000–2001 | Karpat Jr. | Fin-Jr. | 41 | 9 | 22 | 31 | — | 18 |
| 2000–2001 Playoffs | Karpat Jr. | Fin-Jr. | 6 | 1 | 1 | 2 | 0 | 0 |
| 1999–2000 | Karpat U18 | Fin-U18 | 33 | 6 | 12 | 18 | — | 30 |
| 1999–2000 Playoffs | Karpat U18 | Fin-U18 | 3 | 0 | 1 | 1 | 0 | 0 |
| 1998–1999 | Hokki | Finland-3 | 2 | 0 | 0 | 0 | — | 0 |
| 1998–1999 | Hokki | Finland-3 | Playoffs not reached | |||||
| 1997–1998 | Hokki U16 | Jr. C SM-sarja | 16 | 3 | 4 | 7 | 0 | 8 |
| 1997–1998 | Hokki U16 | Jr. C SM-sarja | Playoffs not reached | |||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2008–2009 | forwards | #20 |