P3RF Hockey R
Roman Wick
Ottawa Senators · CHE · born 1985-12-30
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2020–2021 | ZSC | NL | 47 | 1 | 6 | 7 | -1 | 14 |
| 2020–2021 Playoffs | ZSC | NL | 9 | 1 | 1 | 2 | 1 | 14 |
| 2019–2020 | ZSC | NL | 40 | 4 | 14 | 18 | 5 | 14 |
| 2019–2020 | ZSC | NL | Playoffs not reached | |||||
| 2018–2019 | ZSC | NL | 18 | 3 | 8 | 11 | 3 | 14 |
| 2018–2019 | ZSC | Champions HL | 5 | 1 | 4 | 5 | -3 | 4 |
| 2018–2019 | ZSC | NL | Playoffs not reached | |||||
| 2017–2018 | ZSC | NL | 47 | 20 | 12 | 32 | -14 | 32 |
| 2017–2018 | ZSC | Champions HL | 8 | 2 | 1 | 3 | 3 | 4 |
| 2017–2018 Playoffs | ZSC | NL | 18 | 2 | 6 | 8 | 1 | 20 |
| 2016–2017 | ZSC | NLA | 43 | 20 | 19 | 39 | 24 | 20 |
| 2016–2017 | ZSC | Champions HL | 10 | 3 | 6 | 9 | 1 | 4 |
| 2016–2017 Playoffs | ZSC | NLA | 6 | 1 | 2 | 3 | -1 | 6 |
| 2015–2016 | ZSC | NLA | 38 | 11 | 14 | 25 | 10 | 12 |
| 2015–2016 | ZSC | Champions HL | 3 | 2 | 1 | 3 | 1 | 4 |
| 2015–2016 Playoffs | ZSC | NLA | 4 | 0 | 0 | 0 | -1 | 4 |
| 2014–2015 | Zurich | Swiss | 49 | 16 | 25 | 41 | β | 36 |
| 2014–2015 Playoffs | Zurich | Swiss | 18 | 6 | 9 | 15 | β | 22 |
| 2013–2014 | Zurich | Swiss | 47 | 23 | 25 | 48 | β | 58 |
| 2013–2014 | Switzerland | Olympics | 4 | 0 | 0 | 0 | -2 | 6 |
| 2013–2014 Playoffs | Zurich | Swiss | 18 | 3 | 6 | 9 | β | 20 |
| 2012–2013 | Zurich | Swiss | 42 | 15 | 22 | 37 | β | 22 |
| 2012–2013 Playoffs | Zurich | Swiss | 12 | 5 | 5 | 10 | β | 8 |
| 2011–2012 | Kloten | Swiss | 34 | 11 | 10 | 21 | β | 18 |
| 2011–2012 | Switzerland | WC-A | 7 | 1 | 1 | 2 | -3 | 0 |
| 2011–2012 Playoffs | Kloten | Swiss | 5 | 1 | 1 | 2 | β | 4 |
| 2010–2011 | Senators | NHL | 7 | 0 | 0 | 0 | -4 | 0 |
| 2010–2011 | Binghamton | AHL | 70 | 20 | 22 | 42 | 10 | 28 |
| 2010–2011 Playoffs | Binghamton | AHL | 21 | 4 | 5 | 9 | 5 | 6 |
| 2009–2010 | Kloten | Swiss | 37 | 15 | 16 | 31 | β | 8 |
| 2009–2010 | Switzerland | Olympics | 5 | 2 | 3 | 5 | β | 2 |
| 2009–2010 Playoffs | Kloten | Swiss | 10 | 4 | 6 | 10 | β | 8 |
| 2008–2009 | Kloten | Swiss | 45 | 24 | 13 | 37 | β | 38 |
| 2008–2009 | Switzerland | WC-A | 6 | 2 | 2 | 4 | β | 2 |
| 2008–2009 Playoffs | Kloten | Swiss | 15 | 5 | 10 | 15 | β | 12 |
| 2007–2008 | Kloten | Swiss | 50 | 12 | 15 | 27 | β | 46 |
| 2007–2008 | Switzerland | WC-A | 3 | 1 | 1 | 2 | β | 2 |
| 2007–2008 Playoffs | Kloten | Swiss | 4 | 1 | 2 | 3 | β | 2 |
| 2006–2007 | Kloten | Swiss | 44 | 12 | 11 | 23 | β | 20 |
| 2006–2007 Playoffs | Kloten | Swiss | 11 | 1 | 1 | 2 | 0 | 2 |
| 2005–2006 | Red Deer | WHL | 23 | 7 | 10 | 17 | -9 | 8 |
| 2005–2006 | Lethbridge | WHL | 38 | 14 | 17 | 31 | -10 | 20 |
| 2005–2006 Playoffs | Lethbridge | WHL | 6 | 4 | 3 | 7 | 3 | 6 |
| 2004–2005 | Red Deer | WHL | 66 | 32 | 38 | 70 | 15 | 25 |
| 2004–2005 | Switzerland | WJC-A | 6 | 1 | 3 | 4 | β | 0 |
| 2004–2005 Playoffs | Red Deer | WHL | 7 | 1 | 2 | 3 | β | 6 |
| 2003–2004 | Kloten | Swiss | 20 | 1 | 1 | 2 | β | 6 |
| 2003–2004 | Kloten | Swiss-Q | 7 | 3 | 1 | 4 | β | 0 |
| 2003–2004 | GCK Zurich | Swiss-2 | 6 | 4 | 0 | 4 | β | 6 |
| 2003–2004 Playoffs | Kloten | NL | 7 | 3 | 1 | 4 | β | 0 |
| 2002–2003 | Kloten Jr. | Swiss-Jr. | 28 | 29 | 22 | 51 | β | 68 |
| 2002–2003 | Kloten | Swiss | 9 | 1 | 0 | 1 | β | 4 |
| 2002–2003 Playoffs | Kloten Jr. | Swiss-Jr. | 2 | 0 | 1 | 1 | 0 | 0 |
| 2002–2003 Playoffs | Kloten | Swiss | 1 | 0 | 0 | 0 | β | 0 |
| 2001–2002 | Kloten Jr. | Swiss-Jr. | 34 | 19 | 27 | 46 | β | 32 |
| 2001–2002 Playoffs | Kloten Jr. | Swiss-Jr. | 8 | 1 | 2 | 3 | 0 | 4 |
| 2000–2001 | Kloten Jr. | Swiss-Jr. | 26 | 4 | 1 | 5 | β | 6 |
| 2000–2001 Playoffs | Kloten Jr. | Swiss-Jr. | 5 | 1 | 0 | 1 | 0 | 2 |
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2010–2011 | forwards | #43 |