P3RF Hockey G
Justin Pogge
Toronto Maple Leafs · CAN · born 1986-04-22
Season by Season
| Season | Team | Lg | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2022–2023 | Grizzlys Wolfsburg | DEL | 18 | 9 | 7 | — | 2.74 | 0.906 | 1 |
| 2022–2023 | Grizzlys Wolfsburg | DEL | Playoffs not reached | ||||||
| 2021–2022 | Kölner Haie | DEL | 38 | 17 | 18 | — | 2.63 | 0.901 | 3 |
| 2021–2022 Playoffs | Kölner Haie | DEL | 5 | 2 | 3 | — | 2.92 | 0.914 | 0 |
| 2020–2021 | Kölner Haie | DEL | 21 | 8 | 11 | — | 3.08 | 0.904 | 2 |
| 2020–2021 | Kölner Haie | DEL | Playoffs not reached | ||||||
| 2019–2020 | Södertälje SK | HockeyAllsvenskan | 10 | 6 | 4 | — | 2.38 | 0.905 | 2 |
| 2019–2020 | Eisbären Berlin | DEL | 17 | 11 | 5 | — | 2.33 | 0.919 | 1 |
| 2019–2020 | Södertälje SK | HockeyAllsvenskan | Playoffs not reached | ||||||
| 2018–2019 | Rögle BK | SHL | 37 | 18 | 17 | — | 2.55 | 0.911 | 1 |
| 2018–2019 Playoffs | Rögle BK | SHL | 2 | 0 | 2 | — | 3.65 | 0.869 | 0 |
| 2017–2018 | Rögle BK | SHL | 32 | 13 | 18 | — | 3.21 | 0.898 | 1 |
| 2017–2018 | Rögle BK | SHL | Playoffs not reached | ||||||
| 2016–2017 | HC Slovan Bratislava | KHL | 23 | 7 | 13 | 1 | 3.12 | 0.903 | 0 |
| 2016–2017 | HC Slovan Bratislava | KHL | Playoffs not reached | ||||||
| 2015–2016 | Färjestad BK | SHL | 26 | 14 | 12 | — | 2.10 | 0.922 | 1 |
| 2015–2016 Playoffs | Färjestad BK | SHL | 4 | 1 | 3 | — | 2.07 | 0.933 | 0 |
| 2014–2015 | Färjestad BK | SHL | 30 | 13 | 13 | — | 2.01 | 0.926 | 4 |
| 2014–2015 Playoffs | Färjestad BK | SHL | 1 | 0 | 1 | — | 3.92 | 0.826 | 0 |
| 2013–2014 | BIK Karlskoga | Allsvenskan | 51 | — | — | — | 2.16 | 0.921 | 8 |
| 2013–2014 Playoffs | BIK Karlskoga | HockeyAllsvenskan | 6 | — | — | — | 3.46 | 0.831 | — |
| 2012–2013 | Renon | Italy | 44 | — | — | — | 2.37 | — | — |
| 2012–2013 Playoffs | Renon | Italy | 7 | — | — | — | 2.52 | — | — |
| 2011–2012 | Portland | AHL | 37 | 14 | 13 | — | 3.07 | 0.890 | 0 |
| 2011–2012 | Portland | AHL | Playoffs not reached | ||||||
| 2010–2011 | Charlotte | AHL | 48 | 22 | 18 | — | 3.12 | 0.907 | 0 |
| 2010–2011 Playoffs | Charlotte | AHL | 4 | 1 | 1 | — | 4.65 | 0.803 | 0 |
| 2009–2010 | San Antonio | AHL | 23 | 12 | 7 | — | 2.57 | 0.920 | 1 |
| 2009–2010 | Bakersfield | ECHL | 9 | 6 | 2 | — | 2.69 | 0.902 | 1 |
| 2009–2010 | Albany | AHL | 4 | 1 | 0 | — | 2.41 | 0.928 | 0 |
| 2009–2010 | San Antonio | AHL | Playoffs not reached | ||||||
| 2008–2009 | Maple Leafs | NHL | 7 | 1 | 4 | 1 | 4.36 | 0.844 | 0 |
| 2008–2009 | Toronto | AHL | 53 | 26 | 21 | — | 2.70 | 0.900 | 0 |
| 2008–2009 Playoffs | Toronto | AHL | 5 | 2 | 3 | — | 3.15 | 0.901 | 0 |
| 2007–2008 | Toronto | AHL | 41 | 26 | 10 | — | 2.34 | 0.908 | 4 |
| 2007–2008 Playoffs | Toronto | AHL | 4 | 1 | 1 | — | 2.09 | 0.918 | 0 |
| 2006–2007 | Toronto | AHL | 48 | 19 | 25 | — | 3.03 | 0.896 | 3 |
| 2006–2007 | Toronto | AHL | Playoffs not reached | ||||||
| 2005–2006 | Calgary | WHL | 54 | 38 | 10 | — | 1.72 | 0.926 | 11 |
| 2005–2006 | Canada | WJC-A | 6 | 6 | 0 | — | 1.00 | — | 3 |
| 2005–2006 Playoffs | Calgary | WHL | 13 | 7 | 5 | — | 2.54 | 0.911 | 2 |
| 2004–2005 | Prince George | WHL | 24 | 10 | 9 | — | 2.80 | 0.891 | 4 |
| 2004–2005 | Calgary | WHL | 29 | 14 | 12 | — | 2.29 | 0.917 | 2 |
| 2004–2005 Playoffs | Calgary | WHL | 12 | 7 | 5 | — | 1.94 | 0.928 | 1 |
| 2003–2004 | Prince George | WHL | 44 | 17 | 18 | — | 2.83 | 0.900 | 3 |
| 2003–2004 | Canada | WJ18-A | 1 | 1 | 0 | — | 2.00 | — | 0 |
| 2003–2004 | Prince George | WHL | Playoffs not reached | ||||||
| 2002–2003 | Summerland | KIJHL | 30 | — | — | — | 3.13 | — | 0 |
| 2002–2003 | Summerland | KIJHL | Playoffs not reached | ||||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2008–2009 | goalies | #35 |