P3RF Hockey D
Andrej Meszaros
Buffalo Sabres · SVK · born 1985-10-13
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2021–2022 | HK Dukla Trencin | Slovakia | 2 | 1 | 0 | 1 | -1 | 2 |
| 2021–2022 | HK Dukla Trencin | Slovakia | Playoffs not reached | |||||
| 2020–2021 | HC Slovan Bratislava | Slovakia | 27 | 3 | 6 | 9 | 4 | 36 |
| 2020–2021 Playoffs | HC Slovan Bratislava | Slovakia | 10 | 2 | 4 | 6 | -3 | 10 |
| 2019–2020 | HC Slovan Bratislava | Slovakia | 48 | 4 | 27 | 31 | 20 | 50 |
| 2019–2020 | HC Slovan Bratislava | Slovakia | Playoffs not reached | |||||
| 2018–2019 | HC Slovan Bratislava | KHL | 39 | 2 | 5 | 7 | -18 | 32 |
| 2018–2019 | HC Slovan Bratislava | KHL | Playoffs not reached | |||||
| 2017–2018 | HC Slovan Bratislava | KHL | 51 | 6 | 11 | 17 | -11 | 46 |
| 2017–2018 | HC Slovan Bratislava | KHL | Playoffs not reached | |||||
| 2016–2017 | HC Slovan Bratislava | KHL | 35 | 4 | 9 | 13 | -9 | 63 |
| 2016–2017 | HC Slovan Bratislava | KHL | Playoffs not reached | |||||
| 2015–2016 | Slovakia | WC-A | 7 | 0 | 2 | 2 | -5 | 4 |
| 2015–2016 | Sibir Novosibirsk | KHL | 28 | 6 | 3 | 9 | 2 | 36 |
| 2015–2016 Playoffs | Sibir Novosibirsk | KHL | 9 | 1 | 3 | 4 | 3 | 10 |
| 2014–2015 | Sabres | NHL | 60 | 7 | 7 | 14 | -13 | 36 |
| 2014–2015 | Slovakia | WC-A | 7 | 3 | 1 | 4 | 4 | 27 |
| 2014–2015 | Sabres | NHL | Playoffs not reached | |||||
| 2013–2014 | Flyers | NHL | 38 | 5 | 12 | 17 | 1 | 34 |
| 2013–2014 | Bruins | NHL | 14 | 2 | 3 | 5 | 4 | 6 |
| 2013–2014 | Slovakia | Olympics | 4 | 0 | 0 | 0 | 0 | 6 |
| 2013–2014 Playoffs | Bruins | NHL | 4 | 0 | 2 | 2 | 1 | 2 |
| 2012–2013 | Flyers | NHL | 11 | 0 | 2 | 2 | -9 | 2 |
| 2012–2013 | Flyers | NHL | Playoffs not reached | |||||
| 2011–2012 | Flyers | NHL | 62 | 7 | 18 | 25 | 6 | 38 |
| 2011–2012 Playoffs | Flyers | NHL | 1 | 0 | 0 | 0 | 0 | 0 |
| 2010–2011 | Flyers | NHL | 81 | 8 | 24 | 32 | 30 | 42 |
| 2010–2011 Playoffs | Flyers | NHL | 11 | 2 | 4 | 6 | -3 | 8 |
| 2009–2010 | Lightning | NHL | 81 | 6 | 11 | 17 | -14 | 50 |
| 2009–2010 | Slovakia | Olympics | 7 | 0 | 0 | 0 | β | 4 |
| 2009–2010 | Lightning | NHL | Playoffs not reached | |||||
| 2008–2009 | Lightning | NHL | 52 | 2 | 14 | 16 | -4 | 36 |
| 2008–2009 | Lightning | NHL | Playoffs not reached | |||||
| 2007–2008 | Senators | NHL | 82 | 9 | 27 | 36 | 5 | 50 |
| 2007–2008 Playoffs | Senators | NHL | 4 | 0 | 1 | 1 | -4 | 6 |
| 2006–2007 | Senators | NHL | 82 | 7 | 28 | 35 | -15 | 102 |
| 2006–2007 Playoffs | Senators | NHL | 20 | 1 | 6 | 7 | 5 | 12 |
| 2005–2006 | Senators | NHL | 82 | 10 | 29 | 39 | 34 | 61 |
| 2005–2006 | Slovakia | Olympics | 6 | 0 | 2 | 2 | β | 4 |
| 2005–2006 | Slovakia | WC-A | 1 | 0 | 0 | 0 | β | 0 |
| 2005–2006 Playoffs | Senators | NHL | 10 | 1 | 0 | 1 | 0 | 18 |
| 2004–2005 | Vancouver | WHL | 59 | 11 | 30 | 41 | 7 | 94 |
| 2004–2005 | Slovakia | WJC-A | 6 | 3 | 1 | 4 | β | 4 |
| 2004–2005 Playoffs | Vancouver | WHL | 6 | 1 | 3 | 4 | β | 14 |
| 2003–2004 | Slovakia | WJC-A | 6 | 1 | 1 | 2 | β | 12 |
| 2003–2004 | Slovakia | WC-A | 7 | 0 | 1 | 1 | β | 2 |
| 2003–2004 | Trencin | Slovakia | 44 | 3 | 3 | 6 | β | 8 |
| 2003–2004 | Trencin Jr. | Slovak-Jr. | 5 | 2 | 2 | 4 | β | 0 |
| 2003–2004 Playoffs | Trencin | Slovakia | 14 | 3 | 1 | 4 | 0 | 2 |
| 2002–2003 | Trencin Jr. | Slovak-Jr. | 33 | 6 | 10 | 16 | β | 12 |
| 2002–2003 | Trencin | Slovakia | 23 | 0 | 1 | 1 | β | 4 |
| 2002–2003 | Slovakia | WJ18-A | 7 | 2 | 2 | 4 | β | 6 |
| 2002–2003 | Trencin Jr. | Slovak-Jr. | Playoffs not reached | |||||
| 2001–2002 | Slovakia | WJ18-A | 8 | 0 | 1 | 1 | β | 8 |
| 2001–2002 | Slovakia | WJ18-A | Playoffs not reached | |||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2014–2015 | defensemen | #41 | |
| 2013–2014 | defensemen | #41 | |
| 2013–2014 | defensemen | #41 | |
| 2012–2013 | defensemen | #41 | |
| 2011–2012 | defensemen | #41 | |
| 2010–2011 | defensemen | #41 | |
| 2009–2010 | defensemen | #14 | |
| 2008–2009 | defensemen | #14 | |
| 2007–2008 | defensemen | #14 | |
| 2006–2007 | defensemen | #14 | |
| 2005–2006 | defensemen | #14 |