P3RF Hockey C
Evgeni Malkin
Pittsburgh Penguins · RUS · born 1986-07-31
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2025–2026 | Penguins | NHL | 56 | 19 | 42 | 61 | 13 | 61 |
| 2025–2026 Playoffs | Penguins | NHL | 6 | 2 | 1 | 3 | 0 | 6 |
| 2024–2025 | Penguins | NHL | 68 | 16 | 34 | 50 | -24 | 42 |
| 2024–2025 | Penguins | NHL | Playoffs not reached | |||||
| 2023–2024 | Penguins | NHL | 82 | 27 | 40 | 67 | 5 | 70 |
| 2023–2024 | Penguins | NHL | Playoffs not reached | |||||
| 2022–2023 | Penguins | NHL | 82 | 27 | 56 | 83 | -12 | 82 |
| 2022–2023 | Penguins | NHL | Playoffs not reached | |||||
| 2021–2022 | Penguins | NHL | 41 | 20 | 22 | 42 | -10 | 24 |
| 2021–2022 Playoffs | Penguins | NHL | 7 | 3 | 3 | 6 | 2 | 6 |
| 2020–2021 | Penguins | NHL | 33 | 8 | 20 | 28 | -4 | 24 |
| 2020–2021 Playoffs | Penguins | NHL | 4 | 1 | 4 | 5 | -2 | 8 |
| 2019–2020 | Penguins | NHL | 55 | 25 | 49 | 74 | 7 | 58 |
| 2019–2020 Playoffs | Penguins | NHL | 4 | 0 | 1 | 1 | -3 | 6 |
| 2018–2019 | Penguins | NHL | 68 | 21 | 51 | 72 | -25 | 89 |
| 2018–2019 | Russia | WC | 10 | 1 | 5 | 6 | 4 | 4 |
| 2018–2019 | Russia | EHT | 3 | 0 | 1 | 1 | -2 | 6 |
| 2018–2019 Playoffs | Penguins | NHL | 4 | 1 | 2 | 3 | -1 | 6 |
| 2017–2018 | Penguins | NHL | 78 | 42 | 56 | 98 | 16 | 87 |
| 2017–2018 Playoffs | Penguins | NHL | 9 | 4 | 4 | 8 | -7 | 16 |
| 2016–2017 | Penguins | NHL | 62 | 33 | 39 | 72 | 18 | 77 |
| 2016–2017 | Russia | WCup | 4 | 1 | 2 | 3 | 4 | 2 |
| 2016–2017 Playoffs | Penguins | NHL | 25 | 10 | 18 | 28 | 9 | 53 |
| 2015–2016 | Penguins | NHL | 57 | 27 | 31 | 58 | 1 | 65 |
| 2015–2016 Playoffs | Penguins | NHL | 23 | 6 | 12 | 18 | 1 | 18 |
| 2014–2015 | Penguins | NHL | 69 | 28 | 42 | 70 | -2 | 60 |
| 2014–2015 | Russia | WC-A | 9 | 5 | 5 | 10 | 8 | 8 |
| 2014–2015 Playoffs | Penguins | NHL | 5 | 0 | 0 | 0 | -1 | 0 |
| 2013–2014 | Penguins | NHL | 60 | 23 | 49 | 72 | 10 | 62 |
| 2013–2014 | Russia | Olympics | 5 | 1 | 2 | 3 | 2 | 2 |
| 2013–2014 | Russia | WC-A | 4 | 2 | 1 | 3 | 0 | 2 |
| 2013–2014 Playoffs | Penguins | NHL | 13 | 6 | 8 | 14 | 6 | 8 |
| 2012–2013 | Penguins | NHL | 31 | 9 | 24 | 33 | 5 | 36 |
| 2012–2013 | Magnitogorsk | KHL | 37 | 23 | 42 | 65 | 23 | 58 |
| 2012–2013 Playoffs | Penguins | NHL | 15 | 4 | 12 | 16 | -2 | 26 |
| 2011–2012 100-Point Season50-Goal Season | Penguins | NHL | 75 | 50 | 59 | 109 | 18 | 70 |
| 2011–2012 | Russia | WC-A | 10 | 11 | 8 | 19 | 16 | 4 |
| 2011–2012 Playoffs | Penguins | NHL | 6 | 3 | 5 | 8 | -1 | 6 |
| 2010–2011 | Penguins | NHL | 43 | 15 | 22 | 37 | -4 | 18 |
| 2010–2011 | Penguins | NHL | Playoffs not reached | |||||
| 2009–2010 | Penguins | NHL | 67 | 28 | 49 | 77 | -6 | 100 |
| 2009–2010 | Russia | Olympics | 4 | 3 | 3 | 6 | β | 0 |
| 2009–2010 | Russia | WC-A | 5 | 5 | 2 | 7 | β | 10 |
| 2009–2010 Playoffs | Penguins | NHL | 13 | 5 | 6 | 11 | 0 | 6 |
| 2008–2009 100-Point Season | Penguins | NHL | 82 | 35 | 78 | 113 | 17 | 80 |
| 2008–2009 Playoffs | Penguins | NHL | 24 | 14 | 22 | 36 | 3 | 51 |
| 2007–2008 100-Point Season | Penguins | NHL | 82 | 47 | 59 | 106 | 16 | 78 |
| 2007–2008 Playoffs | Penguins | NHL | 20 | 10 | 12 | 22 | 3 | 24 |
| 2006–2007 | Penguins | NHL | 78 | 33 | 52 | 85 | 2 | 80 |
| 2006–2007 | Russia | WC-A | 9 | 5 | 5 | 10 | β | 6 |
| 2006–2007 Playoffs | Penguins | NHL | 5 | 0 | 4 | 4 | -1 | 8 |
| 2005–2006 | Magnitogorsk | Russia | 46 | 21 | 26 | 47 | β | 46 |
| 2005–2006 | Russia | WJC-A | 6 | 4 | 6 | 10 | β | 12 |
| 2005–2006 | Russia | Olympics | 7 | 2 | 4 | 6 | β | 31 |
| 2005–2006 | Russia | WC-A | 7 | 3 | 6 | 9 | β | 6 |
| 2005–2006 Playoffs | Magnitogorsk | Russia | 11 | 5 | 10 | 15 | 0 | 41 |
| 2004–2005 | Magnitogorsk 2 | Russia-3 | 2 | 1 | 1 | 2 | β | 2 |
| 2004–2005 | Magnitogorsk | Russia | 52 | 12 | 20 | 32 | β | 24 |
| 2004–2005 | Russia | WJC-A | 6 | 3 | 7 | 10 | β | 16 |
| 2004–2005 | Russia | WC-A | 9 | 0 | 4 | 4 | β | 8 |
| 2004–2005 Playoffs | Magnitogorsk | Russia | 5 | 0 | 4 | 4 | 0 | 0 |
| 2003–2004 | Magnitogorsk 2 | Russia-3 | 2 | 1 | 0 | 1 | β | 8 |
| 2003–2004 | Magnitogorsk | Russia | 34 | 3 | 9 | 12 | β | 12 |
| 2003–2004 | Russia | WJC-A | 6 | 1 | 4 | 5 | β | 0 |
| 2003–2004 | Russia | WJ18-A | 6 | 4 | 4 | 8 | β | 31 |
| 2003–2004 | Magnitogorsk 2 | Russia-3 | Playoffs not reached | |||||
| 2002–2003 | Russia | WJ18-A | 6 | 5 | 4 | 9 | β | 2 |
| 2002–2003 | Russia | WJ18-A | Playoffs not reached | |||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2026–2027 | forwards | #71 | |
| 2025–2026 | forwards | #71 | |
| 2024–2025 | forwards | #71 | |
| 2023–2024 | forwards | #71 | |
| 2022–2023 | forwards | #71 | |
| 2021–2022 | forwards | #71 | |
| 2020–2021 | forwards | #71 | |
| 2019–2020 | forwards | #71 | |
| 2018–2019 | forwards | #71 | |
| 2017–2018 | forwards | #71 | |
| 2016–2017 | forwards | #71 | |
| 2015–2016 | forwards | #71 | |
| 2014–2015 | forwards | #71 | |
| 2013–2014 | forwards | #71 | |
| 2012–2013 | forwards | #71 | |
| 2011–2012 | forwards | #71 | |
| 2010–2011 | forwards | #71 | |
| 2009–2010 | forwards | #71 | |
| 2008–2009 | forwards | #71 | |
| 2007–2008 | forwards | #71 | |
| 2006–2007 | forwards | #71 |