P3RF Hockey G
Brian Elliott
Tampa Bay Lightning · CAN · born 1985-04-09
Season by Season
| Season | Team | Lg | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2022–2023 | Lightning | NHL | 22 | 12 | 8 | 2 | 3.40 | 0.891 | 2 |
| 2022–2023 | Lightning | NHL | Playoffs not reached | ||||||
| 2021–2022 | Lightning | NHL | 19 | 11 | 4 | 3 | 2.43 | 0.912 | 1 |
| 2021–2022 | Lightning | NHL | Playoffs not reached | ||||||
| 2020–2021 | Flyers | NHL | 30 | 15 | 9 | 2 | 3.06 | 0.889 | 2 |
| 2020–2021 | Flyers | NHL | Playoffs not reached | ||||||
| 2019–2020 | Flyers | NHL | 31 | 16 | 7 | 4 | 2.87 | 0.899 | 2 |
| 2019–2020 Playoffs | Flyers | NHL | 3 | 1 | 1 | 0 | 2.15 | 0.911 | 0 |
| 2018–2019 | Flyers | NHL | 26 | 11 | 11 | 1 | 2.96 | 0.907 | 1 |
| 2018–2019 | Lehigh Valley Phantoms | AHL | 2 | 1 | 1 | 0 | 3.47 | 0.877 | 0 |
| 2018–2019 | Flyers | NHL | Playoffs not reached | ||||||
| 2017–2018 | Flyers | NHL | 43 | 23 | 11 | 7 | 2.66 | 0.909 | 1 |
| 2017–2018 Playoffs | Flyers | NHL | 4 | 1 | 3 | — | 4.74 | 0.856 | 0 |
| 2016–2017 | Flames | NHL | 49 | 26 | 18 | 3 | 2.55 | 0.910 | 2 |
| 2016–2017 Playoffs | Flames | NHL | 4 | 0 | 3 | — | 3.88 | 0.880 | 0 |
| 2015–2016 | Blues | NHL | 42 | 23 | 8 | 6 | 2.07 | 0.930 | 4 |
| 2015–2016 Playoffs | Blues | NHL | 18 | 9 | 9 | — | 2.44 | 0.921 | 1 |
| 2014–2015 | Blues | NHL | 46 | 26 | 14 | 3 | 2.26 | 0.917 | 5 |
| 2014–2015 Playoffs | Blues | NHL | 1 | 0 | 0 | — | 2.29 | 0.857 | 0 |
| 2013–2014 | Blues | NHL | 31 | 18 | 6 | 2 | 1.96 | 0.922 | 4 |
| 2013–2014 | Blues | NHL | Playoffs not reached | ||||||
| 2012–2013 | Blues | NHL | 24 | 14 | 8 | 1 | 2.28 | 0.907 | 3 |
| 2012–2013 | Peoria | AHL | 2 | 1 | 1 | — | 1.51 | 0.946 | 1 |
| 2012–2013 Playoffs | Blues | NHL | 6 | 2 | 4 | — | 1.90 | 0.919 | 0 |
| 2011–2012 8+ Shutouts | Blues | NHL | 38 | 23 | 10 | 4 | 1.56 | 0.940 | 9 |
| 2011–2012 Playoffs | Blues | NHL | 8 | 3 | 4 | — | 2.38 | 0.904 | 0 |
| 2010–2011 | Senators | NHL | 43 | 13 | 19 | 8 | 3.19 | 0.894 | 3 |
| 2010–2011 | Avalanche | NHL | 12 | 2 | 8 | 1 | 3.83 | 0.891 | 0 |
| 2010–2011 | Senators | NHL | Playoffs not reached | ||||||
| 2009–2010 | Senators | NHL | 55 | 29 | 18 | 4 | 2.57 | 0.909 | 5 |
| 2009–2010 Playoffs | Senators | NHL | 4 | 1 | 2 | — | 4.14 | 0.853 | 0 |
| 2008–2009 | Senators | NHL | 31 | 16 | 8 | 3 | 2.77 | 0.902 | 1 |
| 2008–2009 | Binghamton | AHL | 30 | 18 | 8 | — | 2.31 | 0.930 | 2 |
| 2008–2009 | Senators | NHL | Playoffs not reached | ||||||
| 2007–2008 | Senators | NHL | 1 | 1 | 0 | 0 | 1.01 | 0.966 | 0 |
| 2007–2008 | Binghamton | AHL | 44 | 18 | 19 | — | 2.81 | 0.915 | 2 |
| 2007–2008 | Senators | NHL | Playoffs not reached | ||||||
| 2006–2007 | U. Of Wisconsin | WCHA | 36 | 15 | 17 | — | 2.10 | — | 5 |
| 2006–2007 | Binghamton | AHL | 8 | 3 | 4 | — | 4.24 | 0.886 | 0 |
| 2006–2007 | U. Of Wisconsin | WCHA | Playoffs not reached | ||||||
| 2005–2006 | U. Of Wisconsin | WCHA | 35 | 27 | 5 | — | 1.55 | — | 8 |
| 2005–2006 | U. Of Wisconsin | WCHA | Playoffs not reached | ||||||
| 2004–2005 | U. Of Wisconsin | WCHA | 9 | 6 | 2 | — | 1.16 | — | 3 |
| 2004–2005 | U. Of Wisconsin | WCHA | Playoffs not reached | ||||||
| 2003–2004 | U. Of Wisconsin | WCHA | 6 | 3 | 3 | — | 2.14 | — | 0 |
| 2003–2004 | U. Of Wisconsin | WCHA | Playoffs not reached | ||||||
| 2002–2003 | Ajax | OPJHL | 39 | — | — | — | 3.86 | — | 0 |
| 2002–2003 Playoffs | Ajax Axemen | OJHL | 4 | — | — | — | 3.62 | — | — |
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2022–2023 | goalies | #1 | |
| 2021–2022 | goalies | #1 | |
| 2020–2021 | goalies | #37 | |
| 2019–2020 | goalies | #37 | |
| 2018–2019 | goalies | #37 | |
| 2017–2018 | goalies | #37 | |
| 2016–2017 | goalies | #1 | |
| 2015–2016 | goalies | #1 | |
| 2014–2015 | goalies | #1 | |
| 2013–2014 | goalies | #1 | |
| 2012–2013 | goalies | #1 | |
| 2011–2012 | goalies | #1 | |
| 2010–2011 | goalies | #30 | |
| 2010–2011 | goalies | #30 | |
| 2009–2010 | goalies | #30 | |
| 2008–2009 | goalies | #30 | |
| 2007–2008 | goalies | #30 |