P3RF Hockey D
Matt Carle
Nashville Predators · USA · born 1984-09-25
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2016–2017 | Predators | NHL | 6 | 0 | 1 | 1 | -1 | 0 |
| 2016–2017 | Predators | NHL | Playoffs not reached | |||||
| 2015–2016 | Lightning | NHL | 64 | 2 | 7 | 9 | 4 | 26 |
| 2015–2016 Playoffs | Lightning | NHL | 14 | 0 | 5 | 5 | 1 | 4 |
| 2014–2015 | Lightning | NHL | 59 | 4 | 14 | 18 | 12 | 26 |
| 2014–2015 Playoffs | Lightning | NHL | 25 | 0 | 3 | 3 | -10 | 4 |
| 2013–2014 | Lightning | NHL | 82 | 2 | 29 | 31 | 11 | 28 |
| 2013–2014 Playoffs | Lightning | NHL | 4 | 1 | 0 | 1 | -3 | 0 |
| 2012–2013 | Lightning | NHL | 48 | 5 | 17 | 22 | 1 | 4 |
| 2012–2013 | USA | WC-A | 10 | 0 | 2 | 2 | 0 | 0 |
| 2012–2013 | Lightning | NHL | Playoffs not reached | |||||
| 2011–2012 | Flyers | NHL | 82 | 4 | 34 | 38 | 4 | 36 |
| 2011–2012 Playoffs | Flyers | NHL | 11 | 2 | 4 | 6 | -3 | 6 |
| 2010–2011 | Flyers | NHL | 82 | 1 | 39 | 40 | 30 | 23 |
| 2010–2011 Playoffs | Flyers | NHL | 11 | 0 | 4 | 4 | -8 | 2 |
| 2009–2010 | Flyers | NHL | 80 | 6 | 29 | 35 | 19 | 16 |
| 2009–2010 Playoffs | Flyers | NHL | 23 | 1 | 12 | 13 | 6 | 8 |
| 2008–2009 | Lightning | NHL | 12 | 1 | 1 | 2 | 1 | 6 |
| 2008–2009 | Flyers | NHL | 64 | 4 | 20 | 24 | 2 | 16 |
| 2008–2009 Playoffs | Flyers | NHL | 6 | 0 | 3 | 3 | 0 | 4 |
| 2007–2008 | Sharks | NHL | 62 | 2 | 13 | 15 | -8 | 26 |
| 2007–2008 Playoffs | Sharks | NHL | 11 | 0 | 1 | 1 | 0 | 4 |
| 2006–2007 | Sharks | NHL | 77 | 11 | 31 | 42 | 9 | 30 |
| 2006–2007 | Worcester | AHL | 3 | 0 | 2 | 2 | 1 | 0 |
| 2006–2007 Playoffs | Sharks | NHL | 11 | 2 | 3 | 5 | 3 | 0 |
| 2005–2006 | Sharks | NHL | 12 | 3 | 3 | 6 | -2 | 14 |
| 2005–2006 | U. Of Denver | WCHA | 39 | 11 | 42 | 53 | β | 58 |
| 2005–2006 Playoffs | Sharks | NHL | 11 | 0 | 3 | 3 | 1 | 4 |
| 2004–2005 | U. Of Denver | WCHA | 43 | 13 | 31 | 44 | β | 68 |
| 2004–2005 | U. Of Denver | WCHA | Playoffs not reached | |||||
| 2003–2004 | U. Of Denver | WCHA | 30 | 5 | 20 | 25 | β | 33 |
| 2003–2004 | USA | WJC-A | 6 | 1 | 0 | 1 | β | 4 |
| 2003–2004 | U. Of Denver | WCHA | Playoffs not reached | |||||
| 2002–2003 | River City | USHL | 59 | 12 | 30 | 42 | β | 98 |
| 2002–2003 Playoffs | River City | USHL | 11 | 2 | 2 | 4 | 0 | 20 |
| 2001–2002 | USNTDP | U-18 | 45 | 3 | 13 | 16 | β | 30 |
| 2001–2002 | USNTDP | USHL | 12 | 0 | 0 | 0 | β | 21 |
| 2001–2002 | USNTDP | NAHL | 7 | 1 | 2 | 3 | β | 0 |
| 2001–2002 | USA | WJ18-A | 8 | 0 | 3 | 3 | β | 2 |
| 2001–2002 | USNTDP | U-18 | Playoffs not reached | |||||
| 2000–2001 | USNTDP | U-17 | 13 | 0 | 1 | 1 | β | β |
| 2000–2001 | USNTDP | NAHL | 55 | 1 | 4 | 5 | β | 33 |
| 2000–2001 | USNTDP | U-17 | Playoffs not reached | |||||
| 1999–2000 | Alaska | AASHA | 42 | 14 | 28 | 42 | β | β |
| 1999–2000 | Alaska | AASHA | Playoffs not reached | |||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2016–2017 | defensemen | #25 | |
| 2015–2016 | defensemen | #25 | |
| 2014–2015 | defensemen | #25 | |
| 2013–2014 | defensemen | #25 | |
| 2012–2013 | defensemen | #25 | |
| 2011–2012 | defensemen | #25 | |
| 2010–2011 | defensemen | #25 | |
| 2009–2010 | defensemen | #25 | |
| 2008–2009 | defensemen | #25 | |
| 2008–2009 | defensemen | #25 | |
| 2007–2008 | defensemen | #18 | |
| 2006–2007 | defensemen | #18 | |
| 2005–2006 | defensemen | #18 |