P3RF Hockey C
Patrice Bergeron
Boston Bruins · CAN · born 1985-07-24
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2022–2023 | Bruins | NHL | 78 | 27 | 31 | 58 | 35 | 22 |
| 2022–2023 Playoffs | Bruins | NHL | 3 | 1 | 0 | 1 | -6 | 0 |
| 2021–2022 | Bruins | NHL | 73 | 25 | 40 | 65 | 26 | 32 |
| 2021–2022 Playoffs | Bruins | NHL | 7 | 3 | 4 | 7 | 3 | 4 |
| 2020–2021 | Bruins | NHL | 54 | 23 | 25 | 48 | 27 | 16 |
| 2020–2021 Playoffs | Bruins | NHL | 11 | 4 | 5 | 9 | 1 | 4 |
| 2019–2020 | Bruins | NHL | 61 | 31 | 25 | 56 | 23 | 28 |
| 2019–2020 Playoffs | Bruins | NHL | 13 | 2 | 6 | 8 | 2 | 6 |
| 2018–2019 | Bruins | NHL | 65 | 32 | 47 | 79 | 23 | 30 |
| 2018–2019 Playoffs | Bruins | NHL | 24 | 9 | 8 | 17 | 4 | 12 |
| 2017–2018 | Bruins | NHL | 64 | 30 | 33 | 63 | 21 | 26 |
| 2017–2018 Playoffs | Bruins | NHL | 11 | 6 | 10 | 16 | 6 | 2 |
| 2016–2017 | Bruins | NHL | 79 | 21 | 32 | 53 | 12 | 24 |
| 2016–2017 | Canada | WCup | 6 | 4 | 3 | 7 | 4 | 2 |
| 2016–2017 Playoffs | Bruins | NHL | 6 | 2 | 2 | 4 | 2 | 2 |
| 2015–2016 | Bruins | NHL | 80 | 32 | 36 | 68 | 12 | 49 |
| 2015–2016 | Bruins | NHL | Playoffs not reached | |||||
| 2014–2015 | Bruins | NHL | 81 | 23 | 32 | 55 | 2 | 44 |
| 2014–2015 | Bruins | NHL | Playoffs not reached | |||||
| 2013–2014 | Bruins | NHL | 80 | 30 | 32 | 62 | 38 | 43 |
| 2013–2014 | Canada | Olympics | 6 | 0 | 2 | 2 | 4 | 4 |
| 2013–2014 Playoffs | Bruins | NHL | 12 | 3 | 6 | 9 | 1 | 4 |
| 2012–2013 | Bruins | NHL | 42 | 10 | 22 | 32 | 24 | 18 |
| 2012–2013 | Lugano | Swiss | 21 | 11 | 18 | 29 | — | 8 |
| 2012–2013 Playoffs | Bruins | NHL | 22 | 9 | 6 | 15 | 2 | 13 |
| 2011–2012 | Bruins | NHL | 81 | 22 | 42 | 64 | 36 | 20 |
| 2011–2012 Playoffs | Bruins | NHL | 7 | 0 | 2 | 2 | 0 | 8 |
| 2010–2011 | Bruins | NHL | 80 | 22 | 35 | 57 | 20 | 26 |
| 2010–2011 Playoffs | Bruins | NHL | 23 | 6 | 14 | 20 | 15 | 28 |
| 2009–2010 | Bruins | NHL | 73 | 19 | 33 | 52 | 6 | 28 |
| 2009–2010 | Canada | Olympics | 7 | 0 | 1 | 1 | — | 2 |
| 2009–2010 Playoffs | Bruins | NHL | 13 | 4 | 7 | 11 | 4 | 2 |
| 2008–2009 | Bruins | NHL | 64 | 8 | 31 | 39 | 2 | 16 |
| 2008–2009 Playoffs | Bruins | NHL | 11 | 0 | 5 | 5 | 3 | 11 |
| 2007–2008 | Bruins | NHL | 10 | 3 | 4 | 7 | 2 | 2 |
| 2007–2008 | Bruins | NHL | Playoffs not reached | |||||
| 2006–2007 | Bruins | NHL | 77 | 22 | 48 | 70 | -28 | 26 |
| 2006–2007 | Bruins | NHL | Playoffs not reached | |||||
| 2005–2006 | Bruins | NHL | 81 | 31 | 42 | 73 | 3 | 22 |
| 2005–2006 | Canada | WC-A | 9 | 6 | 8 | 14 | — | 2 |
| 2005–2006 | Bruins | NHL | Playoffs not reached | |||||
| 2004–2005 | Providence | AHL | 68 | 21 | 40 | 61 | 2 | 59 |
| 2004–2005 | Canada | WJC-A | 6 | 5 | 8 | 13 | — | 6 |
| 2004–2005 Playoffs | Providence | AHL | 16 | 5 | 7 | 12 | -3 | 4 |
| 2003–2004 | Bruins | NHL | 71 | 16 | 23 | 39 | 5 | 22 |
| 2003–2004 | Canada | WC-A | 9 | 1 | 0 | 1 | — | 4 |
| 2003–2004 Playoffs | Bruins | NHL | 7 | 1 | 3 | 4 | 5 | 0 |
| 2002–2003 | Acadie-Bathurst Titan | QMJHL | 70 | 23 | 50 | 73 | — | 62 |
| 2002–2003 Playoffs | Acadie-Bathurst Titan | QMJHL | 11 | 6 | 9 | 15 | 0 | 6 |
| 2001–2002 | St-Francois | QAAA | 38 | 25 | 37 | 62 | — | 18 |
| 2001–2002 | Acadie-Bathurst Titan | QMJHL | 4 | 0 | 1 | 1 | — | 0 |
| 2001–2002 Playoffs | St-Francois | QAAA | 8 | 6 | 4 | 10 | — | 10 |
| 2000–2001 | Ste-Foy | QAAA | 5 | 1 | 2 | 3 | — | 0 |
| 2000–2001 | Ste-Foy | QAAA | Playoffs not reached | |||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2022–2023 | forwards | #37 | |
| 2021–2022 | forwards | #37 | |
| 2020–2021 | forwards | #37 | |
| 2019–2020 | forwards | #37 | |
| 2018–2019 | forwards | #37 | |
| 2017–2018 | forwards | #37 | |
| 2016–2017 | forwards | #37 | |
| 2015–2016 | forwards | #37 | |
| 2014–2015 | forwards | #37 | |
| 2013–2014 | forwards | #37 | |
| 2012–2013 | forwards | #37 | |
| 2011–2012 | forwards | #37 | |
| 2010–2011 | forwards | #37 | |
| 2009–2010 | forwards | #37 | |
| 2008–2009 | forwards | #37 | |
| 2007–2008 | forwards | #37 | |
| 2006–2007 | forwards | #37 | |
| 2005–2006 | forwards | #37 | |
| 2003–2004 | forwards | #37 |