P3RF Hockey L

Thomas Vanek

Detroit Red Wings · AUT · born 1984-01-19

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2018–2019 Red Wings NHL 64 16 20 36 -12 26
2018–2019 Red Wings NHL Playoffs not reached
2017–2018 Canucks NHL 61 17 24 41 -12 28
2017–2018 Blue Jackets NHL 19 7 8 15 9 8
2017–2018 Playoffs Blue Jackets NHL 6 1 1 2 -1 2
2016–2017 Red Wings NHL 48 15 23 38 2 16
2016–2017 Panthers NHL 20 2 8 10 -7 6
2016–2017 Team Europe WCup 6 0 1 1 -2 2
2016–2017 Red Wings NHL Playoffs not reached
2015–2016 Wild NHL 74 18 23 41 -10 22
2015–2016 Wild NHL Playoffs not reached
2014–2015 Wild NHL 80 21 31 52 -6 37
2014–2015 Playoffs Wild NHL 10 0 4 4 -7 2
2013–2014 Sabres NHL 13 4 5 9 -5 4
2013–2014 Islanders NHL 47 17 27 44 4 36
2013–2014 Canadiens NHL 18 6 9 15 8 8
2013–2014 Austria Olympics 4 0 1 1 -4 4
2013–2014 Playoffs Canadiens NHL 17 5 5 10 -4 4
2012–2013 Sabres NHL 38 20 21 41 -1 20
2012–2013 Austria WC-A 7 4 2 6 -2 2
2012–2013 Graz Austria 11 5 10 15 — 4
2012–2013 Sabres NHL Playoffs not reached
2011–2012 Sabres NHL 78 26 35 61 -6 52
2011–2012 Sabres NHL Playoffs not reached
2010–2011 Sabres NHL 80 32 41 73 2 24
2010–2011 Playoffs Sabres NHL 7 5 0 5 -7 0
2009–2010 Sabres NHL 71 28 25 53 9 42
2009–2010 Playoffs Sabres NHL 3 2 1 3 1 2
2008–2009 Sabres NHL 73 40 24 64 -1 44
2008–2009 Austria WC 6 1 3 4 -1 2
2008–2009 Sabres NHL Playoffs not reached
2007–2008 Sabres NHL 82 36 28 64 -5 64
2007–2008 Austria WC-B 5 5 5 10 2 6
2007–2008 Sabres NHL Playoffs not reached
2006–2007 Sabres NHL 82 43 41 84 47 40
2006–2007 Playoffs Sabres NHL 16 6 4 10 2 10
2005–2006 Sabres NHL 81 25 23 48 -11 72
2005–2006 Playoffs Sabres NHL 10 2 0 2 -1 6
2004–2005 Rochester AHL 74 42 26 68 -3 62
2004–2005 Playoffs Rochester AHL 5 2 3 5 4 10
2003–2004 U. Of Minnesota WCHA 38 26 25 51 — 72
2003–2004 Austria WJC-A 6 3 1 4 — 37
2003–2004 Austria WC-A 6 2 5 7 — 0
2003–2004 U. Of Minnesota WCHA Playoffs not reached
2002–2003 U. Of Minnesota WCHA 45 31 31 62 — 60
2002–2003 U. Of Minnesota WCHA Playoffs not reached
2001–2002 Sioux Falls USHL 53 46 45 91 — 54
2001–2002 Austria WJC-B 5 5 6 11 — 2
2001–2002 Playoffs Sioux Falls USHL 3 0 0 0 — 9
2000–2001 Sioux Falls USHL 20 19 10 29 — 15
2000–2001 Playoffs Sioux Falls USHL 8 5 4 9 — 2
1999–2000 Sioux Falls USHL 35 15 18 33 — 12
1999–2000 Playoffs Sioux Falls USHL 3 0 1 1 — 0

Team History

From roster records
SeasonTeamGroup#
2018–2019 forwards #26
2017–2018 forwards #26
2017–2018 forwards #26
2016–2017 forwards #26
2016–2017 forwards #26
2015–2016 forwards #26
2014–2015 forwards #26
2013–2014 forwards #26
2013–2014 forwards #26
2013–2014 forwards #20
2012–2013 forwards #26
2011–2012 forwards #26
2010–2011 forwards #26
2009–2010 forwards #26
2008–2009 forwards #26
2007–2008 forwards #26
2006–2007 forwards #26
2005–2006 forwards #26