P3RF Hockey G
David Leneveu
Columbus Blue Jackets · CAN · born 1983-05-23
Season by Season
| Season | Team | Lg | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2014–2015 | Bratislava | KHL | 1 | 0 | 1 | β | 13.87 | β | 0 |
| 2014–2015 | HC Slovan Bratislava | KHL | 1 | 0 | 1 | 0 | 13.87 | 0.714 | 0 |
| 2014–2015 | South Carolina Stingrays | ECHL | 3 | 0 | 2 | 1 | 4.24 | 0.822 | 0 |
| 2014–2015 | Bratislava | KHL | Playoffs not reached | ||||||
| 2013–2014 | Providence | AHL | 1 | 0 | 1 | β | 1.01 | 0.952 | 0 |
| 2013–2014 | Hartford | AHL | 22 | 12 | 8 | β | 2.46 | 0.915 | 3 |
| 2013–2014 | South Carolina | ECHL | 8 | 4 | 4 | β | 1.64 | 0.940 | 3 |
| 2013–2014 | Providence | AHL | Playoffs not reached | ||||||
| 2012–2013 | Linz | Austria | 27 | β | β | β | 2.60 | β | β |
| 2012–2013 Playoffs | Linz | Austria | 13 | β | β | β | 2.56 | β | β |
| 2011–2012 | Oklahoma City | AHL | 34 | 18 | 12 | β | 2.24 | 0.918 | 2 |
| 2011–2012 Playoffs | Oklahoma City | AHL | 1 | 0 | 0 | β | 0.00 | 1.000 | 0 |
| 2010–2011 | Blue Jackets | NHL | 1 | 0 | 0 | 0 | 6.00 | 0.833 | 0 |
| 2010–2011 | Springfield | AHL | 42 | 16 | 21 | β | 2.97 | 0.896 | 0 |
| 2010–2011 | Blue Jackets | NHL | Playoffs not reached | ||||||
| 2009–2010 | Salzburg | Austria | 43 | β | β | β | 2.58 | β | 2 |
| 2009–2010 Playoffs | Salzburg | Austria | 9 | 6 | 2 | β | 2.17 | β | β |
| 2008–2009 | Iowa | AHL | 46 | 20 | 19 | β | 2.95 | 0.900 | 0 |
| 2008–2009 | Iowa | AHL | Playoffs not reached | ||||||
| 2007–2008 | San Antonio | AHL | 21 | 9 | 7 | β | 2.66 | 0.911 | 1 |
| 2007–2008 | Hartford | AHL | 13 | 8 | 3 | β | 1.83 | 0.924 | 1 |
| 2007–2008 Playoffs | Hartford | AHL | 4 | 1 | 3 | β | 2.48 | 0.910 | 0 |
| 2006–2007 | Coyotes | NHL | 6 | 2 | 1 | 0 | 3.86 | 0.894 | 0 |
| 2006–2007 | San Antonio | AHL | 37 | 13 | 20 | β | 2.97 | 0.907 | 2 |
| 2006–2007 | Coyotes | NHL | Playoffs not reached | ||||||
| 2005–2006 | Coyotes | NHL | 15 | 3 | 8 | 2 | 3.24 | 0.886 | 0 |
| 2005–2006 | San Antonio | AHL | 28 | 10 | 16 | β | 2.92 | 0.921 | 2 |
| 2005–2006 | Coyotes | NHL | Playoffs not reached | ||||||
| 2004–2005 | Utah | AHL | 48 | 11 | 32 | β | 2.93 | 0.909 | 0 |
| 2004–2005 | Utah | AHL | Playoffs not reached | ||||||
| 2003–2004 | Springfield | AHL | 38 | 16 | 19 | β | 2.76 | 0.917 | 1 |
| 2003–2004 | Springfield | AHL | Playoffs not reached | ||||||
| 2002–2003 | Cornell | ECAC | 32 | 28 | 3 | β | 1.20 | β | 9 |
| 2002–2003 | Canada | WJC-A | 2 | β | β | β | 2.63 | β | 0 |
| 2002–2003 | Cornell | ECAC | Playoffs not reached | ||||||
| 2001–2002 | Cornell | ECAC | 14 | 11 | 2 | β | 1.50 | β | 2 |
| 2001–2002 | Cornell | ECAC | Playoffs not reached | ||||||
| 2000–2001 | Nanaimo | BCHL | 41 | β | β | β | 3.29 | β | 6 |
| 2000–2001 Playoffs | Nanaimo Clippers | BCHL | 7 | β | β | β | 2.88 | 0.908 | β |
| 1999–2000 | Fernie | AWHL | 22 | 15 | 2 | β | 2.49 | β | 0 |
| 1999–2000 | Fernie | AWHL | Playoffs not reached | ||||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2010–2011 | goalies | #31 |