P3RF Hockey R

Joey Crabb

Florida Panthers · USA · born 1983-04-03

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2015–2016 Växjö Lakers HC SHL 31 4 6 10 7 60
2015–2016 Frölunda HC SHL 10 1 3 4 -5 2
2015–2016 Playoffs Frölunda HC SHL 14 5 2 7 -2 14
2014–2015 Hartford AHL 66 12 16 28 9 40
2014–2015 Playoffs Hartford AHL 15 6 4 10 0 8
2013–2014 Panthers NHL 9 0 1 1 -2 7
2013–2014 San Antonio AHL 62 15 14 29 -9 51
2013–2014 Panthers NHL Playoffs not reached
2012–2013 Capitals NHL 26 2 0 2 -1 8
2012–2013 Hershey AHL 12 6 6 12 5 6
2012–2013 Alaska ECHL 35 17 21 38 10 56
2012–2013 Playoffs Hershey AHL 5 5 0 5 0 2
2011–2012 Maple Leafs NHL 67 11 15 26 1 33
2011–2012 USA WC-A 8 0 3 3 2 4
2011–2012 Toronto AHL 9 7 8 15 6 7
2011–2012 Maple Leafs NHL Playoffs not reached
2010–2011 Maple Leafs NHL 48 3 12 15 -1 24
2010–2011 Toronto AHL 34 11 7 18 -7 31
2010–2011 Maple Leafs NHL Playoffs not reached
2009–2010 Chicago AHL 79 24 29 53 12 59
2009–2010 Playoffs Chicago AHL 14 6 5 11 -4 12
2008–2009 Thrashers NHL 29 4 5 9 -2 28
2008–2009 Chicago AHL 42 15 14 29 13 62
2008–2009 Thrashers NHL Playoffs not reached
2007–2008 Chicago AHL 72 9 26 35 10 78
2007–2008 Playoffs Chicago AHL 24 1 4 5 -2 20
2006–2007 Chicago AHL 63 7 15 22 1 25
2006–2007 Playoffs Chicago AHL 6 0 0 0 0 0
2005–2006 Colorado College WCHA 42 18 25 43 — 45
2005–2006 Colorado College WCHA Playoffs not reached
2004–2005 Colorado College WCHA 43 16 16 32 — 44
2004–2005 Colorado College WCHA Playoffs not reached
2003–2004 Colorado College WCHA 39 15 12 27 — 20
2003–2004 Colorado College WCHA Playoffs not reached
2002–2003 Colorado College WCHA 35 4 4 8 — 40
2002–2003 Colorado College WCHA Playoffs not reached
2001–2002 Green Bay USHL 61 15 27 42 — 94
2001–2002 Playoffs Green Bay USHL 7 4 8 12 — 21
2000–2001 USNTDP U-18 39 10 10 20 — 22
2000–2001 USNTDP USHL 21 2 3 5 — 18
2000–2001 USA WJ18-A 6 5 2 7 — 2
2000–2001 USNTDP U-18 Playoffs not reached
1999–2000 USNTDP NAHL 55 13 10 23 — 69
1999–2000 Playoffs USNTDP NAHL 3 1 0 1 0 4

Team History

From roster records
SeasonTeamGroup#
2013–2014 forwards #10
2012–2013 forwards #15
2011–2012 forwards #46
2010–2011 forwards #46