P3RF Hockey G

Mike McKenna

Philadelphia Flyers · USA · born 1983-04-11

Season by Season

SeasonTeamLg GP W L OTL GAA SV% SO
2018–2019 Senators NHL 10 1 4 1 3.96 0.897 0
2018–2019 Flyers NHL 1 0 1 0 4.22 0.833 0
2018–2019 Lehigh Valley Phantoms AHL 10 5 4 0 3.61 0.896 0
2018–2019 Belleville Senators AHL 6 3 3 0 2.72 0.914 0
2018–2019 Senators NHL Playoffs not reached
2017–2018 Stars NHL 2 1 1 0 2.96 0.900 0
2017–2018 Texas Stars AHL 32 17 9 5 2.64 0.909 1
2017–2018 Playoffs Texas Stars AHL 22 14 8 0 2.41 0.927 2
2016–2017 Syracuse Crunch AHL 14 5 5 3 2.87 0.901 0
2016–2017 Springfield Thunderbirds AHL 26 9 10 7 2.83 0.907 1
2016–2017 Playoffs Syracuse Crunch AHL 22 13 9 0 2.68 0.911 0
2015–2016 Portland Pirates AHL 57 33 17 7 2.45 0.921 3
2015–2016 Playoffs Portland Pirates AHL 5 2 3 0 2.13 0.918 0
2014–2015 Coyotes NHL 1 0 1 0 5.00 0.853 0
2014–2015 Portland Pirates AHL 52 27 18 7 2.24 0.926 7
2014–2015 Playoffs Portland Pirates AHL 2 0 1 0 8.89 0.647 0
2013–2014 Blue Jackets NHL 4 1 1 1 3.01 0.904 0
2013–2014 Springfield AHL 36 22 10 — 2.54 0.910 3
2013–2014 Playoffs Springfield AHL 5 2 2 — 3.43 0.907 0
2012–2013 Peoria AHL 39 19 18 — 2.42 0.923 4
2012–2013 Peoria AHL Playoffs not reached
2011–2012 Binghamton AHL 41 14 22 — 2.98 0.918 0
2011–2012 Binghamton AHL Playoffs not reached
2010–2011 Devils NHL 2 0 1 0 3.05 0.893 0
2010–2011 Albany AHL 39 14 20 — 3.61 0.886 1
2010–2011 Devils NHL Playoffs not reached
2009–2010 Lowell AHL 50 24 17 — 2.47 0.921 3
2009–2010 Playoffs Lowell AHL 5 1 4 — 3.22 0.902 0
2008–2009 Lightning NHL 15 4 8 1 3.56 0.887 1
2008–2009 Norfolk AHL 24 11 10 — 2.97 0.900 1
2008–2009 Lightning NHL Playoffs not reached
2007–2008 Portland AHL 41 24 13 — 2.72 0.908 3
2007–2008 Playoffs Portland AHL 6 2 4 — 3.38 0.886 0
2006–2007 Las Vegas ECHL 38 27 4 — 2.21 0.927 5
2006–2007 Milwaukee AHL 1 0 0 — 15.72 0.250 0
2006–2007 Omaha AHL 2 0 1 — 3.74 0.889 0
2006–2007 Playoffs Las Vegas ECHL 6 3 3 — 2.51 0.913 0
2005–2006 Norfolk AHL 7 4 2 — 3.86 0.883 0
2005–2006 Las Vegas ECHL 25 19 2 — 2.13 0.923 1
2005–2006 Playoffs Las Vegas ECHL 4 1 1 — 3.12 0.905 0
2004–2005 St. Lawrence ECAC 35 15 17 — 2.73 — 3
2004–2005 St. Lawrence ECAC Playoffs not reached
2003–2004 St. Lawrence ECAC 27 9 10 — 2.44 — 3
2003–2004 St. Lawrence ECAC Playoffs not reached
2002–2003 St. Lawrence ECAC 15 1 7 — 3.69 — 0
2002–2003 St. Lawrence ECAC Playoffs not reached
2001–2002 St. Lawrence ECAC 20 7 10 — 3.16 — 0
2001–2002 St. Lawrence ECAC Playoffs not reached
2000–2001 Springfield Jr. Blues NAHL 48 — — — 0.00 0.000 —
2000–2001 Playoffs Springfield Jr. Blues NAHL 2 — — — 5.50 0.893 —
1999–2000 Springfield Blues NAHL 16 6 8 — 3.28 — 0
1999–2000 Springfield Blues NAHL Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2018–2019 goalies #56
2018–2019 goalies #33
2017–2018 goalies #35
2014–2015 goalies #43
2013–2014 goalies #30
2010–2011 goalies #40
2008–2009 goalies #30