P3RF Hockey C

Tony Martensson

Anaheim Ducks · SWE · born 1980-06-23

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2019–2020 Almtuna IS HockeyAllsvenskan 51 10 32 42 -8 30
2019–2020 Almtuna IS HockeyAllsvenskan Playoffs not reached
2018–2019 Almtuna IS HockeyAllsvenskan 52 21 31 52 -4 26
2018–2019 Playoffs Almtuna IS HockeyAllsvenskan 10 3 14 17 5 2
2017–2018 LinkΓΆping HC SHL 48 2 11 13 -6 14
2017–2018 Playoffs LinkΓΆping HC SHL 6 0 2 2 -5 4
2016–2017 Lugano NLA 47 13 20 33 -7 18
2016–2017 Lugano Champions HL 8 0 6 6 2 6
2016–2017 Lugano Spengler Cup 4 0 4 4 -1 2
2016–2017 Playoffs Lugano NLA 7 0 0 0 -1 2
2015–2016 Lugano NLA 42 11 24 35 15 22
2015–2016 Lugano Spengler Cup 4 0 2 2 3 0
2015–2016 Playoffs Lugano NLA 15 8 6 14 2 4
2014–2015 St. Petersburg KHL 56 12 20 32 β€” 20
2014–2015 Playoffs St. Petersburg KHL 22 4 6 10 β€” 29
2013–2014 St. Petersburg KHL 44 8 15 23 β€” 20
2013–2014 Playoffs St. Petersburg KHL 10 2 4 6 β€” 6
2012–2013 St. Petersburg KHL 52 20 23 43 β€” 20
2012–2013 Playoffs St. Petersburg KHL 15 7 10 17 β€” 8
2011–2012 St. Petersburg KHL 54 23 38 61 β€” 10
2011–2012 Playoffs St. Petersburg KHL 15 1 3 4 β€” 2
2010–2011 St. Petersburg Rus-KHL 54 10 23 33 β€” 28
2010–2011 Playoffs St. Petersburg Rus-KHL 11 0 3 3 β€” 4
2009–2010 Linkoping Sweden 55 19 44 63 β€” 26
2009–2010 Sweden WC-A 9 2 4 6 β€” 6
2009–2010 Playoffs Linkoping Sweden 12 5 7 12 β€” 2
2008–2009 Kazan Rus-KHL 55 12 35 47 β€” 22
2008–2009 Sweden WC-A 9 1 9 10 β€” 8
2008–2009 Playoffs Kazan Rus-KHL 21 7 9 16 β€” 2
2007–2008 Linkoping Sweden 55 17 50 67 β€” 36
2007–2008 Sweden WC-A 9 4 5 9 β€” 4
2007–2008 Playoffs Linkoping Sweden 16 3 15 18 β€” 4
2006–2007 Linkoping Sweden 55 18 36 54 β€” 20
2006–2007 Sweden WC-A 9 4 7 11 β€” 8
2006–2007 Playoffs Linkoping Sweden 15 2 9 11 β€” 16
2005–2006 Linkoping Sweden 49 16 30 46 β€” 32
2005–2006 Sweden WC-A 9 1 1 2 β€” 4
2005–2006 Playoffs Linkoping Sweden 13 2 6 8 β€” 2
2004–2005 Linkoping Sweden 50 13 21 34 β€” 12
2004–2005 Playoffs Linkoping Sweden 5 0 1 1 β€” 0
2003–2004 Ducks NHL 6 1 1 2 -2 0
2003–2004 Cincinnati AHL 67 16 34 50 11 20
2003–2004 Playoffs Cincinnati AHL 9 3 10 13 3 4
2002–2003 Cincinnati AHL 79 17 36 53 -3 20
2002–2003 Cincinnati AHL Playoffs not reached
2001–2002 Brynas Sweden 50 9 17 26 β€” 14
2001–2002 Playoffs Brynas Sweden 4 1 3 4 β€” 0
2000–2001 Brynas Sweden 50 15 11 26 β€” 20
2000–2001 Brynas Jr. Swe-Jr. 1 1 0 1 β€” 0
2000–2001 Playoffs Brynas Sweden 4 0 1 1 β€” 2
1999–2000 Arlanda Sweden-2 44 21 28 49 β€” 14
1999–2000 Sweden WJC-A 7 2 4 6 β€” 2
1999–2000 Arlanda Sweden-2 Playoffs not reached
1998–1999 Arlanda Sweden-2 37 8 22 30 β€” 8
1998–1999 Playoffs Arlanda Sweden-2 2 0 0 0 β€” 0
1997–1998 Arlanda Sweden-2 12 2 4 6 β€” 0
1997–1998 Playoffs Arlanda Sweden-2 2 0 0 0 β€” 0
1996–1997 Wings HC Division 1 1 0 0 0 0 0
1996–1997 Wings HC Division 1 Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2003–2004 forwards #46