P3RF Hockey D
Johnny Oduya
Philadelphia Flyers · SWE · born 1981-10-01
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2017–2018 | Senators | NHL | 51 | 4 | 4 | 8 | 2 | 32 |
| 2017–2018 | Flyers | NHL | 1 | 0 | 0 | 0 | -1 | 0 |
| 2017–2018 | Senators | NHL | Playoffs not reached | |||||
| 2016–2017 | Stars | NHL | 37 | 1 | 6 | 7 | -2 | 10 |
| 2016–2017 | Blackhawks | NHL | 15 | 1 | 1 | 2 | -2 | 8 |
| 2016–2017 Playoffs | Blackhawks | NHL | 4 | 0 | 0 | 0 | -3 | 0 |
| 2015–2016 | Stars | NHL | 82 | 4 | 17 | 21 | 8 | 26 |
| 2015–2016 Playoffs | Stars | NHL | 13 | 1 | 2 | 3 | 1 | 2 |
| 2014–2015 | Blackhawks | NHL | 76 | 2 | 8 | 10 | 5 | 26 |
| 2014–2015 Playoffs | Blackhawks | NHL | 23 | 0 | 5 | 5 | -4 | 6 |
| 2013–2014 | Blackhawks | NHL | 77 | 3 | 13 | 16 | 11 | 38 |
| 2013–2014 | Sweden | Olympics | 6 | 0 | 1 | 1 | 1 | 0 |
| 2013–2014 Playoffs | Blackhawks | NHL | 19 | 2 | 5 | 7 | -1 | 8 |
| 2012–2013 | Blackhawks | NHL | 48 | 3 | 9 | 12 | 12 | 10 |
| 2012–2013 Playoffs | Blackhawks | NHL | 23 | 3 | 5 | 8 | 12 | 16 |
| 2011–2012 | Jets | NHL | 63 | 2 | 11 | 13 | -9 | 33 |
| 2011–2012 | Blackhawks | NHL | 18 | 1 | 4 | 5 | 3 | 0 |
| 2011–2012 Playoffs | Blackhawks | NHL | 6 | 0 | 3 | 3 | 1 | 0 |
| 2010–2011 | Thrashers | NHL | 82 | 2 | 15 | 17 | -15 | 22 |
| 2010–2011 | Thrashers | NHL | Playoffs not reached | |||||
| 2009–2010 | Devils | NHL | 40 | 2 | 2 | 4 | 2 | 18 |
| 2009–2010 | Thrashers | NHL | 27 | 1 | 8 | 9 | 6 | 12 |
| 2009–2010 | Sweden | Olympics | 4 | 0 | 0 | 0 | β | 12 |
| 2009–2010 | Devils | NHL | Playoffs not reached | |||||
| 2008–2009 | Devils | NHL | 82 | 7 | 22 | 29 | 21 | 30 |
| 2008–2009 | Sweden | WC-A | 5 | 3 | 1 | 4 | β | 2 |
| 2008–2009 Playoffs | Devils | NHL | 7 | 0 | 0 | 0 | 3 | 2 |
| 2007–2008 | Devils | NHL | 75 | 6 | 20 | 26 | 27 | 46 |
| 2007–2008 Playoffs | Devils | NHL | 5 | 0 | 1 | 1 | -5 | 6 |
| 2006–2007 | Devils | NHL | 76 | 2 | 9 | 11 | -5 | 61 |
| 2006–2007 Playoffs | Devils | NHL | 6 | 0 | 1 | 1 | 2 | 6 |
| 2005–2006 | Frolunda | Sweden | 47 | 8 | 11 | 19 | β | 95 |
| 2005–2006 Playoffs | Frolunda | Sweden | 17 | 1 | 2 | 3 | 0 | 16 |
| 2004–2005 | Djurgarden | Sweden | 49 | 2 | 4 | 6 | β | 139 |
| 2004–2005 Playoffs | Djurgarden | Sweden | 12 | 0 | 2 | 2 | 0 | 39 |
| 2003–2004 | Djurgarden | Sweden | 42 | 4 | 4 | 8 | β | 173 |
| 2003–2004 Playoffs | Djurgarden | Sweden | 4 | 0 | 0 | 0 | 0 | 6 |
| 2002–2003 | Hammarby | Sweden-2 | 48 | 15 | 25 | 40 | β | 200 |
| 2002–2003 Playoffs | Hammarby IF | Allsvenskan | 10 | 7 | 5 | 12 | -1 | 38 |
| 2001–2002 | Hammarby | Sweden-2 | 46 | 11 | 14 | 25 | β | 66 |
| 2001–2002 Playoffs | Hammarby | Sweden-2 | 2 | 1 | 0 | 1 | β | 4 |
| 2000–2001 | Moncton | QMJHL | 44 | 11 | 38 | 49 | β | 147 |
| 2000–2001 | Victoriaville | QMJHL | 24 | 3 | 16 | 19 | β | 112 |
| 2000–2001 Playoffs | Victoriaville | QMJHL | 13 | 4 | 9 | 13 | β | 10 |
| 1999–2000 | Hammarby Jr. | Swe-Jr. | 32 | 3 | 18 | 21 | β | 48 |
| 1999–2000 | Hammarby | Sweden-2 | 1 | 0 | 0 | 0 | β | 0 |
| 1999–2000 Playoffs | Hammarby Jr. | Swe-Jr. | 6 | 1 | 2 | 3 | β | 4 |
| 1999–2000 Playoffs | Hammarby | Sweden-2 | 1 | 0 | 0 | 0 | β | 0 |
| 1998–1999 | Hammarby Jr. | Swe-Jr. | 38 | 14 | 31 | 45 | β | 45 |
| 1998–1999 | Hammarby Jr. | Swe-Jr. | Playoffs not reached | |||||
| 1997–1998 | Hammarby Jr. | Swe-Jr. | 26 | 3 | 11 | 14 | β | 70 |
| 1997–1998 | Hammarby Jr. | Swe-Jr. | Playoffs not reached | |||||
| 1996–1997 | Hammarby Jr. | Swe-Jr. | 13 | 0 | 0 | 0 | β | β |
| 1996–1997 | Hammarby Jr. | Swe-Jr. | Playoffs not reached | |||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2017–2018 | defensemen | #29 | |
| 2017–2018 | defensemen | #29 | |
| 2016–2017 | defensemen | #27 | |
| 2016–2017 | defensemen | #47 | |
| 2015–2016 | defensemen | #47 | |
| 2014–2015 | defensemen | #27 | |
| 2013–2014 | defensemen | #27 | |
| 2012–2013 | defensemen | #27 | |
| 2011–2012 | defensemen | #27 | |
| 2011–2012 | defensemen | #29 | |
| 2009–2010 | defensemen | #29 | |
| 2008–2009 | defensemen | #29 | |
| 2007–2008 | defensemen | #29 | |
| 2006–2007 | defensemen | #29 |