P3RF Hockey G
Jordan Sigalet
Boston Bruins · CAN · born 1981-02-19
Season by Season
| Season | Team | Lg | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2008–2009 | Vienna | Austria | 4 | — | — | — | 2.38 | — | — |
| 2008–2009 Playoffs | Vienna Capitals | EBEL | 1 | — | — | — | 2.00 | 0.926 | — |
| 2007–2008 | Providence | AHL | 19 | 12 | 5 | — | 2.52 | 0.903 | 0 |
| 2007–2008 Playoffs | Providence | AHL | 2 | 0 | 0 | — | 0.00 | 1.000 | 0 |
| 2006–2007 | Providence | AHL | 25 | 15 | 5 | — | 2.39 | 0.915 | 3 |
| 2006–2007 Playoffs | Providence | AHL | 2 | 0 | 0 | — | 0.00 | 0.000 | 0 |
| 2005–2006 | Bruins | NHL | 1 | 0 | 0 | 0 | 0.00 | — | 0 |
| 2005–2006 | Providence | AHL | 37 | 19 | 11 | — | 2.55 | 0.900 | 1 |
| 2005–2006 Playoffs | Providence | AHL | 3 | 0 | 2 | — | 3.77 | 0.882 | 0 |
| 2004–2005 | Bowling Green | CCHA | 32 | 16 | 12 | — | 2.89 | — | 1 |
| 2004–2005 | Bowling Green | CCHA | Playoffs not reached | ||||||
| 2003–2004 | Bowling Green | CCHA | 37 | 10 | 17 | — | 2.74 | — | 2 |
| 2003–2004 | Bowling Green | CCHA | Playoffs not reached | ||||||
| 2002–2003 | Bowling Green | CCHA | 20 | 6 | 11 | — | 3.28 | — | 1 |
| 2002–2003 | Bowling Green | CCHA | Playoffs not reached | ||||||
| 2001–2002 | Bowling Green | CCHA | 13 | 2 | 6 | — | 3.47 | — | 0 |
| 2001–2002 | Bowling Green | CCHA | Playoffs not reached | ||||||
| 2000–2001 | Victoria | BCHL | 48 | 23 | 22 | — | 3.03 | — | 0 |
| 2000–2001 Playoffs | Victoria | BCHL | 18 | 12 | 5 | — | 2.62 | — | 0 |
| 1999–2000 | Victoria | BCHL | 33 | — | — | — | 3.28 | — | 0 |
| 1999–2000 Playoffs | Victoria Grizzlies | BCHL | 5 | — | — | — | 3.27 | 0.908 | — |
| 1998–1999 | Delta Ice Hawks | PIJHL | 30 | — | — | — | 2.35 | — | — |
| 1998–1999 | Delta Ice Hawks | PIJHL | Playoffs not reached | ||||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2005–2006 | goalies | #57 |