P3RF Hockey G
Andy Chiodo
Pittsburgh Penguins · CAN · born 1983-04-25
Season by Season
| Season | Team | Lg | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2016–2017 | HC Innsbruck | ICEHL | 52 | 24 | 28 | — | 3.43 | 0.900 | 1 |
| 2016–2017 Playoffs | HC Innsbruck | ICEHL | 4 | 0 | 4 | — | 4.03 | 0.883 | 0 |
| 2015–2016 | HC Innsbruck | ICEHL | 54 | 19 | 35 | — | 3.13 | 0.902 | 3 |
| 2015–2016 | HC Innsbruck | ICEHL | Playoffs not reached | ||||||
| 2014–2015 | KalPa | Liiga | 14 | 5 | 4 | 5 | 1.61 | 0.934 | 2 |
| 2014–2015 | Olimpija Ljubljana | ICEHL | 39 | 14 | 25 | — | 3.02 | 0.922 | 2 |
| 2014–2015 Playoffs | KalPa | Liiga | 3 | 0 | 3 | — | 3.03 | 0.843 | 0 |
| 2013–2014 | Bakersfield Condors | ECHL | 4 | — | — | — | 2.69 | 0.900 | — |
| 2013–2014 | Bakersfield Condors | ECHL | Playoffs not reached | ||||||
| 2012–2013 | Klagenfurter AC | EBEL | 30 | — | — | — | 2.83 | 0.914 | — |
| 2012–2013 Playoffs | Klagenfurter AC | ICEHL | 2 | — | — | — | 3.52 | 0.884 | — |
| 2011–2012 | Klagenfurt | Austria | 24 | — | — | — | 2.89 | — | — |
| 2011–2012 Playoffs | Klagenfurter AC | ICEHL | 16 | — | — | — | 2.58 | 0.929 | — |
| 2010–2011 | Klagenfurt | Austria | 30 | — | — | — | 2.60 | — | — |
| 2010–2011 Playoffs | Klagenfurter AC | ICEHL | 17 | — | — | — | 3.28 | 0.916 | — |
| 2009–2010 | Elmira | ECHL | 17 | 8 | 5 | — | 2.96 | 0.905 | 1 |
| 2009–2010 | Binghamton | AHL | 20 | 5 | 13 | — | 3.28 | 0.901 | 1 |
| 2009–2010 | Elmira | ECHL | Playoffs not reached | ||||||
| 2008–2009 | Dynamo Minsk | Rus-KHL | 26 | — | — | — | 3.76 | — | 1 |
| 2008–2009 | Dynamo Minsk | Rus-KHL | Playoffs not reached | ||||||
| 2007–2008 | HPK | Finland | 36 | 10 | 20 | — | 2.85 | — | 2 |
| 2007–2008 | Karpat | Finland | 11 | 7 | 3 | — | 2.18 | — | 2 |
| 2007–2008 Playoffs | Karpat | Finland | 3 | 2 | 1 | — | 3.01 | — | 0 |
| 2006–2007 | Jokerit | Finland | 2 | 1 | 1 | — | 2.50 | — | 0 |
| 2006–2007 | HPK | Finland | 6 | 4 | 2 | — | 2.66 | — | 1 |
| 2006–2007 Playoffs | HPK | Finland | 9 | 5 | 4 | — | 1.48 | — | 1 |
| 2005–2006 | Wilkes-Barre | AHL | 14 | 8 | 4 | — | 2.21 | 0.925 | 1 |
| 2005–2006 | Wheeling | ECHL | 17 | 10 | 5 | — | 2.84 | 0.897 | 1 |
| 2005–2006 | Wilkes-Barre | AHL | Playoffs not reached | ||||||
| 2004–2005 | Wilkes-Barre | AHL | 14 | 5 | 7 | — | 3.27 | 0.879 | 2 |
| 2004–2005 | Wheeling | ECHL | 22 | 9 | 10 | — | 2.24 | 0.926 | 1 |
| 2004–2005 Playoffs | Wilkes-Barre | AHL | 9 | 5 | 4 | — | 2.48 | 0.906 | 1 |
| 2003–2004 | Penguins | NHL | 8 | 3 | 4 | — | 3.46 | 0.892 | 0 |
| 2003–2004 | Wilkes-Barre | AHL | 44 | 18 | 19 | — | 2.40 | 0.908 | 4 |
| 2003–2004 | Wheeling | ECHL | 2 | 0 | 2 | — | 6.26 | 0.786 | 0 |
| 2003–2004 Playoffs | Wilkes-Barre | AHL | 18 | 9 | 7 | — | 2.18 | 0.916 | 3 |
| 2002–2003 | St. Michael's | OHL | 57 | 26 | 18 | — | 3.01 | 0.915 | 3 |
| 2002–2003 Playoffs | St. Michael's | OHL | 18 | 10 | 8 | — | 3.29 | 0.913 | 1 |
| 2001–2002 | St. Michael's | OHL | 33 | 14 | 10 | — | 2.72 | 0.913 | 2 |
| 2001–2002 Playoffs | St. Michael's | OHL | 7 | 3 | 1 | — | 3.54 | 0.888 | 1 |
| 2000–2001 | St. Michael's | OHL | 38 | 18 | 12 | — | 2.49 | — | 4 |
| 2000–2001 Playoffs | St. Michael's | OHL | 9 | 2 | 6 | — | 3.76 | — | 0 |
| 1999–2000 | Wexford | OPJHL | 24 | — | — | — | 3.84 | — | 0 |
| 1999–2000 | Wexford | OPJHL | Playoffs not reached | ||||||
| 1998–1999 | Wexford | OPJHL | 26 | — | — | — | 4.05 | — | 0 |
| 1998–1999 | Wexford | OPJHL | Playoffs not reached | ||||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2003–2004 | goalies | #40 |