P3RF Hockey D
Jussi Timonen
Philadelphia Flyers · FIN · born 1983-06-29
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2019–2020 | KalPa | Liiga | 50 | 0 | 5 | 5 | 8 | 36 |
| 2019–2020 | KalPa | Liiga | Playoffs not reached | |||||
| 2018–2019 | Schwenninger Wild Wings | DEL | 44 | 1 | 7 | 8 | -17 | 32 |
| 2018–2019 | Schwenninger Wild Wings | DEL | Playoffs not reached | |||||
| 2017–2018 | Schwenninger Wild Wings | DEL | 40 | 3 | 13 | 16 | 10 | 18 |
| 2017–2018 Playoffs | Schwenninger Wild Wings | DEL | 2 | 0 | 1 | 1 | -1 | 2 |
| 2016–2017 | KalPa | Liiga | 55 | 3 | 11 | 14 | 15 | 28 |
| 2016–2017 | KalPa | Champions HL | 8 | 0 | 0 | 0 | -4 | 0 |
| 2016–2017 Playoffs | KalPa | Liiga | 18 | 0 | 4 | 4 | 1 | 8 |
| 2015–2016 | KalPa | Liiga | 48 | 2 | 8 | 10 | 5 | 24 |
| 2015–2016 | KalPa | Champions HL | 4 | 0 | 1 | 1 | -1 | 6 |
| 2015–2016 Playoffs | KalPa | Liiga | 3 | 0 | 0 | 0 | -1 | 2 |
| 2014–2015 | KalPa | Finland | 44 | 2 | 5 | 7 | β | 26 |
| 2014–2015 | KalPa | Finland | Playoffs not reached | |||||
| 2013–2014 | KalPa | Finland | 39 | 2 | 4 | 6 | β | 42 |
| 2013–2014 | KalPa | Finland | Playoffs not reached | |||||
| 2012–2013 | KalPa | Finland | 57 | 1 | 19 | 20 | β | 34 |
| 2012–2013 Playoffs | KalPa | Finland | 5 | 0 | 0 | 0 | β | 2 |
| 2011–2012 | KalPa | Finland | 50 | 2 | 10 | 12 | β | 40 |
| 2011–2012 Playoffs | KalPa | Finland | 6 | 0 | 1 | 1 | β | 0 |
| 2010–2011 | KalPa | Finland | 30 | 1 | 1 | 2 | β | 24 |
| 2010–2011 | KalPa | Finland | Playoffs not reached | |||||
| 2009–2010 | Kalpa | Finland | 56 | 2 | 7 | 9 | β | 34 |
| 2009–2010 Playoffs | Kalpa | Finland | 10 | 1 | 1 | 2 | β | 14 |
| 2008–2009 | Kalpa | Finland | 24 | 0 | 3 | 3 | β | 14 |
| 2008–2009 Playoffs | Kalpa | Finland | 11 | 0 | 1 | 1 | β | 8 |
| 2007–2008 | Philadelphia | AHL | 14 | 0 | 7 | 7 | -3 | 14 |
| 2007–2008 | Iowa | AHL | 33 | 0 | 11 | 11 | -8 | 12 |
| 2007–2008 | Philadelphia | AHL | Playoffs not reached | |||||
| 2006–2007 | Flyers | NHL | 14 | 0 | 4 | 4 | -10 | 6 |
| 2006–2007 | Philadelphia | AHL | 46 | 2 | 15 | 17 | -3 | 18 |
| 2006–2007 | Flyers | NHL | Playoffs not reached | |||||
| 2005–2006 | Saipa | Finland | 52 | 0 | 7 | 7 | β | 30 |
| 2005–2006 Playoffs | Saipa | Finland | 8 | 1 | 0 | 1 | β | 27 |
| 2004–2005 | Saipa | Finland | 54 | 1 | 5 | 6 | β | 53 |
| 2004–2005 | Saipa | Finland | Playoffs not reached | |||||
| 2003–2004 | TPS | Finland | 20 | 0 | 0 | 0 | β | 4 |
| 2003–2004 | Jukurit | Finland-2 | 25 | 7 | 9 | 16 | β | 10 |
| 2003–2004 Playoffs | Jukurit | Finland-2 | 13 | 0 | 4 | 4 | 0 | 0 |
| 2002–2003 | Tps Jr. | Fin-Jr. | 2 | 0 | 0 | 0 | β | 0 |
| 2002–2003 | Tuto | Finland-2 | 3 | 0 | 0 | 0 | β | 0 |
| 2002–2003 | TPS | Finland | 39 | 1 | 0 | 1 | β | 10 |
| 2002–2003 | Finland | WJC-A | 7 | 1 | 1 | 2 | β | 6 |
| 2002–2003 Playoffs | TPS | Finland | 7 | 0 | 2 | 2 | 0 | 4 |
| 2001–2002 | KalPa Jr. | Fin-Jr. | 10 | 1 | 1 | 2 | β | 10 |
| 2001–2002 | Kalpa | Finland-2 | 41 | 3 | 8 | 11 | β | 10 |
| 2001–2002 Playoffs | Kalpa | Finland-2 | 8 | 0 | 2 | 2 | 0 | 0 |
| 2000–2001 | KalPa U18 | Fin-U18 | 4 | 1 | 4 | 5 | β | 10 |
| 2000–2001 | KalPa Jr. | Fin-Jr. | 38 | 6 | 7 | 13 | β | 22 |
| 2000–2001 | Kalpa | Finland-3 | 7 | 0 | 1 | 1 | β | 2 |
| 2000–2001 | Finland | WJ18-A | 6 | 0 | 2 | 2 | β | 2 |
| 2000–2001 Playoffs | Kalpa | Finland-3 | 2 | 1 | 0 | 1 | 0 | 0 |
| 1999–2000 | KalPa U18 | Fin-U18 | 14 | 3 | 2 | 5 | β | 10 |
| 1999–2000 | KalPa Jr. | Fin-Jr. | 19 | 1 | 0 | 1 | β | 6 |
| 1999–2000 Playoffs | KalPa Jr. | Fin-Jr. | 4 | 0 | 0 | 0 | 0 | 4 |
| 1998–1999 | KalPa U16 | Jr. C SM-sarja | 21 | 7 | 6 | 13 | 0 | 28 |
| 1998–1999 | KalPa U16 | Jr. C SM-sarja | Playoffs not reached | |||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2006–2007 | defensemen | #46 |