P3RF Hockey G

Drew MacIntyre

Toronto Maple Leafs · CAN · born 1983-06-24

Season by Season

SeasonTeamLg GP W L OTL GAA SV% SO
2019–2020 Red Eagles Hokkaido Asia League 35 9 7 — 1.88 0.941 1
2019–2020 Playoffs Red Eagles Hokkaido Asia League 2 1 1 — 3.53 0.881 —
2018–2019 East Hokkaido Cranes Asia League 34 19 15 — 2.03 0.925 5
2018–2019 Playoffs East Hokkaido Cranes Asia League 9 5 4 — 1.95 0.926 1
2017–2018 HKM Zvolen Slovakia 12 — — — 2.12 0.933 —
2017–2018 Straubing Tigers DEL 24 6 18 — 3.54 0.897 0
2017–2018 Medvescak Zagreb ICEHL 5 3 2 — 2.36 0.933 0
2017–2018 Playoffs HKM Zvolen Slovakia 12 — — — 2.37 0.913 —
2016–2017 Adler Mannheim DEL 7 6 1 — 2.26 0.919 0
2016–2017 Medvescak Zagreb KHL 21 9 10 0 2.26 0.925 4
2016–2017 Playoffs Adler Mannheim DEL 4 1 3 — 2.49 0.892 0
2015–2016 Charlotte Checkers AHL 28 11 13 1 3.09 0.890 0
2015–2016 Rockford IceHogs AHL 8 2 3 2 3.03 0.895 1
2015–2016 Charlotte Checkers AHL Playoffs not reached
2014–2015 Charlotte Checkers AHL 51 20 26 6 2.84 0.914 0
2014–2015 Charlotte Checkers AHL Playoffs not reached
2013–2014 Maple Leafs NHL 2 0 1 0 2.54 0.922 0
2013–2014 Toronto AHL 48 29 15 — 2.53 0.917 1
2013–2014 Playoffs Toronto AHL 14 10 4 — 2.08 0.941 2
2012–2013 Lev Praha KHL 2 0 1 — 2.92 — 0
2012–2013 Reading ECHL 10 6 3 — 1.93 0.931 0
2012–2013 Toronto AHL 21 13 5 — 1.83 0.931 0
2012–2013 Playoffs Toronto AHL 9 5 4 — 2.85 0.913 1
2011–2012 Sabres NHL 2 0 0 0 1.38 0.944 0
2011–2012 Rochester AHL 23 8 12 — 3.19 0.899 1
2011–2012 Sabres NHL Playoffs not reached
2010–2011 Chicago AHL 20 12 5 — 2.91 0.906 0
2010–2011 Hamilton AHL 21 12 6 — 1.89 0.938 1
2010–2011 Playoffs Hamilton AHL 20 11 9 — 1.95 0.930 1
2009–2010 Chicago AHL 41 20 17 — 2.54 0.917 3
2009–2010 Playoffs Chicago AHL 5 1 2 — 2.90 0.901 1
2008–2009 Milwaukee AHL 55 34 15 — 2.30 0.920 4
2008–2009 Playoffs Milwaukee AHL 11 7 4 — 1.65 0.931 1
2007–2008 Canucks NHL 2 0 1 0 2.95 0.864 0
2007–2008 Manitoba AHL 46 25 18 — 2.32 0.921 2
2007–2008 Playoffs Manitoba AHL 1 1 0 — 3.93 0.800 0
2006–2007 Manitoba AHL 41 24 12 — 2.17 0.922 3
2006–2007 Playoffs Manitoba AHL 11 4 6 — 1.99 0.000 1
2005–2006 Grand Rapids AHL 13 8 4 — 2.91 0.897 0
2005–2006 Toledo ECHL 33 24 7 — 2.06 0.926 2
2005–2006 Playoffs Toledo ECHL 6 5 1 — 2.00 0.924 0
2005–2006 Playoffs Grand Rapids AHL 5 3 1 — 1.62 0.940 0
2004–2005 Grand Rapids AHL 24 7 8 — 2.69 0.902 1
2004–2005 Toledo ECHL 2 0 1 — 4.12 0.850 0
2004–2005 Grand Rapids AHL Playoffs not reached
2003–2004 Toledo ECHL 11 6 4 — 2.61 0.919 0
2003–2004 Toledo ECHL Playoffs not reached
2002–2003 Sherbrooke QMJHL 61 31 24 — 2.75 0.908 2
2002–2003 Playoffs Sherbrooke QMJHL 12 5 7 — 4.07 0.872 0
2001–2002 Sherbrooke QMJHL 55 15 34 — 3.98 0.890 1
2001–2002 Sherbrooke QMJHL Playoffs not reached
2000–2001 Sherbrooke QMJHL 48 17 22 — 3.27 — 4
2000–2001 Playoffs Sherbrooke QMJHL 4 0 4 — 4.78 — 0
1999–2000 Sherbrooke QMJHL 24 10 7 — 3.21 — 0
1999–2000 Sherbrooke QMJHL Playoffs not reached
1998–1999 Trenton OPJHL 20 — — — 3.63 — 2
1998–1999 Trenton OPJHL Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2013–2014 goalies #35
2011–2012 goalies #31
2007–2008 goalies #31