P3RF Hockey L

Timo Parssinen

Anaheim Ducks · FIN · born 1977-01-19

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2014–2015 TuTo Hockey Finland-2 37 17 24 41 β€” 30
2014–2015 Playoffs TUTO Hockey Mestis 15 2 9 11 -2 8
2013–2014 Pelicans Finland 57 14 17 31 β€” 16
2013–2014 Playoffs Pelicans Finland 8 1 0 1 β€” 8
2012–2013 Pelicans Finland 60 13 17 30 β€” 38
2012–2013 Pelicans Finland Playoffs not reached
2011–2012 Timra Sweden 53 7 9 16 β€” 20
2011–2012 Timra Sweden-Q 5 1 0 1 β€” 0
2011–2012 Playoffs TimrΓ₯ IK SHL 5 1 0 1 -1 0
2010–2011 Timra Sweden 36 11 10 21 β€” 18
2010–2011 Timra Sweden Playoffs not reached
2009–2010 Timra Sweden 54 8 13 21 β€” 22
2009–2010 Playoffs Timra Sweden 5 0 3 3 β€” 4
2008–2009 Timra Sweden 31 6 18 24 β€” 38
2008–2009 Playoffs Timra Sweden 6 1 1 2 β€” 6
2007–2008 Timra Sweden 34 11 16 27 β€” 28
2007–2008 Playoffs Timra Sweden 11 3 6 9 β€” 16
2006–2007 Timra Sweden 27 8 8 16 β€” 26
2006–2007 Finland WC-A 9 2 0 2 β€” 2
2006–2007 Playoffs Timra Sweden 7 4 1 5 β€” 2
2005–2006 Zug Swiss 43 13 12 25 β€” 57
2005–2006 Playoffs Zug Swiss 7 2 1 3 β€” 0
2004–2005 Hifk Finland 34 12 6 18 β€” 50
2004–2005 Finland WC-A 7 1 4 5 β€” 0
2004–2005 Playoffs Hifk Finland 5 0 1 1 0 12
2003–2004 Hifk Finland 56 32 30 62 β€” 22
2003–2004 Finland WC-A 7 1 3 4 β€” 0
2003–2004 Playoffs Hifk Finland 13 2 4 6 0 8
2002–2003 Hifk Finland 55 16 31 47 β€” 41
2002–2003 Playoffs Hifk Finland 4 2 0 2 0 0
2001–2002 Ducks NHL 17 0 3 3 0 2
2001–2002 Cincinnati AHL 49 14 24 38 6 22
2001–2002 Finland WC-A 9 3 5 8 β€” 4
2001–2002 Playoffs Cincinnati AHL 3 0 2 2 β€” 0
2000–2001 HPK Finland 54 18 31 49 β€” 50
2000–2001 Finland WC-A 9 2 6 8 β€” 8
2000–2001 HPK Finland Playoffs not reached
1999–2000 HPK Finland 53 25 27 52 β€” 60
1999–2000 Playoffs HPK Finland 8 5 5 10 0 8
1998–1999 HPK Finland 46 15 24 39 β€” 46
1998–1999 Playoffs HPK Finland 8 2 3 5 0 8
1997–1998 Hermes Finland-2 41 27 33 60 β€” 60
1997–1998 Playoffs Hermes Finland-2 8 3 6 9 0 10
1996–1997 TuTo Jr. Fin-Jr. 9 2 14 16 β€” 36
1996–1997 Tuto Finland-2 39 21 29 50 β€” 30
1996–1997 Playoffs TUTO Hockey U20 U20 I-divisioona 9 2 14 16 β€” 36
1995–1996 TuTo Jr. Fin-Jr. 25 30 21 51 β€” 48
1995–1996 Tuto Finland 6 0 0 0 β€” 4
1995–1996 Playoffs Tuto Finland-Q 1 1 0 1 0 0
1994–1995 TuTo Jr. Fin-Jr. 14 9 6 15 β€” 33
1994–1995 Tuto Finland 1 1 0 1 β€” 0
1994–1995 TuTo Jr. Fin-Jr. Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2001–2002 forwards #29