P3RF Hockey L

David Steckel

Anaheim Ducks · USA · born 1982-03-15

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2017–2018 Nürnberg Ice Tigers DEL 43 10 17 27 17 20
2017–2018 Playoffs Nürnberg Ice Tigers DEL 12 1 6 7 -2 37
2016–2017 Nürnberg Ice Tigers DEL 51 14 20 34 28 38
2016–2017 Playoffs Nürnberg Ice Tigers DEL 13 1 7 8 1 18
2015–2016 Nürnberg Ice Tigers DEL 52 19 11 30 1 82
2015–2016 Playoffs Nürnberg Ice Tigers DEL 12 3 2 5 -2 24
2014–2015 Norfolk AHL 76 7 16 23 -11 53
2014–2015 Norfolk AHL Playoffs not reached
2013–2014 Ducks NHL 6 0 0 0 0 0
2013–2014 Norfolk AHL 61 9 16 25 2 85
2013–2014 Iowa AHL 4 1 1 2 2 2
2013–2014 Playoffs Norfolk AHL 10 1 3 4 -5 4
2012–2013 Maple Leafs NHL 13 0 1 1 -2 0
2012–2013 Ducks NHL 21 1 5 6 2 4
2012–2013 Playoffs Ducks NHL 7 1 1 2 1 0
2011–2012 Maple Leafs NHL 76 8 5 13 -14 10
2011–2012 Maple Leafs NHL Playoffs not reached
2010–2011 Capitals NHL 57 5 6 11 -3 24
2010–2011 Devils NHL 18 1 0 1 -3 2
2010–2011 Capitals NHL Playoffs not reached
2009–2010 Capitals NHL 79 5 11 16 4 19
2009–2010 Playoffs Capitals NHL 3 0 0 0 1 0
2008–2009 Capitals NHL 76 8 11 19 2 34
2008–2009 Playoffs Capitals NHL 14 3 2 5 0 4
2007–2008 Capitals NHL 67 5 7 12 1 34
2007–2008 Playoffs Capitals NHL 7 1 1 2 -2 4
2006–2007 Capitals NHL 5 0 0 0 -2 2
2006–2007 Hershey AHL 71 30 31 61 28 46
2006–2007 Playoffs Hershey AHL 19 6 9 15 10 16
2005–2006 Capitals NHL 7 0 0 0 1 0
2005–2006 Hershey AHL 74 14 20 34 — 58
2005–2006 Playoffs Hershey AHL 21 10 5 15 0 20
2004–2005 Manchester AHL 63 10 7 17 — 26
2004–2005 Playoffs Manchester AHL 6 1 1 2 0 4
2003–2004 Ohio State CCHA 41 17 13 30 — 44
2003–2004 Ohio State CCHA Playoffs not reached
2002–2003 Ohio State CCHA 36 10 8 18 — 50
2002–2003 Ohio State CCHA Playoffs not reached
2001–2002 Ohio State CCHA 36 6 16 22 — 75
2001–2002 USA WJC-A 7 0 1 1 — 4
2001–2002 Ohio State CCHA Playoffs not reached
2000–2001 Ohio State CCHA 33 17 18 35 — 80
2000–2001 USA WJC-A 7 0 1 1 — 6
2000–2001 Ohio State CCHA Playoffs not reached
1999–2000 USNTDP U-18 6 2 5 7 — 14
1999–2000 USNTDP USHL 52 13 13 26 — 94
1999–2000 USA WJ18-A 6 2 5 7 — 14
1999–2000 USNTDP U-18 Playoffs not reached
1998–1999 USNTDP USHL 2 0 0 0 — 2
1998–1999 USNTDP NAHL 51 3 14 17 — 18
1998–1999 USNTDP USHL Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2013–2014 forwards #20
2012–2013 forwards #20
2012–2013 forwards #20
2011–2012 forwards #20
2010–2011 forwards #25
2010–2011 forwards #39
2009–2010 forwards #39
2008–2009 forwards #39
2007–2008 forwards #39
2006–2007 forwards #39
2005–2006 forwards #39