P3RF Hockey C
Thomas Ziegler
Tampa Bay Lightning · CHE · born 1978-06-09
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2011–2012 | Zurich | Swiss | 36 | 0 | 2 | 2 | β | 10 |
| 2011–2012 Playoffs | Zurich | Swiss | 6 | 0 | 0 | 0 | β | 0 |
| 2010–2011 | Zurich | Swiss | 47 | 4 | 7 | 11 | β | 83 |
| 2010–2011 Playoffs | Zurich | Swiss | 5 | 0 | 1 | 1 | β | 2 |
| 2009–2010 | Bern | Swiss | 10 | 1 | 1 | 2 | β | 12 |
| 2009–2010 Playoffs | Bern | Swiss | 11 | 0 | 4 | 4 | β | 4 |
| 2008–2009 | Bern | Swiss | 49 | 3 | 9 | 12 | β | 44 |
| 2008–2009 | Switzerland | WC-A | 6 | 0 | 0 | 0 | β | 4 |
| 2008–2009 Playoffs | Bern | Swiss | 6 | 1 | 0 | 1 | β | 27 |
| 2007–2008 | Bern | Swiss | 47 | 4 | 11 | 15 | β | 28 |
| 2007–2008 | Switzerland | WC-A | 7 | 0 | 0 | 0 | β | 4 |
| 2007–2008 Playoffs | Bern | Swiss | 6 | 1 | 0 | 1 | β | 16 |
| 2006–2007 | Bern | Swiss | 41 | 4 | 11 | 15 | β | 60 |
| 2006–2007 Playoffs | Bern | Swiss | 17 | 3 | 3 | 6 | β | 18 |
| 2005–2006 | Bern | Swiss | 39 | 5 | 12 | 17 | β | 103 |
| 2005–2006 | Switzerland | Olympics | 5 | 1 | 0 | 1 | β | 8 |
| 2005–2006 Playoffs | Bern | Swiss | 6 | 0 | 0 | 0 | β | 4 |
| 2004–2005 | Bern | Swiss | 32 | 4 | 9 | 13 | β | 59 |
| 2004–2005 | Switzerland | Oly-Q | 3 | 2 | 0 | 2 | β | 4 |
| 2004–2005 | Switzerland | WC-A | 6 | 1 | 0 | 1 | β | 10 |
| 2004–2005 Playoffs | Bern | Swiss | 11 | 1 | 0 | 1 | β | 12 |
| 2003–2004 | Bern | Swiss | 46 | 12 | 21 | 33 | β | 107 |
| 2003–2004 | Switzerland | WC-A | 7 | 1 | 3 | 4 | β | 20 |
| 2003–2004 Playoffs | Bern | Swiss | 15 | 1 | 4 | 5 | β | 16 |
| 2002–2003 | Bern | Swiss | 38 | 4 | 16 | 20 | β | 63 |
| 2002–2003 Playoffs | Bern | Swiss | 12 | 2 | 4 | 6 | β | 35 |
| 2001–2002 | Bern | Swiss | 26 | 3 | 4 | 7 | β | 24 |
| 2001–2002 | Springfield | AHL | 3 | 0 | 1 | 1 | 0 | 4 |
| 2001–2002 | Switzerland | WC-A | 6 | 0 | 0 | 0 | β | 2 |
| 2001–2002 Playoffs | Bern | Swiss | 6 | 0 | 0 | 0 | β | 8 |
| 2000–2001 | Lightning | NHL | 5 | 0 | 0 | 0 | -2 | 0 |
| 2000–2001 | Detroit | IHL | 67 | 8 | 19 | 27 | -12 | 40 |
| 2000–2001 | Swiss | Nat-Tm | 8 | 0 | 0 | 0 | β | 2 |
| 2000–2001 | Switzerland | WC-A | 6 | 0 | 1 | 1 | β | 4 |
| 2000–2001 | Lightning | NHL | Playoffs not reached | |||||
| 1999–2000 | Ambri | Swiss | 45 | 7 | 7 | 14 | β | 24 |
| 1999–2000 | Swiss | Nat-Tm | 8 | 0 | 0 | 0 | β | 0 |
| 1999–2000 | Switzerland | WC-A | 7 | 2 | 2 | 4 | β | 0 |
| 1999–2000 Playoffs | Ambri | Swiss | 9 | 1 | 5 | 6 | β | 16 |
| 1998–1999 | Ambri | Swiss | 38 | 2 | 4 | 6 | β | 18 |
| 1998–1999 | Sierre | Swiss-2 | 4 | 1 | 2 | 3 | β | 2 |
| 1998–1999 Playoffs | Ambri | Swiss | 12 | 0 | 0 | 0 | β | 8 |
| 1997–1998 | Zurich/Kusn Jr. | Swiss-Jr. | 13 | 9 | 3 | 12 | β | 32 |
| 1997–1998 | Switzerland | WJC-A | 7 | 3 | 1 | 4 | β | 2 |
| 1997–1998 | Zurich | Swiss | 25 | 5 | 4 | 9 | β | 22 |
| 1997–1998 Playoffs | Zurich | Swiss | 8 | 0 | 2 | 2 | β | 2 |
| 1996–1997 | Zurich/Kusn Jr. | Swiss-Jr. | 34 | 19 | 11 | 30 | β | β |
| 1996–1997 | Zurich | Swiss | 11 | 0 | 1 | 1 | β | 2 |
| 1996–1997 | Zurich/Kusn Jr. | Swiss-Jr. | Playoffs not reached | |||||
| 1995–1996 | Zurich | Swiss | 10 | 0 | 0 | 0 | β | 0 |
| 1995–1996 | Switzerland | EJC-A | 5 | 0 | 2 | 2 | β | 4 |
| 1995–1996 | Zurich | Swiss | Playoffs not reached | |||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2000–2001 | forwards | #43 |