P3RF Hockey C

Janis Sprukts

Florida Panthers · LVA · born 1982-01-31

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2023–2024 Antwerp Phantoms Belgium2 12 15 26 41 — 0
2023–2024 Playoffs Antwerp Phantoms Belgium2 3 3 3 6 — 0
2019–2020 HK Kurbads Latvia 33 6 22 28 — 8
2019–2020 HK Kurbads Latvia Playoffs not reached
2018–2019 HK Kurbads Latvia 35 11 30 41 — 18
2018–2019 HK Kurbads Continental Cup 6 1 4 5 1 4
2018–2019 Playoffs HK Kurbads Latvia 10 3 8 11 — 8
2017–2018 HK Kurbads Latvia 22 12 12 24 — 18
2017–2018 HK Kurbads Continental Cup 6 3 5 8 1 4
2017–2018 Playoffs HK Kurbads Latvia 9 3 6 9 — 6
2016–2017 Ritten/Renon AlpsHL 17 5 7 12 5 8
2016–2017 Ritten/Renon Continental Cup 3 0 1 1 1 0
2016–2017 Ritten/Renon Italy 2 0 2 2 1 0
2016–2017 Latvia WC 6 2 1 3 0 6
2016–2017 Playoffs Ritten/Renon AlpsHL 12 5 7 12 6 6
2015–2016 HK Martin Slovakia 12 3 3 6 1 4
2015–2016 Playoffs HK Martin Slovakia 4 0 1 1 — 0
2014–2015 Yaroslavl KHL 16 1 4 5 — 4
2014–2015 Fribourg Swiss 7 1 1 2 — 0
2014–2015 Yaroslavl KHL Playoffs not reached
2013–2014 Yaroslavl KHL 14 2 5 7 — 0
2013–2014 Latvia Olympics 5 2 2 4 -1 0
2013–2014 Playoffs Yaroslavl KHL 18 0 4 4 — 6
2012–2013 CSKA KHL 50 5 3 8 — 6
2012–2013 Latvia WC-A 7 1 5 6 0 2
2012–2013 Playoffs CSKA KHL 9 0 1 1 — 0
2011–2012 Dynamo Riga KHL 53 11 24 35 — 28
2011–2012 Latvia WC-A 7 0 4 4 1 2
2011–2012 Playoffs Dynamo Riga KHL 7 5 3 8 — 0
2010–2011 Dynamo Riga Rus-KHL 53 10 16 26 — 52
2010–2011 Playoffs Dynamo Riga Rus-KHL 11 4 1 5 — 6
2009–2010 Dynamo Riga Rus-KHL 53 11 25 36 — 34
2009–2010 Latvia Olympics 4 0 1 1 — 0
2009–2010 Latvia WC-A 6 2 3 5 — 2
2009–2010 Playoffs Dynamo Riga Rus-KHL 9 1 4 5 — 10
2008–2009 Panthers NHL 1 0 0 0 0 0
2008–2009 Rochester AHL 59 16 31 47 -10 20
2008–2009 Panthers NHL Playoffs not reached
2007–2008 Lukko Finland 53 12 17 29 — 20
2007–2008 Latvia WC-A 6 0 2 2 — 2
2007–2008 Playoffs Lukko Finland 3 0 1 1 — 0
2006–2007 Panthers NHL 13 1 2 3 1 2
2006–2007 Rochester AHL 58 18 41 59 8 60
2006–2007 Latvia WC-A 3 0 2 2 — 0
2006–2007 Playoffs Rochester AHL 6 1 3 4 -3 4
2005–2006 HPK Finland 35 18 10 28 — 14
2005–2006 Latvia WC-A 6 0 1 1 — 2
2005–2006 Playoffs HPK Finland 13 3 4 7 — 14
2004–2005 Riga 2000 BelOpen 21 7 9 16 — 10
2004–2005 Riga 2000 Latvia 3 2 3 5 — 0
2004–2005 Latvia Oly-Q 3 3 1 4 — 0
2004–2005 Latvia WC-A 6 2 1 3 — 0
2004–2005 Playoffs Riga 2000 BelOpen 3 0 0 0 0 2
2004–2005 Playoffs Riga 2000 Latvia 9 3 4 7 0 2
2003–2004 Ogre Latvia 5 2 4 6 — 0
2003–2004 Odense Denmark 2 0 1 1 — 2
2003–2004 Playoffs Odense Bulldogs Denmark 13 7 4 11 — 36
2002–2003 Sport Finland-2 21 5 6 11 — 8
2002–2003 Latvia WC-A 6 0 2 2 — 2
2002–2003 Acadie-Bathurst Titan QMJHL 30 9 29 38 17 12
2002–2003 Playoffs Acadie-Bathurst Titan QMJHL 11 3 5 8 — 0
2001–2002 Acadie-Bathurst Titan QMJHL 63 35 44 79 41 46
2001–2002 Playoffs Acadie-Bathurst Titan QMJHL 16 14 8 22 — 12
2000–2001 Lukko Jr. Fin-Jr. 36 15 22 37 — 24
2000–2001 Lukko Finland 9 0 0 0 — 2
2000–2001 Latvia WJC-B 5 1 4 5 — 0
2000–2001 Playoffs Lukko Jr. Fin-Jr. 3 0 0 0 — 0
1999–2000 Lukko Jr. Fin-Jr. 26 2 5 7 — 6
1999–2000 Essamika Jr. EEHL-2 2 4 4 8 — 0
1999–2000 Latvia WJC-B 5 0 1 1 — 2
1999–2000 Latvia WJ18-B 5 5 1 6 — 14
1999–2000 Latvia WC-A 7 0 0 0 — 0
1999–2000 Playoffs Lukko Jr. Fin-Jr. 3 0 0 0 — 0
1998–1999 Latvia EJC-A 4 7 5 12 — 0
1998–1999 Latvia EJC-A Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2008–2009 forwards #40
2006–2007 forwards #40