P3RF Hockey G
Brian Eklund
Tampa Bay Lightning · USA · born 1980-05-24
Season by Season
| Season | Team | Lg | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2005–2006 | Lightning | NHL | 1 | 0 | 1 | 0 | 3.09 | 0.842 | 0 |
| 2005–2006 | Springfield | AHL | 17 | 5 | 11 | — | 4.19 | 0.876 | 0 |
| 2005–2006 | Johnstown | ECHL | 2 | 1 | 0 | — | 3.23 | 0.913 | 0 |
| 2005–2006 | Providence | AHL | 12 | 3 | 6 | — | 3.52 | 0.870 | 0 |
| 2005–2006 | Lightning | NHL | Playoffs not reached | ||||||
| 2004–2005 | Springfield | AHL | 43 | 14 | 23 | — | 3.01 | 0.911 | 0 |
| 2004–2005 | Springfield | AHL | Playoffs not reached | ||||||
| 2003–2004 | Pensacola | ECHL | 62 | 38 | 17 | — | 3.01 | 0.921 | 1 |
| 2003–2004 Playoffs | Pensacola | ECHL | 5 | 2 | 3 | — | 2.88 | 0.931 | 0 |
| 2002–2003 | Springfield | AHL | 1 | 1 | 0 | — | 1.00 | 0.974 | 0 |
| 2002–2003 | Pensacola | ECHL | 19 | 10 | 6 | — | 3.66 | 0.896 | 0 |
| 2002–2003 | Springfield | AHL | Playoffs not reached | ||||||
| 2001–2002 | Brown U. | ECAC | 9 | 3 | 5 | — | 3.97 | — | 0 |
| 2001–2002 | Brown U. | ECAC | Playoffs not reached | ||||||
| 2000–2001 | Brown U. | ECAC | 19 | 2 | 13 | — | 3.43 | — | 0 |
| 2000–2001 | Brown U. | ECAC | Playoffs not reached | ||||||
| 1999–2000 | Brown U. | ECAC | 12 | 1 | 6 | — | 2.95 | — | 1 |
| 1999–2000 | Brown U. | ECAC | Playoffs not reached | ||||||
| 1998–1999 | Brown U. | ECAC | 8 | 1 | 3 | — | 3.41 | — | 0 |
| 1998–1999 | Brown U. | ECAC | Playoffs not reached | ||||||
| 1997–1998 | Archbishop Wms. | High-MA | 22 | — | — | — | 1.84 | — | 6 |
| 1997–1998 | Archbishop Wms. | High-MA | Playoffs not reached | ||||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2005–2006 | goalies | #40 |