P3RF Hockey C

Paul Gaustad

Nashville Predators · USA · born 1982-02-03

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2015–2016 Predators NHL 63 2 4 6 -4 46
2015–2016 Playoffs Predators NHL 14 1 0 1 0 0
2014–2015 Predators NHL 73 4 10 14 7 60
2014–2015 Playoffs Predators NHL 6 0 0 0 -1 22
2013–2014 Predators NHL 75 10 11 21 -6 61
2013–2014 Predators NHL Playoffs not reached
2012–2013 Predators NHL 23 2 3 5 -1 20
2012–2013 Predators NHL Playoffs not reached
2011–2012 Sabres NHL 56 7 10 17 -1 70
2011–2012 Predators NHL 14 0 4 4 0 6
2011–2012 Playoffs Predators NHL 10 1 1 2 -1 5
2010–2011 Sabres NHL 81 12 19 31 7 101
2010–2011 USA WC-A 6 0 1 1 -3 4
2010–2011 Playoffs Sabres NHL 7 0 2 2 -6 13
2009–2010 Sabres NHL 65 12 10 22 -7 82
2009–2010 Playoffs Sabres NHL 6 0 1 1 1 8
2008–2009 Sabres NHL 62 12 17 29 4 108
2008–2009 Sabres NHL Playoffs not reached
2007–2008 Sabres NHL 82 10 26 36 -4 85
2007–2008 Sabres NHL Playoffs not reached
2006–2007 Sabres NHL 54 9 13 22 11 74
2006–2007 Playoffs Sabres NHL 7 0 1 1 -1 2
2005–2006 Sabres NHL 78 9 15 24 4 65
2005–2006 Playoffs Sabres NHL 18 0 4 4 1 14
2004–2005 Rochester AHL 76 18 25 43 2 192
2004–2005 Playoffs Rochester AHL 9 6 5 11 0 16
2003–2004 Rochester AHL 78 9 22 31 -9 169
2003–2004 Playoffs Rochester AHL 16 3 10 13 2 30
2002–2003 Sabres NHL 1 0 0 0 0 0
2002–2003 Rochester AHL 80 14 39 53 2 137
2002–2003 Playoffs Rochester AHL 3 0 0 0 -1 4
2001–2002 Portland WHL 72 36 44 80 17 202
2001–2002 Playoffs Portland WHL 6 3 1 4 — 16
2000–2001 Portland WHL 70 11 30 41 — 168
2000–2001 Playoffs Portland WHL 16 10 6 16 — 59
1999–2000 Portland WHL 56 6 8 14 — 110
1999–2000 Portland WHL Playoffs not reached
1998–1999 Portland USAHA 45 47 53 100 — 81
1998–1999 Portland USAHA Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2015–2016 forwards #28
2014–2015 forwards #28
2013–2014 forwards #28
2012–2013 forwards #28
2011–2012 forwards #28
2011–2012 forwards #28
2010–2011 forwards #28
2009–2010 forwards #28
2008–2009 forwards #28
2007–2008 forwards #28
2006–2007 forwards #28
2005–2006 forwards #28
2002–2003 forwards #28