P3RF Hockey L
Josh Olson
Florida Panthers · USA · born 1981-07-13
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2009–2010 | Hannover Indians | Germany2 | 21 | 7 | 10 | 17 | 0 | 45 |
| 2009–2010 Playoffs | HC Bolzano | Italy | 8 | 1 | 3 | 4 | — | 39 |
| 2008–2009 | HC Bolzano | Italy | 47 | 27 | 31 | 58 | 0 | 46 |
| 2008–2009 Playoffs | HC Bolzano | Italy | 8 | 2 | 7 | 9 | — | 10 |
| 2007–2008 | Renon | Italy | 31 | 20 | 26 | 46 | — | 42 |
| 2007–2008 | Renon | Italy | Playoffs not reached | |||||
| 2006–2007 | Houston | AHL | 46 | 7 | 5 | 12 | -5 | 35 |
| 2006–2007 | Houston | AHL | Playoffs not reached | |||||
| 2005–2006 | Houston | AHL | 75 | 12 | 12 | 24 | -1 | 75 |
| 2005–2006 Playoffs | Houston | AHL | 8 | 2 | 3 | 5 | 4 | 6 |
| 2004–2005 | San Antonio | AHL | 53 | 9 | 7 | 16 | 3 | 17 |
| 2004–2005 | Hershey | AHL | 23 | 1 | 2 | 3 | -2 | 4 |
| 2004–2005 | San Antonio | AHL | Playoffs not reached | |||||
| 2003–2004 | Panthers | NHL | 5 | 1 | 0 | 1 | 1 | 0 |
| 2003–2004 | San Antonio | AHL | 73 | 22 | 16 | 38 | 1 | 33 |
| 2003–2004 | Panthers | NHL | Playoffs not reached | |||||
| 2002–2003 | Jackson | ECHL | 39 | 10 | 17 | 27 | 3 | 13 |
| 2002–2003 | San Antonio | AHL | 23 | 0 | 1 | 1 | -6 | 14 |
| 2002–2003 Playoffs | Jackson | ECHL | 1 | 0 | 1 | 1 | — | 0 |
| 2001–2002 | Portland | WHL | 72 | 40 | 48 | 88 | 12 | 85 |
| 2001–2002 | Utah | AHL | 1 | 0 | 0 | 0 | -1 | 0 |
| 2001–2002 Playoffs | Portland | WHL | 7 | 4 | 3 | 7 | — | 8 |
| 2001–2002 Playoffs | Utah | AHL | 1 | 0 | 0 | 0 | — | 0 |
| 2000–2001 | Portland | WHL | 72 | 22 | 38 | 60 | 7 | 86 |
| 2000–2001 Playoffs | Portland | WHL | 16 | 5 | 4 | 9 | — | 17 |
| 1999–2000 | Fargo-Moorhead | USHL | 18 | 2 | 5 | 7 | — | 37 |
| 1999–2000 | Omaha | USHL | 43 | 6 | 7 | 13 | — | 44 |
| 1999–2000 Playoffs | Omaha | USHL | 4 | 0 | 0 | 0 | — | 4 |
| 1998–1999 | Fargo-Moorhead | USHL | 11 | 2 | 2 | 4 | — | 8 |
| 1998–1999 | Fargo-Moorhead | USHL | Playoffs not reached | |||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2003–2004 | forwards | #20 |