P3RF Hockey D

Brian Fahey

Washington Capitals · USA · born 1981-03-02

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2015–2016 EC Salzburg EBEL 52 16 20 36 13 42
2015–2016 EC Salzburg Champions HL 6 1 1 2 0 22
2015–2016 Playoffs EC Salzburg EBEL 19 5 5 10 -1 16
2014–2015 EC Salzburg EBEL 31 8 16 24 14 20
2014–2015 Playoffs EC Salzburg EBEL 13 3 11 14 7 11
2013–2014 EC Salzburg EBEL 54 11 18 29 18 75
2013–2014 Playoffs EC Salzburg EBEL 13 2 9 11 12 10
2012–2013 Chekhov KHL 52 5 10 15 — 30
2012–2013 Playoffs Chekhov KHL 2 0 0 0 — 2
2011–2012 Rockford AHL 75 6 16 22 2 56
2011–2012 Rockford AHL Playoffs not reached
2010–2011 Capitals NHL 7 0 1 1 -1 2
2010–2011 Hershey AHL 60 4 26 30 22 64
2010–2011 Playoffs Hershey AHL 6 1 0 1 0 4
2009–2010 Lake Erie AHL 71 11 14 25 -6 97
2009–2010 Lake Erie AHL Playoffs not reached
2008–2009 Hartford AHL 66 4 20 24 0 67
2008–2009 Playoffs Hartford AHL 5 0 1 1 -5 6
2007–2008 Chicago AHL 76 14 23 37 13 123
2007–2008 Playoffs Chicago AHL 24 2 8 10 -1 24
2006–2007 Chicago AHL 75 11 18 29 16 81
2006–2007 Playoffs Chicago AHL 15 3 2 5 8 20
2005–2006 Idaho ECHL 3 1 1 2 -5 4
2005–2006 Iowa AHL 64 6 11 17 14 74
2005–2006 Playoffs Iowa AHL 7 0 1 1 1 8
2004–2005 Atlantic City ECHL 46 10 16 26 2 47
2004–2005 Worcester AHL 20 0 4 4 7 12
2004–2005 Playoffs Atlantic City ECHL 3 0 2 2 — 0
2003–2004 Atlantic City ECHL 55 11 26 37 21 49
2003–2004 Worcester AHL 2 0 0 0 1 2
2003–2004 Hershey AHL 12 0 1 1 -1 6
2003–2004 Playoffs Atlantic City ECHL 2 0 0 0 — 2
2002–2003 U. Of Wisconsin WCHA 39 5 4 9 — 34
2002–2003 U. Of Wisconsin WCHA Playoffs not reached
2001–2002 U. Of Wisconsin WCHA 38 2 8 10 — 55
2001–2002 U. Of Wisconsin WCHA Playoffs not reached
2000–2001 U. Of Wisconsin WCHA 38 1 5 6 — 16
2000–2001 U. Of Wisconsin WCHA Playoffs not reached
1999–2000 U. Of Wisconsin WCHA 41 6 11 17 — 42
1999–2000 U. Of Wisconsin WCHA Playoffs not reached
1998–1999 USNTDP U-18 6 1 0 1 — 4
1998–1999 USNTDP USHL 52 9 9 18 — 34
1998–1999 USA WJ18-A 6 1 0 1 — 4
1998–1999 USNTDP U-18 Playoffs not reached
1997–1998 USNTDP U-18 17 1 10 11 — 12
1997–1998 USNTDP USHL 5 1 1 2 — 8
1997–1998 USNTDP NAHL 39 5 10 15 — 35
1997–1998 Playoffs USNTDP NAHL 7 0 0 0 0 2

Team History

From roster records
SeasonTeamGroup#
2010–2011 defensemen #44