P3RF Hockey R
Justin Williams
Carolina Hurricanes · CAN · born 1981-10-04
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2019–2020 | Hurricanes | NHL | 20 | 8 | 3 | 11 | 2 | 6 |
| 2019–2020 Playoffs | Hurricanes | NHL | 7 | 1 | 0 | 1 | 0 | 9 |
| 2018–2019 | Hurricanes | NHL | 82 | 23 | 30 | 53 | -4 | 44 |
| 2018–2019 Playoffs | Hurricanes | NHL | 15 | 4 | 3 | 7 | 1 | 18 |
| 2017–2018 | Hurricanes | NHL | 82 | 16 | 35 | 51 | -9 | 56 |
| 2017–2018 | Hurricanes | NHL | Playoffs not reached | |||||
| 2016–2017 | Capitals | NHL | 80 | 24 | 24 | 48 | 14 | 50 |
| 2016–2017 Playoffs | Capitals | NHL | 13 | 3 | 6 | 9 | 0 | 6 |
| 2015–2016 | Capitals | NHL | 82 | 22 | 30 | 52 | 15 | 36 |
| 2015–2016 Playoffs | Capitals | NHL | 12 | 3 | 4 | 7 | -3 | 14 |
| 2014–2015 | Kings | NHL | 81 | 18 | 23 | 41 | 8 | 29 |
| 2014–2015 | Kings | NHL | Playoffs not reached | |||||
| 2013–2014 | Kings | NHL | 82 | 19 | 24 | 43 | 14 | 48 |
| 2013–2014 Playoffs | Kings | NHL | 26 | 9 | 16 | 25 | 13 | 35 |
| 2012–2013 | Kings | NHL | 48 | 11 | 22 | 33 | 15 | 22 |
| 2012–2013 Playoffs | Kings | NHL | 18 | 6 | 3 | 9 | 0 | 8 |
| 2011–2012 | Kings | NHL | 82 | 22 | 37 | 59 | 10 | 44 |
| 2011–2012 Playoffs | Kings | NHL | 20 | 4 | 11 | 15 | 8 | 12 |
| 2010–2011 | Kings | NHL | 73 | 22 | 35 | 57 | 14 | 59 |
| 2010–2011 Playoffs | Kings | NHL | 6 | 3 | 1 | 4 | 0 | 2 |
| 2009–2010 | Kings | NHL | 49 | 10 | 19 | 29 | 3 | 39 |
| 2009–2010 Playoffs | Kings | NHL | 3 | 0 | 1 | 1 | 0 | 2 |
| 2008–2009 | Hurricanes | NHL | 32 | 3 | 7 | 10 | -9 | 9 |
| 2008–2009 | Kings | NHL | 12 | 1 | 3 | 4 | 1 | 8 |
| 2008–2009 | Hurricanes | NHL | Playoffs not reached | |||||
| 2007–2008 | Hurricanes | NHL | 37 | 9 | 21 | 30 | 2 | 43 |
| 2007–2008 | Hurricanes | NHL | Playoffs not reached | |||||
| 2006–2007 | Hurricanes | NHL | 82 | 33 | 34 | 67 | -11 | 73 |
| 2006–2007 | Canada | WC-A | 9 | 1 | 2 | 3 | — | 16 |
| 2006–2007 | Hurricanes | NHL | Playoffs not reached | |||||
| 2005–2006 | Hurricanes | NHL | 82 | 31 | 45 | 76 | 1 | 60 |
| 2005–2006 Playoffs | Hurricanes | NHL | 25 | 7 | 11 | 18 | 12 | 34 |
| 2004–2005 | Lulea | Sweden | 49 | 14 | 18 | 32 | — | 61 |
| 2004–2005 Playoffs | Lulea | Sweden | 4 | 0 | 1 | 1 | — | 29 |
| 2003–2004 | Flyers | NHL | 47 | 6 | 20 | 26 | 10 | 32 |
| 2003–2004 | Hurricanes | NHL | 32 | 5 | 13 | 18 | 2 | 32 |
| 2003–2004 | Canada | WC-A | 9 | 0 | 0 | 0 | — | 4 |
| 2003–2004 | Flyers | NHL | Playoffs not reached | |||||
| 2002–2003 | Flyers | NHL | 41 | 8 | 16 | 24 | 15 | 22 |
| 2002–2003 Playoffs | Flyers | NHL | 12 | 1 | 5 | 6 | 2 | 8 |
| 2001–2002 | Flyers | NHL | 75 | 17 | 23 | 40 | 11 | 32 |
| 2001–2002 | Canada | WC-A | 5 | 0 | 3 | 3 | — | 6 |
| 2001–2002 Playoffs | Flyers | NHL | 5 | 0 | 0 | 0 | -3 | 4 |
| 2000–2001 | Flyers | NHL | 63 | 12 | 13 | 25 | 6 | 22 |
| 2000–2001 | Flyers | NHL | Playoffs not reached | |||||
| 1999–2000 | Plymouth | OHL | 68 | 37 | 46 | 83 | — | 46 |
| 1999–2000 Playoffs | Plymouth | OHL | 23 | 14 | 16 | 30 | — | 10 |
| 1998–1999 | Plymouth | OHL | 47 | 4 | 8 | 12 | — | 28 |
| 1998–1999 Playoffs | Plymouth | OHL | 7 | 1 | 2 | 3 | — | 0 |
| 1997–1998 | Colborne | OHA-C | 36 | 32 | 35 | 67 | — | 26 |
| 1997–1998 | Cobourg | OPJHL | 17 | 0 | 3 | 3 | — | 5 |
| 1997–1998 | Colborne | OHA-C | Playoffs not reached | |||||
| 1996–1997 | Quinte Red Devils Bantam AAA | ETABHL | 31 | 21 | 15 | 36 | — | 32 |
| 1996–1997 | Quinte Red Devils Bantam AAA | ETABHL | Playoffs not reached | |||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2019–2020 | forwards | #14 | |
| 2018–2019 | forwards | #14 | |
| 2017–2018 | forwards | #14 | |
| 2016–2017 | forwards | #14 | |
| 2015–2016 | forwards | #14 | |
| 2014–2015 | forwards | #14 | |
| 2013–2014 | forwards | #14 | |
| 2012–2013 | forwards | #14 | |
| 2011–2012 | forwards | #14 | |
| 2010–2011 | forwards | #14 | |
| 2009–2010 | forwards | #14 | |
| 2008–2009 | forwards | #14 | |
| 2008–2009 | forwards | #14 | |
| 2007–2008 | forwards | #14 | |
| 2006–2007 | forwards | #14 | |
| 2005–2006 | forwards | #14 | |
| 2003–2004 | forwards | #14 | |
| 2003–2004 | forwards | #14 | |
| 2002–2003 | forwards | #14 | |
| 2001–2002 | forwards | #14 | |
| 2000–2001 | forwards | #14 |