P3RF Hockey C

Brandon Reid

Vancouver Canucks · CAN · born 1981-03-09

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2013–2014 CSKA KHL 26 3 6 9 β€” 6
2013–2014 CSKA KHL Playoffs not reached
2012–2013 Hamburg Freez. Germany 48 10 12 22 β€” 12
2012–2013 Playoffs Hamburg Freez. Germany 6 3 2 5 β€” 2
2011–2012 Rapperswil Swiss 39 6 10 16 β€” 8
2011–2012 Playoffs Rapperswil Swiss 5 1 2 3 β€” 0
2010–2011 Rapperswil Swiss 44 8 18 26 β€” 8
2010–2011 Playoffs Rapperswil Swiss 10 1 2 3 β€” 0
2009–2010 Dusseldorf Germany 56 22 26 48 β€” 18
2009–2010 Playoffs Dusseldorf Germany 3 0 0 0 β€” 0
2008–2009 Dusseldorf Germany 52 24 25 49 β€” 14
2008–2009 Playoffs Dusseldorf Germany 16 5 16 21 β€” 4
2007–2008 Dusseldorf Germany 56 12 28 40 β€” 8
2007–2008 Playoffs Dusseldorf Germany 13 7 4 11 β€” 4
2006–2007 Canucks NHL 3 0 0 0 -1 0
2006–2007 Manitoba AHL 53 15 17 32 -11 19
2006–2007 Playoffs Canucks NHL 1 0 1 1 1 0
2006–2007 Playoffs Manitoba AHL 10 2 3 5 -2 4
2005–2006 Rapperswil Swiss 44 16 18 34 β€” 14
2005–2006 Playoffs Rapperswil Swiss 12 4 7 11 β€” 14
2004–2005 Hamburg Germany 45 18 29 47 β€” 41
2004–2005 Playoffs Hamburg Germany 6 0 3 3 β€” 4
2003–2004 Canucks NHL 3 0 1 1 1 0
2003–2004 Manitoba AHL 73 19 39 58 2 20
2003–2004 Canucks NHL Playoffs not reached
2002–2003 Canucks NHL 7 2 3 5 4 0
2002–2003 Manitoba AHL 73 18 36 54 1 18
2002–2003 Playoffs Canucks NHL 9 0 1 1 0 0
2002–2003 Playoffs Manitoba AHL 1 1 1 2 1 0
2001–2002 Manitoba AHL 60 18 19 37 2 6
2001–2002 Playoffs Manitoba AHL 7 0 3 3 β€” 0
2000–2001 Val-d'Or QMJHL 57 45 81 126 β€” 18
2000–2001 Canada WJC-A 7 1 3 4 β€” 0
2000–2001 Val-d'Or M-Cup 5 3 3 6 β€” 0
2000–2001 Playoffs Val-d'Or QMJHL 21 13 29 42 β€” 14
2000–2001 Playoffs Val-d'Or M-Cup 5 3 3 6 β€” 0
1999–2000 Halifax QMJHL 62 44 80 124 β€” 10
1999–2000 Canada WJC-A 7 4 5 9 β€” 4
1999–2000 Halifax M-Cup 6 3 3 6 β€” 0
1999–2000 Playoffs Halifax QMJHL 10 7 11 18 β€” 4
1999–2000 Playoffs Halifax M-Cup 6 3 3 6 β€” 0
1998–1999 Halifax QMJHL 70 32 25 57 β€” 33
1998–1999 Playoffs Halifax QMJHL 5 2 2 4 β€” 0
1997–1998 Halifax QMJHL 67 13 21 36 β€” 6
1997–1998 Playoffs Halifax QMJHL 5 1 0 1 β€” 15
1996–1997 Lac St-Louis QAAA 44 17 34 51 β€” β€”
1996–1997 Playoffs Lac St-Louis QAAA 7 2 3 5 β€” β€”

Team History

From roster records
SeasonTeamGroup#
2006–2007 forwards #37
2003–2004 forwards #37
2002–2003 forwards #37