P3RF Hockey R

Hannes Hyvonen

Columbus Blue Jackets · FIN · born 1975-08-29

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2015–2016 Kils AIK Division 2 8 7 3 10 — 12
2015–2016 Kils AIK Division 2 Playoffs not reached
2013–2014 Kongsvinger Norway2 9 13 4 17 9 20
2013–2014 Kongsvinger Norway2 Playoffs not reached
2012–2013 Karlskrona HK Allsvenskan 10 1 2 3 -7 4
2012–2013 Karlskrona HK Allsvenskan Playoffs not reached
2011–2012 Farjestad Sweden 36 10 9 19 — 41
2011–2012 Playoffs Farjestad Sweden 8 2 1 3 — 54
2010–2011 Chelyabinsk Rus-KHL 17 2 0 2 — 6
2010–2011 HIFK Finland 10 3 1 4 — 29
2010–2011 Rapperswil Swiss 4 4 2 6 — 2
2010–2011 Chelyabinsk Rus-KHL Playoffs not reached
2009–2010 Dynamo Minsk Rus-KHL 32 16 11 27 — 42
2009–2010 Kazan Rus-KHL 12 2 3 5 — 18
2009–2010 Playoffs Kazan Rus-KHL 16 5 3 8 — 6
2008–2009 Finland WC-A 7 2 4 6 — 12
2008–2009 Dynamo Minsk Rus-KHL 25 12 8 20 — 22
2008–2009 Sodertalje Sweden 24 10 7 17 — 10
2008–2009 Finland WC-A Playoffs not reached
2007–2008 Finland WC-A 6 1 3 4 — 29
2007–2008 Karpat Finland 54 24 42 66 — 42
2007–2008 Playoffs Karpat Finland 15 8 13 21 — 14
2006–2007 Karpat Finland 15 9 12 21 — 16
2006–2007 Playoffs Karpat Finland 10 3 4 7 — 18
2005–2006 Fribourg Swiss 16 5 8 13 — 16
2005–2006 Jokerit Finland 35 16 12 28 — 93
2005–2006 Fribourg Swiss Playoffs not reached
2004–2005 Farjestad Sweden 8 1 0 1 — 10
2004–2005 Ilves Finland 36 27 18 45 — 51
2004–2005 Playoffs Ilves Finland 7 4 1 5 0 6
2003–2004 Farjestad Sweden 47 15 13 28 — 98
2003–2004 Playoffs Farjestad Sweden 17 7 5 12 0 43
2002–2003 Blue Jackets NHL 36 4 5 9 -11 22
2002–2003 Farjestad Sweden 10 11 0 11 — 12
2002–2003 Playoffs Farjestad Sweden 14 5 0 5 0 41
2001–2002 Sharks NHL 6 0 0 0 -2 0
2001–2002 Cleveland AHL 67 24 18 42 -18 136
2001–2002 Sharks NHL Playoffs not reached
2000–2001 Hifk Finland 56 14 12 26 — 36
2000–2001 Playoffs Hifk Finland 5 0 0 0 0 8
1999–2000 Blues Finland 18 5 2 7 — 124
1999–2000 Hifk Finland 22 2 2 4 — 65
1999–2000 Playoffs Hifk Finland 9 4 0 4 0 8
1998–1999 Blues Finland 52 23 18 41 — 74
1998–1999 Playoffs Blues Finland 4 2 1 3 0 2
1997–1998 TPS Finland 29 2 6 8 — 71
1997–1998 TPS Turku EuroHL 4 0 0 0 — 2
1997–1998 Playoffs TPS Finland 2 0 0 0 0 0
1996–1997 TPS Finland 41 10 5 15 — 48
1996–1997 TPS Turku EuroHL 6 1 0 1 — 31
1996–1997 Playoffs TPS Finland 10 4 2 6 0 14
1995–1996 Kiekko-67 Finland-2 2 1 0 1 — 8
1995–1996 TPS Finland 30 11 5 16 — 49
1995–1996 Playoffs TPS Finland 7 0 1 1 0 28
1994–1995 Tps Jr. Fin-Jr. 10 8 2 10 — 64
1994–1995 Kiekko-67 Jr. Fin-Jr. 1 1 0 1 — 0
1994–1995 Kiekko-67 Finland-2 16 4 2 6 — 10
1994–1995 TPS Finland 9 4 3 7 — 16
1994–1995 Playoffs TPS Finland 5 0 0 0 0 2
1993–1994 Karpat Jr. Fin-Jr. 35 15 13 28 — 26
1993–1994 Karpat Finland-2 3 3 1 4 — 2
1993–1994 Playoffs Karpat Jr. Fin-Jr. 3 0 0 0 0 0
1992–1993 Karpat U18 Fin-U18 33 17 12 29 — 73
1992–1993 Karpat U18 Fin-U18 Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2002–2003 forwards #24
2001–2002 forwards #24