P3RF Hockey C
Henrik Zetterberg
Detroit Red Wings · SWE · born 1980-10-09
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2017–2018 | Red Wings | NHL | 82 | 11 | 45 | 56 | 1 | 14 |
| 2017–2018 | Red Wings | NHL | Playoffs not reached | |||||
| 2016–2017 | Red Wings | NHL | 82 | 17 | 51 | 68 | 15 | 22 |
| 2016–2017 | Red Wings | NHL | Playoffs not reached | |||||
| 2015–2016 | Red Wings | NHL | 82 | 13 | 37 | 50 | -15 | 24 |
| 2015–2016 Playoffs | Red Wings | NHL | 5 | 1 | 0 | 1 | 3 | 4 |
| 2014–2015 | Red Wings | NHL | 77 | 17 | 49 | 66 | -6 | 32 |
| 2014–2015 Playoffs | Red Wings | NHL | 7 | 0 | 3 | 3 | -4 | 8 |
| 2013–2014 | Red Wings | NHL | 45 | 16 | 32 | 48 | 19 | 20 |
| 2013–2014 | Sweden | Olympics | 1 | 1 | 0 | 1 | 2 | 0 |
| 2013–2014 Playoffs | Red Wings | NHL | 2 | 1 | 1 | 2 | 1 | 0 |
| 2012–2013 | Red Wings | NHL | 46 | 11 | 37 | 48 | 2 | 18 |
| 2012–2013 | Zug | Swiss | 23 | 16 | 16 | 32 | — | 20 |
| 2012–2013 Playoffs | Red Wings | NHL | 14 | 4 | 8 | 12 | 3 | 8 |
| 2011–2012 | Red Wings | NHL | 82 | 22 | 47 | 69 | 14 | 47 |
| 2011–2012 | Sweden | WC-A | 8 | 3 | 12 | 15 | 6 | 4 |
| 2011–2012 Playoffs | Red Wings | NHL | 5 | 2 | 1 | 3 | -3 | 4 |
| 2010–2011 | Red Wings | NHL | 80 | 24 | 56 | 80 | -1 | 40 |
| 2010–2011 Playoffs | Red Wings | NHL | 7 | 3 | 5 | 8 | 6 | 2 |
| 2009–2010 | Red Wings | NHL | 74 | 23 | 47 | 70 | 12 | 26 |
| 2009–2010 | Sweden | Olympics | 4 | 1 | 0 | 1 | — | 2 |
| 2009–2010 Playoffs | Red Wings | NHL | 12 | 7 | 8 | 15 | 11 | 6 |
| 2008–2009 | Red Wings | NHL | 77 | 31 | 42 | 73 | 13 | 36 |
| 2008–2009 Playoffs | Red Wings | NHL | 23 | 11 | 13 | 24 | 13 | 13 |
| 2007–2008 | Red Wings | NHL | 75 | 43 | 49 | 92 | 30 | 34 |
| 2007–2008 Playoffs | Red Wings | NHL | 22 | 13 | 14 | 27 | 16 | 16 |
| 2006–2007 | Red Wings | NHL | 63 | 33 | 35 | 68 | 26 | 36 |
| 2006–2007 Playoffs | Red Wings | NHL | 18 | 6 | 8 | 14 | 1 | 12 |
| 2005–2006 | Red Wings | NHL | 77 | 39 | 46 | 85 | 29 | 30 |
| 2005–2006 | Sweden | Olympics | 8 | 3 | 3 | 6 | — | 0 |
| 2005–2006 | Sweden | WC-A | 8 | 2 | 3 | 5 | — | 6 |
| 2005–2006 Playoffs | Red Wings | NHL | 6 | 6 | 0 | 6 | -2 | 2 |
| 2004–2005 | Timra | Sweden | 50 | 19 | 31 | 50 | — | 24 |
| 2004–2005 | Sweden | WC-A | 9 | 2 | 4 | 6 | — | 4 |
| 2004–2005 Playoffs | Timra | Sweden | 7 | 6 | 2 | 8 | — | 2 |
| 2003–2004 | Red Wings | NHL | 61 | 15 | 28 | 43 | 15 | 14 |
| 2003–2004 | Sweden | W-Cup | 4 | 1 | 1 | 2 | -7 | 4 |
| 2003–2004 Playoffs | Red Wings | NHL | 12 | 2 | 2 | 4 | 0 | 4 |
| 2002–2003 | Red Wings | NHL | 79 | 22 | 22 | 44 | 6 | 8 |
| 2002–2003 | Sweden | WC-A | 9 | 3 | 4 | 7 | — | 2 |
| 2002–2003 Playoffs | Red Wings | NHL | 4 | 1 | 0 | 1 | -4 | 0 |
| 2001–2002 | Timra | Sweden | 48 | 10 | 22 | 32 | — | 20 |
| 2001–2002 | Sweden | Olympics | 4 | 0 | 1 | 1 | — | 0 |
| 2001–2002 | Sweden | WC-A | 9 | 0 | 7 | 7 | — | 4 |
| 2001–2002 Playoffs | Timrå IK | SHL | 8 | 7 | 5 | 12 | 8 | 2 |
| 2000–2001 | Timra | Sweden | 47 | 15 | 31 | 46 | — | 24 |
| 2000–2001 | Sweden | WC-A | 9 | 1 | 3 | 4 | — | 2 |
| 2000–2001 | Timra | Sweden | Playoffs not reached | |||||
| 1999–2000 | Timra | Sweden-2 | 32 | 20 | 14 | 34 | — | 20 |
| 1999–2000 | Sweden | WJC-A | 7 | 3 | 2 | 5 | — | 8 |
| 1999–2000 Playoffs | Timra | Sweden-2 | 10 | 10 | 4 | 14 | — | 4 |
| 1998–1999 | Timra | Sweden-2 | 37 | 15 | 13 | 28 | — | 2 |
| 1998–1999 Playoffs | Timra | Sweden-2 | 4 | 2 | 1 | 3 | — | 2 |
| 1997–1998 | Timra Jr. | Swe-Jr. | 18 | 9 | 5 | 14 | — | 4 |
| 1997–1998 | Timra | Sweden-2 | 16 | 1 | 2 | 3 | — | 4 |
| 1997–1998 | Sweden | EJC-A | 6 | 2 | 1 | 3 | — | 4 |
| 1997–1998 Playoffs | Timra | Sweden-2 | 4 | 0 | 1 | 1 | — | 0 |
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2017–2018 | forwards | #40 | |
| 2016–2017 | forwards | #40 | |
| 2015–2016 | forwards | #40 | |
| 2014–2015 | forwards | #40 | |
| 2013–2014 | forwards | #40 | |
| 2012–2013 | forwards | #40 | |
| 2011–2012 | forwards | #40 | |
| 2010–2011 | forwards | #40 | |
| 2009–2010 | forwards | #40 | |
| 2008–2009 | forwards | #40 | |
| 2007–2008 | forwards | #40 | |
| 2006–2007 | forwards | #40 | |
| 2005–2006 | forwards | #40 | |
| 2003–2004 | forwards | #40 | |
| 2002–2003 | forwards | #40 |