P3RF Hockey R

Martin Erat

Arizona Coyotes · CZE · born 1981-08-29

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2019–2020 HC Kometa Brno Czechia 16 1 5 6 -9 12
2019–2020 HC Kometa Brno Czechia Playoffs not reached
2018–2019 HC Kometa Brno Czechia 18 3 14 17 5 29
2018–2019 Playoffs HC Kometa Brno Czechia 9 0 6 6 -5 4
2017–2018 HC Kometa Brno Champions HL 2 2 2 4 2 0
2017–2018 Czechia EHT 3 2 3 5 3 4
2017–2018 Czechia OG 6 0 1 1 -3 4
2017–2018 HC Kometa Brno Czech 49 12 34 46 0 20
2017–2018 Playoffs HC Kometa Brno Czech 14 5 6 11 6 10
2016–2017 HC Kometa Brno Czech 39 13 23 36 10 34
2016–2017 Playoffs HC Kometa Brno Czech 13 4 4 8 6 12
2015–2016 Avangard Omsk KHL 40 5 19 24 10 16
2015–2016 Playoffs Avangard Omsk KHL 10 1 7 8 4 14
2014–2015 Coyotes NHL 79 9 23 32 -16 48
2014–2015 Czechia WC-A 10 1 3 4 -3 6
2014–2015 Coyotes NHL Playoffs not reached
2013–2014 Capitals NHL 53 1 23 24 1 22
2013–2014 Coyotes NHL 17 2 3 5 4 6
2013–2014 Czechia Olympics 5 1 0 1 -1 0
2013–2014 Capitals NHL Playoffs not reached
2012–2013 Predators NHL 36 4 17 21 -7 26
2012–2013 Capitals NHL 9 1 2 3 0 4
2012–2013 Playoffs Capitals NHL 4 0 0 0 1 4
2011–2012 Predators NHL 71 19 39 58 12 30
2011–2012 Czechia WC-A 5 3 1 4 -2 2
2011–2012 Playoffs Predators NHL 10 1 3 4 -1 6
2010–2011 Predators NHL 64 17 33 50 14 22
2010–2011 Playoffs Predators NHL 10 1 5 6 0 6
2009–2010 Predators NHL 74 21 28 49 -7 50
2009–2010 Czechia Olympics 5 0 1 1 — 2
2009–2010 Playoffs Predators NHL 6 4 1 5 -2 4
2008–2009 Predators NHL 71 17 33 50 -7 48
2008–2009 Predators NHL Playoffs not reached
2007–2008 Predators NHL 76 23 34 57 -3 40
2007–2008 Czechia WC-A 7 2 4 6 — 14
2007–2008 Playoffs Predators NHL 6 1 3 4 0 8
2006–2007 Predators NHL 68 16 41 57 13 50
2006–2007 Playoffs Predators NHL 3 0 1 1 -1 0
2005–2006 Predators NHL 80 20 29 49 0 76
2005–2006 Czechia Olympics 8 1 1 2 — 4
2005–2006 Czechia WC-A 9 3 5 8 — 6
2005–2006 Playoffs Predators NHL 5 1 1 2 -1 6
2004–2005 Zlin CzRep 48 20 23 43 — 129
2004–2005 Playoffs Zlin CzRep 16 7 5 12 — 12
2003–2004 Predators NHL 76 16 33 49 10 38
2003–2004 Playoffs Predators NHL 6 0 1 1 -2 6
2002–2003 Predators NHL 27 1 7 8 -9 14
2002–2003 Milwaukee AHL 45 10 22 32 -3 41
2002–2003 Playoffs Milwaukee AHL 6 5 4 9 1 4
2001–2002 Predators NHL 80 9 24 33 -11 32
2001–2002 Predators NHL Playoffs not reached
2000–2001 Saskatoon WHL 31 19 35 54 -5 48
2000–2001 Czechia WJC-A 7 2 1 3 — 16
2000–2001 Red Deer WHL 17 4 24 28 10 24
2000–2001 Red Deer M-Cup 4 1 5 6 — 2
2000–2001 Playoffs Red Deer WHL 22 15 21 36 — 32
2000–2001 Playoffs Red Deer M-Cup 4 1 5 6 — 2
1999–2000 Saskatoon WHL 66 27 26 53 7 82
1999–2000 Playoffs Saskatoon WHL 11 4 8 12 — 16
1998–1999 Zlin Jr. CzRep-Jr. 35 21 23 44 — —
1998–1999 Zlin CzRep 5 0 0 0 — 2
1998–1999 Czechia WJ18-A 6 0 2 2 — 12
1998–1999 Zlin Jr. CzRep-Jr. Playoffs not reached
1997–1998 Zlin Jr. CzRep-Jr. 46 35 30 65 — —
1997–1998 Zlin Jr. CzRep-Jr. Playoffs not reached

Team History

From roster records
SeasonTeamGroup#
2014–2015 forwards #10
2013–2014 forwards #10
2012–2013 forwards #10
2012–2013 forwards #10
2011–2012 forwards #10
2010–2011 forwards #10
2009–2010 forwards #10
2008–2009 forwards #10
2007–2008 forwards #10
2006–2007 forwards #10
2005–2006 forwards #10
2003–2004 forwards #10
2002–2003 forwards #10
2001–2002 forwards #10