P3RF Hockey L

Damian Surma

Carolina Hurricanes · USA · born 1981-01-22

Season by Season

SeasonTeamLg GP G A PTS +/- PIM
2013–2014 Arizona CHL 10 2 1 3 -8 9
2013–2014 Arizona CHL Playoffs not reached
2012–2013 Rapid City CHL 61 15 29 44 -7 20
2012–2013 Playoffs Rapid City CHL 5 1 1 2 -1 2
2011–2012 Dayton CHL 65 31 34 65 7 36
2011–2012 Dayton CHL Playoffs not reached
2010–2011 Evansville CHL 43 22 15 37 -3 43
2010–2011 Dayton CHL 24 6 15 21 4 15
2010–2011 Playoffs Dayton CHL 3 2 1 3 -1 2
2009–2010 Wichita CHL 8 0 2 2 -7 12
2009–2010 Muskegon IHL 56 19 27 46 β€” 40
2009–2010 Playoffs Muskegon IHL 7 3 2 5 β€” 2
2008–2009 Valpellice Italy-2 17 10 5 15 β€” 47
2008–2009 Stockton ECHL 41 11 11 22 -4 30
2008–2009 Playoffs Stockton ECHL 14 3 5 8 0 8
2007–2008 Asiago Italy 34 17 13 30 β€” 52
2007–2008 Asiago Italy Playoffs not reached
2006–2007 Asiago Italy 32 9 16 25 β€” 38
2006–2007 Asiago Italy Playoffs not reached
2005–2006 Missouri UHL 33 11 19 30 -26 20
2005–2006 Kalamazoo UHL 38 15 18 33 4 35
2005–2006 Playoffs Kalamazoo UHL 13 4 6 10 0 18
2004–2005 Florida ECHL 72 32 28 60 22 74
2004–2005 Playoffs Florida ECHL 19 7 6 13 β€” 14
2003–2004 Hurricanes NHL 1 0 1 1 1 0
2003–2004 Lowell AHL 48 3 5 8 -5 21
2003–2004 Florida ECHL 18 6 9 15 -1 20
2003–2004 Playoffs Florida ECHL 16 5 4 9 β€” 20
2002–2003 Hurricanes NHL 1 1 0 1 0 0
2002–2003 Lowell AHL 68 11 11 22 -15 46
2002–2003 Hurricanes NHL Playoffs not reached
2001–2002 Plymouth OHL 55 28 27 55 19 68
2001–2002 Lowell AHL 1 0 0 0 -1 0
2001–2002 Playoffs Plymouth OHL 6 3 0 3 β€” 10
2001–2002 Playoffs Lowell AHL 4 0 0 0 β€” 0
2000–2001 Plymouth OHL 55 26 34 60 34 62
2000–2001 USA WJC-A 7 2 2 4 β€” 0
2000–2001 Playoffs Plymouth OHL 19 8 9 17 β€” 25
1999–2000 Plymouth OHL 66 34 44 78 28 114
1999–2000 Playoffs Plymouth OHL 20 9 8 17 β€” 10
1998–1999 Plymouth OHL 65 17 15 32 β€” 62
1998–1999 Playoffs Plymouth OHL 11 3 6 9 β€” 15
1997–1998 Det. Compuware NAHL 54 12 18 30 β€” 54
1997–1998 Playoffs Det. Compuware NAHL 7 1 4 5 β€” 10

Team History

From roster records
SeasonTeamGroup#
2003–2004 forwards #52
2002–2003 forwards #52