P3RF Hockey G
Rob Zepp
Philadelphia Flyers · CAN · born 1981-09-07
Season by Season
| Season | Team | Lg | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2014–2015 | Flyers | NHL | 10 | 5 | 2 | 0 | 2.89 | 0.888 | 0 |
| 2014–2015 | Lehigh Valley | AHL | 47 | 21 | 20 | β | 2.68 | 0.917 | 0 |
| 2014–2015 | Flyers | NHL | Playoffs not reached | ||||||
| 2013–2014 | Eisbaren Berlin | Germany | 38 | 24 | 14 | β | 2.39 | 0.931 | 1 |
| 2013–2014 | Germany | WC-A | 4 | β | β | β | 3.20 | 0.856 | β |
| 2013–2014 Playoffs | Eisbaren Berlin | Germany | 3 | 1 | 2 | β | 1.94 | 0.943 | 1 |
| 2012–2013 | Eisbaren Berlin | Germany | 46 | 25 | 21 | β | 2.74 | β | 5 |
| 2012–2013 | Germany | WC-A | 5 | 3 | 2 | β | 1.79 | 0.941 | 2 |
| 2012–2013 Playoffs | Eisbaren Berlin | Germany | 13 | 10 | 3 | β | 2.84 | β | 0 |
| 2011–2012 | EisbΓ€ren Berlin | DEL | 42 | β | β | β | 2.35 | 0.921 | 4 |
| 2011–2012 Playoffs | EisbΓ€ren Berlin | DEL | 13 | β | β | β | 1.69 | 0.941 | β |
| 2010–2011 | Eisbaren Berlin | Germany | 43 | 24 | 16 | β | 2.41 | β | 2 |
| 2010–2011 Playoffs | Eisbaren Berlin | Germany | 12 | 9 | 3 | β | 2.60 | β | 0 |
| 2009–2010 | Eisbaren Berlin | Germany | 50 | 39 | 11 | β | 2.62 | β | 5 |
| 2009–2010 | Germany | WC-A | 2 | 0 | 2 | β | 1.54 | 0.957 | 0 |
| 2009–2010 Playoffs | Eisbaren Berlin | Germany | 5 | 2 | 3 | β | 3.07 | β | 0 |
| 2008–2009 | Eisbaren Berlin | Germany | 43 | 28 | 15 | β | 2.52 | β | 2 |
| 2008–2009 Playoffs | Eisbaren Berlin | Germany | 12 | 10 | 2 | β | 2.12 | β | 2 |
| 2007–2008 | Eisbaren Berlin | Germany | 41 | 28 | 12 | β | 2.62 | β | 3 |
| 2007–2008 Playoffs | Eisbaren Berlin | Germany | 14 | 10 | 4 | β | 2.36 | β | 0 |
| 2006–2007 | Saipa | Finland | 24 | 8 | 11 | β | 3.29 | β | 0 |
| 2006–2007 | Saipa | Finland | Playoffs not reached | ||||||
| 2005–2006 | Saipa | Finland | 44 | 18 | 16 | β | 2.04 | β | 4 |
| 2005–2006 Playoffs | Saipa | Finland | 8 | 4 | 4 | β | 2.28 | β | 0 |
| 2004–2005 | Florida | ECHL | 26 | 11 | 10 | β | 2.67 | 0.910 | 2 |
| 2004–2005 | Florida | ECHL | Playoffs not reached | ||||||
| 2003–2004 | Lowell | AHL | 2 | 0 | 1 | β | 3.40 | 0.892 | 0 |
| 2003–2004 | Florida | ECHL | 35 | 14 | 13 | β | 2.95 | 0.921 | 0 |
| 2003–2004 Playoffs | Florida | ECHL | 12 | 8 | 3 | β | 2.72 | 0.911 | 1 |
| 2002–2003 | Florida | ECHL | 41 | 20 | 13 | β | 2.83 | 0.910 | 3 |
| 2002–2003 | Lowell | AHL | 5 | 1 | 3 | β | 3.16 | 0.922 | 1 |
| 2002–2003 | Florida | ECHL | Playoffs not reached | ||||||
| 2001–2002 | Florida | ECHL | 13 | 6 | 5 | β | 3.33 | 0.902 | 0 |
| 2001–2002 | Florida | ECHL | Playoffs not reached | ||||||
| 2000–2001 | Plymouth | OHL | 55 | 34 | 18 | β | 2.26 | β | 4 |
| 2000–2001 Playoffs | Plymouth | OHL | 19 | 14 | 5 | β | 2.69 | 0.892 | 2 |
| 1999–2000 | Plymouth | OHL | 53 | 36 | 11 | β | 2.38 | 0.903 | 3 |
| 1999–2000 Playoffs | Plymouth | OHL | 23 | 15 | 8 | β | 2.27 | 0.846 | 2 |
| 1998–1999 | Plymouth | OHL | 31 | 19 | 3 | β | 2.74 | β | 3 |
| 1998–1999 Playoffs | Plymouth | OHL | 3 | 1 | 0 | β | 6.00 | β | 0 |
| 1997–1998 | Newmarket | OPJHL | 3 | β | β | β | 4.31 | β | 0 |
| 1997–1998 | Newmarket | OPJHL | Playoffs not reached | ||||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2014–2015 | goalies | #72 |