P3RF Hockey C
Chris Kelly
Anaheim Ducks · CAN · born 1980-11-11
Season by Season
| Season | Team | Lg | GP | G | A | PTS | +/- | PIM |
|---|---|---|---|---|---|---|---|---|
| 2017–2018 | Ducks | NHL | 12 | 0 | 2 | 2 | 1 | 2 |
| 2017–2018 | Belleville Senators | AHL | 16 | 0 | 2 | 2 | -1 | 10 |
| 2017–2018 | Team Canada | Spengler Cup | 4 | 0 | 1 | 1 | 0 | 2 |
| 2017–2018 | Canada | OG | 6 | 2 | 1 | 3 | 2 | 0 |
| 2017–2018 | Team Canada | International | 3 | 0 | 0 | 0 | — | 2 |
| 2017–2018 | Ducks | NHL | Playoffs not reached | |||||
| 2016–2017 | Senators | NHL | 82 | 5 | 7 | 12 | -17 | 23 |
| 2016–2017 Playoffs | Senators | NHL | 2 | 0 | 0 | 0 | 0 | 0 |
| 2015–2016 | Bruins | NHL | 11 | 2 | 0 | 2 | 3 | 0 |
| 2015–2016 | Bruins | NHL | Playoffs not reached | |||||
| 2014–2015 | Bruins | NHL | 80 | 7 | 21 | 28 | 6 | 48 |
| 2014–2015 | Bruins | NHL | Playoffs not reached | |||||
| 2013–2014 | Bruins | NHL | 57 | 9 | 9 | 18 | 2 | 32 |
| 2013–2014 | Bruins | NHL | Playoffs not reached | |||||
| 2012–2013 | Bruins | NHL | 34 | 3 | 6 | 9 | -8 | 16 |
| 2012–2013 | Martigny | Swiss-2 | 8 | 4 | 5 | 9 | — | 8 |
| 2012–2013 Playoffs | Bruins | NHL | 22 | 2 | 1 | 3 | -7 | 19 |
| 2011–2012 | Bruins | NHL | 82 | 20 | 19 | 39 | 33 | 41 |
| 2011–2012 Playoffs | Bruins | NHL | 7 | 1 | 2 | 3 | 1 | 4 |
| 2010–2011 | Senators | NHL | 57 | 12 | 11 | 23 | -12 | 27 |
| 2010–2011 | Bruins | NHL | 24 | 2 | 3 | 5 | -1 | 6 |
| 2010–2011 Playoffs | Bruins | NHL | 25 | 5 | 8 | 13 | 11 | 6 |
| 2009–2010 | Senators | NHL | 81 | 15 | 17 | 32 | -7 | 38 |
| 2009–2010 Playoffs | Senators | NHL | 6 | 1 | 5 | 6 | 1 | 2 |
| 2008–2009 | Senators | NHL | 82 | 12 | 11 | 23 | -10 | 38 |
| 2008–2009 | Senators | NHL | Playoffs not reached | |||||
| 2007–2008 | Senators | NHL | 75 | 11 | 19 | 30 | 3 | 30 |
| 2007–2008 | Senators | NHL | Playoffs not reached | |||||
| 2006–2007 | Senators | NHL | 82 | 15 | 23 | 38 | 28 | 40 |
| 2006–2007 Playoffs | Senators | NHL | 20 | 3 | 4 | 7 | 0 | 4 |
| 2005–2006 | Senators | NHL | 82 | 10 | 20 | 30 | 21 | 76 |
| 2005–2006 Playoffs | Senators | NHL | 10 | 0 | 0 | 0 | -4 | 2 |
| 2004–2005 | Binghamton | AHL | 77 | 24 | 36 | 60 | 30 | 57 |
| 2004–2005 Playoffs | Binghamton | AHL | 6 | 1 | 2 | 3 | -1 | 11 |
| 2003–2004 | Senators | NHL | 4 | 0 | 0 | 0 | -2 | 0 |
| 2003–2004 | Binghamton | AHL | 54 | 15 | 19 | 34 | 5 | 40 |
| 2003–2004 Playoffs | Binghamton | AHL | 2 | 0 | 0 | 0 | -3 | 4 |
| 2002–2003 | Binghamton | AHL | 77 | 17 | 14 | 31 | 7 | 73 |
| 2002–2003 Playoffs | Binghamton | AHL | 14 | 2 | 3 | 5 | 0 | 8 |
| 2001–2002 | Muskegon | UHL | 4 | 1 | 2 | 3 | 4 | 0 |
| 2001–2002 | Grand Rapids | AHL | 31 | 3 | 3 | 6 | 0 | 20 |
| 2001–2002 Playoffs | Grand Rapids | AHL | 5 | 1 | 1 | 2 | — | 5 |
| 2000–2001 | London | OHL | 31 | 21 | 34 | 55 | -12 | 46 |
| 2000–2001 | Sudbury | OHL | 19 | 5 | 16 | 21 | 14 | 17 |
| 2000–2001 Playoffs | Sudbury | OHL | 12 | 11 | 5 | 16 | — | 14 |
| 1999–2000 | London | OHL | 63 | 29 | 43 | 72 | -6 | 57 |
| 1999–2000 | London | OHL | Playoffs not reached | |||||
| 1998–1999 | London | OHL | 68 | 36 | 41 | 77 | — | 60 |
| 1998–1999 Playoffs | London | OHL | 25 | 9 | 17 | 26 | — | 22 |
| 1997–1998 | London | OHL | 54 | 15 | 14 | 29 | — | 4 |
| 1997–1998 Playoffs | London | OHL | 16 | 4 | 5 | 9 | — | 12 |
| 1996–1997 | Aurora | MTJHL | 49 | 14 | 20 | 34 | — | 11 |
| 1996–1997 | Vaughan | OPJHL | 5 | 0 | 0 | 0 | — | 5 |
| 1996–1997 | Aurora | MTJHL | Playoffs not reached | |||||
| 1995–1996 | Toronto Marlies | MTHL | 42 | 25 | 45 | 70 | — | 25 |
| 1995–1996 | Toronto Marlies | MTHL | Playoffs not reached | |||||
Team History
| Season | Team | Group | # |
|---|---|---|---|
| 2017–2018 | forwards | #22 | |
| 2016–2017 | forwards | #22 | |
| 2015–2016 | forwards | #23 | |
| 2014–2015 | forwards | #23 | |
| 2013–2014 | forwards | #23 | |
| 2012–2013 | forwards | #23 | |
| 2011–2012 | forwards | #23 | |
| 2010–2011 | forwards | #23 | |
| 2010–2011 | forwards | #22 | |
| 2009–2010 | forwards | #22 | |
| 2008–2009 | forwards | #22 | |
| 2007–2008 | forwards | #22 | |
| 2006–2007 | forwards | #22 | |
| 2005–2006 | forwards | #22 | |
| 2003–2004 | forwards | #22 |